The New York Giants have officially pulled out of the Aaron Rodgers sweepstakes. According to multiple NFL insiders, 10-time Pro Bowler and Super Bowl Champion Russell Wilson has signed with New York, just days after the team also signed former Cleveland Browns quarterback Jameis Winston:
🚨 🚨 🚨
Russell Wilson is finalizing a deal with the #Giants, as the Pro Bowler is the latest big QB domino, per The Insiders.
Rather than wait for Aaron Rodgers, NYG adds another veteran QB to go along with Jameis Winston. pic.twitter.com/uSnx1TyCty
— Ian Rapoport (@RapSheet) March 25, 2025
The deal between Wilson and the Giants is for one year and $10.5 million. He can earn up to $21 million with incentives.
The New York Giants Have a New Quarterback Room, but No Quarterback of the Future (Yet)

Since 2005, the starting quarterback in Week One for the Giants has either been Eli Manning or Daniel Jones. And while Jones’ tenure in New York was, to be blunt, a failure, one can appreciate the fact that very few NFL teams experience a run like that at the quarterback position.
Now, however, the Giants have a questionable future under center. Wilson and Winston, whichever one of them wins the starting job out of training camp, is going to be just a temporary solution to an otherwise bigger problem.
Who is going to be the Giants’ quarterback of the future?
Undoubtedly, New York is going to take one of the better quarterbacks in the 2025 NFL Draft when they select early in the first round. That player will get the chance to sit and learn behind Wilson and Winston (Tommy DeVito will probably be cut or signed to the practice squad).
Who that will be, however, remains to be seen.
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | SEA | NFL | QB | 16 | 16 | 11-5-0 | 252 | 393 | 64.1 | 3118 | 26 | 6.6 | 10 | 2.5 | 153 | 48.1 | 67 | 7.9 | 8.11 | 12.4 | 194.9 | 100.0 | 72.7 | 33 | 203 | 7.75 | 6.84 | 7.01 | 3 | 4 | 16 | PB,AP ORoY-3 |
2013 | 25 | SEA | NFL | QB | 16 | 16 | 13-3-0 | 257 | 407 | 63.1 | 3357 | 26 | 6.4 | 9 | 2.2 | 157 | 44.8 | 80 | 8.2 | 8.53 | 13.1 | 209.8 | 101.2 | 67.2 | 44 | 272 | 9.76 | 6.84 | 7.10 | 3 | 4 | 17 | PB,AP OPoY-4 |
2014 | 26 | SEA | NFL | QB | 16 | 16 | 12-4-0 | 285 | 452 | 63.1 | 3475 | 20 | 4.4 | 7 | 1.5 | 161 | 42.5 | 80 | 7.7 | 7.88 | 12.2 | 217.2 | 95.0 | 69.7 | 42 | 242 | 8.50 | 6.54 | 6.72 | 1 | 4 | 19 | PB |
2015 | 27 | SEA | NFL | QB | 16 | 16 | 10-6-0 | 329 | 483 | 68.1 | 4024 | 34 | 7.0 | 8 | 1.7 | 190 | 50.8 | 80 | 8.3 | 8.99 | 12.2 | 251.5 | 110.1 | 68.6 | 45 | 265 | 8.52 | 7.12 | 7.73 | 2 | 2 | 19 | PB,AP OPoY-3 |
2016 | 28 | SEA | NFL | QB | 16 | 16 | 10-5-1 | 353 | 546 | 64.7 | 4219 | 21 | 3.8 | 11 | 2.0 | 193 | 47.2 | 59 | 7.7 | 7.59 | 12.0 | 263.7 | 92.6 | 57.1 | 41 | 293 | 6.98 | 6.69 | 6.56 | 4 | 3 | 14 | |
2017 | 29 | SEA | NFL | QB | 16 | 16 | 9-7-0 | 339 | 553 | 61.3 | 3983 | 34 | 6.1 | 11 | 2.0 | 189 | 43.8 | 74 | 7.2 | 7.54 | 11.7 | 248.9 | 95.4 | 62.4 | 43 | 322 | 7.21 | 6.14 | 6.45 | 2 | 2 | 15 | PB |
2018 | 30 | SEA | NFL | QB | 16 | 16 | 10-6-0 | 280 | 427 | 65.6 | 3448 | 35 | 8.2 | 7 | 1.6 | 156 | 44.1 | 66 | 8.1 | 8.98 | 12.3 | 215.5 | 110.9 | 63.3 | 51 | 355 | 10.67 | 6.47 | 7.28 | 2 | 4 | 14 | PB |
2019 | 31 | SEA | NFL | QB | 16 | 16 | 11-5-0 | 341 | 516 | 66.1 | 4110 | 31 | 6.0 | 5 | 1.0 | 190 | 49.6 | 60 | 8.0 | 8.73 | 12.1 | 256.9 | 106.3 | 71.5 | 48 | 319 | 8.51 | 6.72 | 7.42 | 4 | 5 | 15 | PB,AP-2,AP OPoY-4 |
2020 | 32 | SEA | NFL | QB | 16 | 16 | 12-4-0 | 384 | 558 | 68.8 | 4212 | 40 | 7.2 | 13 | 2.3 | 213 | 51.4 | 62 | 7.5 | 7.93 | 11.0 | 263.3 | 105.1 | 67.1 | 47 | 301 | 7.77 | 6.46 | 6.82 | 3 | 3 | 17 | PB |
2021 | 33 | SEA | NFL | QB | 14 | 14 | 6-8-0 | 259 | 400 | 64.8 | 3113 | 25 | 6.3 | 6 | 1.5 | 135 | 44.6 | 69 | 7.8 | 8.36 | 12.0 | 222.4 | 103.1 | 60.6 | 33 | 266 | 7.62 | 6.58 | 7.11 | 0 | 1 | 12 | PB |
2022 | 34 | DEN | NFL | QB | 15 | 15 | 4-11-0 | 292 | 483 | 60.5 | 3524 | 16 | 3.3 | 11 | 2.3 | 142 | 36.2 | 67 | 7.3 | 6.93 | 12.1 | 234.9 | 84.4 | 38.7 | 55 | 368 | 10.22 | 5.87 | 5.54 | 3 | 3 | 9 | |
2023 | 35 | DEN | NFL | QB | 15 | 15 | 7-8-0 | 297 | 447 | 66.4 | 3070 | 26 | 5.8 | 8 | 1.8 | 135 | 43.3 | 60 | 6.9 | 7.23 | 10.3 | 204.7 | 98.0 | 50.7 | 45 | 258 | 9.15 | 5.72 | 6.04 | 4 | 4 | 12 | |
2024 | 36 | PIT | NFL | QB | 11 | 11 | 6-5-0 | 214 | 336 | 63.7 | 2482 | 16 | 4.8 | 5 | 1.5 | 112 | 43.6 | 46 | 7.4 | 7.67 | 11.6 | 225.6 | 95.6 | 51.3 | 33 | 219 | 8.94 | 6.13 | 6.39 | 1 | 1 | 9 | PB,AP CPoY-14 |
13 Yrs | 199 | 199 | 121-77-1 | 3882 | 6001 | 64.7 | 46135 | 350 | 5.8 | 111 | 1.8 | 2126 | 45.5 | 80 | 7.7 | 8.02 | 11.9 | 231.8 | 99.8 | 560 | 3683 | 8.54 | 6.47 | 6.78 | 32 | 40 | 188 | ||||||
17 Game Avg | 17 | 17 | 121-77-1 | 332 | 513 | 64.7 | 3941 | 30 | 5.8 | 9 | 1.8 | 182 | 45.5 | 80 | 7.7 | 8.02 | 11.9 | 231.8 | 99.8 | 48 | 315 | 8.54 | 6.47 | 6.78 | 3 | 3 | 16 | ||||||
SEA (10 Yrs) | 158 | 158 | 104-53-1 | 3079 | 4735 | 65.0 | 37059 | 292 | 6.2 | 87 | 1.8 | 1737 | 46.8 | 80 | 7.8 | 8.23 | 12.0 | 234.6 | 101.8 | 427 | 2838 | 8.27 | 6.63 | 7.00 | 24 | 32 | 158 | ||||||
DEN (2 Yrs) | 30 | 30 | 11-19-0 | 589 | 930 | 63.3 | 6594 | 42 | 4.5 | 19 | 2.0 | 277 | 39.6 | 67 | 7.1 | 7.07 | 11.2 | 219.8 | 90.9 | 100 | 626 | 9.71 | 5.79 | 5.78 | 7 | 7 | 21 | ||||||
PIT (1 Yr) | 11 | 11 | 6-5-0 | 214 | 336 | 63.7 | 2482 | 16 | 4.8 | 5 | 1.5 | 112 | 43.6 | 46 | 7.4 | 7.67 | 11.6 | 225.6 | 95.6 | 33 | 219 | 8.94 | 6.13 | 6.39 | 1 | 1 | 9 |
More New York Giants News from Gridiron Heroics
- BREAKING: Giants Have Veteran QB Ready to Sign with Them
- Giants Trying to Sign Another Veteran QB After Jameis Winston (Report)
- “Bro Thank God;” Giants Fans Ecstatic Over QB Signing (Not Aaron Rodgers)
For More Great Football Content
Follow me on Twitter at @theotherRobin19 more great content. To read more of our articles and keep up to date on the latest in college and professional football, click here