The New York Giants are going through tough times right now as a franchise. They’ve made the playoffs once since the 2017 season and were bounced in the division round. On top of that, their most important position (quarterback) is a major question mark going forward.
However, there could be a veteran quarterback who acts as the bridge between now and the future of their franchise.

Unless they can land Aaron Rodgers, the New York Giants are hoping to land Russell Wilson in free agency. Wilson is reportedly “ready to sign with New York” at any time:
Appearing on SportsCenter (starts at 2:27 mark), ESPN’s Jeremy Fowler explained that Wilson is “ready to sign” except the Pittsburgh Steelers and New York Giants are waiting for Rodgers to make a decision before they do anything else at quarterback right now.
The Cleveland Browns are another team searching for a quarterback that Wilson visited with this week. Fowler noted the meeting between the two sides was more of a “get-to-know” each other visit and they didn’t really talk about any “hard business.”
ESPN’s Dan Graziano reported on Thursday that the Steelers and Giants were “begging” Rodgers to sign with them.
A potential wild card in the Rodgers sweepstakes has emerged in the form of the Minnesota Vikings, though it’s unclear how strong their interest is at this point.

Here is a look at Wilson’s career stats:
Passing | Rushing | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 1 | 2024-09-08 | PIT | @ | ATL | W, 18-10 | Inactive | ||||||||||||||||||||||||||||
2 | 2 | 2024-09-15 | PIT | @ | DEN | W, 13-6 | Inactive | ||||||||||||||||||||||||||||
3 | 3 | 2024-09-22 | PIT | LAC | W, 20-10 | Inactive | |||||||||||||||||||||||||||||
4 | 4 | 2024-09-29 | PIT | @ | IND | L, 24-27 | Inactive | ||||||||||||||||||||||||||||
5 | 5 | 2024-10-06 | PIT | DAL | L, 17-20 | Inactive | |||||||||||||||||||||||||||||
6 | 6 | 2024-10-13 | PIT | @ | LVR | W, 32-13 | Did Not Play | ||||||||||||||||||||||||||||
1 | 189 | 7 | 7 | 2024-10-20 | PIT | NYJ | W, 37-15 | * | 16 | 29 | 55.2 | 264 | 2 | 0 | 9.1 | 10.48 | 109.0 | 1 | 4 | 3 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
2 | 190 | 8 | 8 | 2024-10-28 | PIT | NYG | W, 26-18 | * | 20 | 28 | 71.4 | 278 | 1 | 0 | 9.9 | 10.64 | 114.9 | 4 | 19 | 3 | 7 | 0 | 2.3 | 0 | 1 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
3 | 191 | 9 | 10 | 2024-11-10 | PIT | @ | WAS | W, 28-27 | * | 14 | 28 | 50.0 | 195 | 3 | 1 | 7.0 | 7.50 | 93.6 | 3 | 23 | 4 | 3 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 0 | 0.0 |
4 | 192 | 10 | 11 | 2024-11-17 | PIT | BAL | W, 18-16 | * | 23 | 36 | 63.9 | 205 | 0 | 1 | 5.7 | 4.44 | 67.5 | 4 | 24 | 4 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 75 | 96.2 | 0 | 0.0 | 0 | 0.0 | |
5 | 193 | 11 | 12 | 2024-11-21 | PIT | @ | CLE | L, 19-24 | * | 21 | 28 | 75.0 | 270 | 1 | 0 | 9.6 | 10.36 | 116.7 | 4 | 22 | 3 | 10 | 0 | 3.3 | 0 | 1 | 1 | 0 | 0 | 62 | 89.9 | 0 | 0.0 | 0 | 0.0 |
6 | 194 | 12 | 13 | 2024-12-01 | PIT | @ | CIN | W, 44-38 | * | 29 | 38 | 76.3 | 414 | 3 | 1 | 10.9 | 11.29 | 126.4 | 2 | 4 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 67 | 97.1 | 0 | 0.0 | 0 | 0.0 |
7 | 195 | 13 | 14 | 2024-12-08 | PIT | CLE | W, 27-14 | * | 15 | 26 | 57.7 | 158 | 2 | 0 | 6.1 | 7.62 | 101.1 | 1 | 11 | 6 | 17 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
8 | 196 | 14 | 15 | 2024-12-15 | PIT | @ | PHI | L, 13-27 | * | 14 | 22 | 63.6 | 128 | 1 | 0 | 5.8 | 6.73 | 94.5 | 2 | 21 | 4 | 13 | 0 | 3.3 | 0 | 1 | 0 | -6 | 0 | 42 | 97.7 | 0 | 0.0 | 0 | 0.0 |
9 | 197 | 15 | 16 | 2024-12-21 | PIT | @ | BAL | L, 17-34 | * | 22 | 33 | 66.7 | 217 | 2 | 1 | 6.6 | 6.42 | 92.6 | 3 | 19 | 3 | 27 | 0 | 9.0 | 0 | 1 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 0 | 0.0 |
10 | 198 | 16 | 17 | 2024-12-25 | PIT | KAN | L, 10-29 | * | 23 | 37 | 62.2 | 205 | 0 | 1 | 5.5 | 4.32 | 65.7 | 5 | 43 | 6 | 55 | 1 | 9.2 | 0 | 1 | 1 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
11 | 199 | 17 | 18 | 2025-01-04 | PIT | CIN | L, 17-19 | * | 17 | 31 | 54.8 | 148 | 1 | 0 | 4.8 | 5.42 | 78.4 | 4 | 29 | 4 | 16 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
6-5 | 214 | 336 | 63.7 | 2482 | 16 | 5 | 7.4 | 7.67 | 95.6 | 33 | 219 | 43 | 155 | 2 | 3.6 | 0 | 5 | 2 | -6 | 0 | 719 | 98.2 | 0 | 0.0 | 0 | 0.0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!