The Dallas Cowboys know that this there is a microscope on their franchise this off-season. In 2024, Dallas signed Dak Prescott and CeeDee Lamb to record breaking contracts. Immediately raising the expectation level of the offense.
However, injuries and poor play defined the Cowboys’ 2024 season. Now that their stars are back in 2025, fans will expect a playoff appearance, at minimum.
Micah Parsons will have a little extra motivation this season.

After 11 seasons with the Cowboys, defensive end DeMarcus Lawrence has left the team. In his first day as a Seahawk, the veteran defender took aim at his former team:
“Dallas is my home,” Lawrence said. “I made my home there. My family lives there. I’m forever gonna be there but I know for sure I‘m never gonna win a Super Bowl there. So, yeah. We here.”
Cowboys linebacker Micah Parsons didn’t like the comment, at all.
“This what rejection and envy look like!” Parsons said. “This some clown sh*t!”
Is it, though? The Cowboys haven’t played for the ability to play in the Super Bowl in 30 years. The gap between them and the best teams in the NFL seems to be getting wider. In whatever time the 32-year-old Lawrence has left, his chances of winning a Super Bowl in Dallas seemed to be on the slim side.
Here is the video of Lawrence speaking to the media:
“Dallas is my home… But I know for sure I’m not gonna win a Super Bowl there” 😭 pic.twitter.com/F31fVSZLC4
— ᴅᴏxx ⚡️ (@new_era72) March 13, 2025

Here is a look at Parsons’ career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2021 | 22 | DAL | NFL | LLB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 | 84 | 64 | 20 | 20 | 30 | 0 | 18 | PB,AP-1,AP DPoY-2,AP DRoY-1 |
2022 | 23 | DAL | NFL | LLB | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 36 | 1 | 13.5 | 65 | 42 | 23 | 13 | 26 | 0 | 19 | PB,AP-1,AP MVP-8,AP DPoY-2 |
2023 | 24 | DAL | NFL | LB | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14.0 | 64 | 36 | 28 | 18 | 33 | 0 | 15 | PB,AP-2,AP DPoY-3 |
2024 | 25 | DAL | NFL | LB | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 | 43 | 30 | 13 | 12 | 23 | 0 | 8 | PB,AP DPoY-17 |
4 Yrs | 63 | 63 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 36 | 1 | 52.5 | 256 | 172 | 84 | 63 | 112 | 0 | 60 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 14.2 | 69 | 46 | 23 | 17 | 30 | 0 | 16 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

