The San Francisco 49ers are currently trying to work out an extension with Pro Bowl quarterback Brock Purdy. The former Mr. Irrelevant, the name given to the very last pick in every NFL Draft, has far exceeded the expectations the 49ers had when they drafted him, leapfrogging former third overall pick Trey Lance and Jimmy Garoppolo to become their starter.
Many expect Purdy’s upcoming extension to be in the area of $60 million per year, which would make him the highest paid quarterback in the NFL. That being said, there are some that feel he does not warrant that kind of investment.
Meanwhile, one of San Francisco’s former signal callers is still trying to get back into the NFL, despite the fact that he has not played in eight years.
Former San Francisco 49ers Quarterback Colin Kaepernick Is Still Hoping to Play in the NFL

Colin Kaepernick last played in the NFL in 2016, meaning he has not stepped foot on the field for game action in eight years. Despite this, and the fact that he is 37 years old, he is still hoping that he will get an opportunity to make a comeback in the league.
Kaepernick’s girlfriend told TMZ Sports that the former 49ers quarterback is training “All day, everyday!” and that “Nothing has changed! Nothing!”
In 2020, Kaepernick was invited to tryout with the Seattle Seahawks, but did not make the team. The same was true of his 2022 workout with the Las Vegas Raiders.
Prior to last season, Los Angeles Chargers head coach Jim Harbaugh, who was San Francisco’s coach during Kaepernick’s tenure with the 49ers, offered him a job on his coaching staff. However, as he is still hoping to make a comeback as a player, Kaepernick turned down the job.
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 24 | SFO | NFL | QB | 3 | 0 | 3 | 5 | 60.0 | 35 | 0 | 0.0 | 0 | 0.0 | 2 | 40.0 | 19 | 7.0 | 7.00 | 11.7 | 11.7 | 81.2 | 69.5 | 0 | 0 | 0.00 | 7.00 | 7.00 | 0 | 0 | 0 | ||
2012 | 25 | SFO | NFL | QB | 13 | 7 | 5-2-0 | 136 | 218 | 62.4 | 1814 | 10 | 4.6 | 3 | 1.4 | 86 | 47.0 | 57 | 8.3 | 8.62 | 13.3 | 139.5 | 98.3 | 71.8 | 16 | 112 | 6.84 | 7.27 | 7.55 | 1 | 1 | 9 | |
2013 | 26 | SFO | NFL | QB | 16 | 16 | 12-4-0 | 243 | 416 | 58.4 | 3197 | 21 | 5.0 | 8 | 1.9 | 148 | 43.1 | 64 | 7.7 | 7.83 | 13.2 | 199.8 | 91.6 | 67.3 | 39 | 231 | 8.57 | 6.52 | 6.65 | 2 | 3 | 15 | |
2014 | 27 | SFO | NFL | QB | 16 | 16 | 8-8-0 | 289 | 478 | 60.5 | 3369 | 19 | 4.0 | 10 | 2.1 | 164 | 42.5 | 80 | 7.0 | 6.90 | 11.7 | 210.6 | 86.4 | 58.1 | 52 | 344 | 9.81 | 5.71 | 5.58 | 3 | 2 | 12 | |
2015 | 28 | SFO | NFL | QB | 9 | 8 | 2-6-0 | 144 | 244 | 59.0 | 1615 | 6 | 2.5 | 5 | 2.0 | 73 | 38.6 | 76 | 6.6 | 6.19 | 11.2 | 179.4 | 78.5 | 43.7 | 28 | 166 | 10.29 | 5.33 | 4.94 | 0 | 0 | 4 | |
2016 | 29 | SFO | NFL | QB | 12 | 11 | 1-10-0 | 196 | 331 | 59.2 | 2241 | 16 | 4.8 | 4 | 1.2 | 101 | 41.4 | 65 | 6.8 | 7.19 | 11.4 | 186.8 | 90.7 | 49.2 | 36 | 207 | 9.81 | 5.54 | 5.92 | 1 | 1 | 9 | |
6 Yrs | 69 | 58 | 28-30-0 | 1011 | 1692 | 59.8 | 12271 | 72 | 4.3 | 30 | 1.8 | 574 | 42.4 | 80 | 7.3 | 7.31 | 12.1 | 177.8 | 88.9 | 171 | 1060 | 9.18 | 6.02 | 6.07 | 7 | 7 | 49 | ||||||
17 Game Avg | 17 | 14 | 28-30-0 | 249 | 417 | 59.8 | 3023 | 18 | 4.3 | 7 | 1.8 | 141 | 42.4 | 80 | 7.3 | 7.31 | 12.1 | 177.8 | 88.9 | 42 | 261 | 9.18 | 6.02 | 6.07 | 2 | 2 | 12 |
More San Francisco 49ers News from Gridiron Heroics
- George Kittle’s Wife Shows 49ers TE’s Heartwarming Pictures with Pets
- Taylor Swift Suddenly Trending with the 49ers
- NFL Trade Rumors: Jalen Ramsey to 49ers Suddenly Gets Hint from Insider
For More Great Football Content
Follow me on Twitter at @theotherRobin19 more great content. To read more of our articles and keep up to date on the latest in college and professional football, click here