The Denver Broncos are off to a surprising 4-3 start this season. Rookie Bo Nix has been a pleasant surprise for an organization that was in desperate need of a franchise quarterback. While it may be a little too early to deem Nix a franchise quarterback, he’s certainly off to a good start.
Denver, however, is thinking about a trade that will impact Nix directly.
Report: Broncos Open Flood Gates With Trade Offers

Jarrett Stidham and Zach Wilson, both firmly entrenched behind rookie starter Bo Nix, have not been the subject of trade rumors for the Denver Broncos in recent weeks.
Teams will begin to take firm positions as buyers and sellers as we approach the November 5 NFL trade deadline. However, the Broncos may decide to keep just one backup quarterback in order to get a future draft pick back.
According to ESPN’s Seth Walder, the Broncos should consider whatever trade offer comes their way for Jarrett Stidham and Zach Wilson:
“Stidham lost the training camp competition with Nix, so he has been QB2 on game days this season,” Walder wrote on October 23. “But the Broncos are still intrigued by Wilson’s physical skills and arm strength, both of which he displayed often in camp practices and preseason games. One of those passers could be moved.
Given their ultra tight salary cap this year and next (thanks to their decision to release Russell Wilson earlier this year), the Broncos need draft capital and would listen to any and all offers.”
If the Broncos don’t get something out of either quarterback by the trade deadline, the opportunity to get return capital for them will be lost. Stidham came to the Broncos as a free agent and is in the final season of a 2-year, $10 million contract he signed in March 2023.

It will be interesting to see what type of compensation Denver gets in return if they do in fact decide to trade one of their backup quarterbacks.
Here is a look at Bo Nix’s stats so far this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-10-17 | DEN | @ | NOR | W 33-10 | 16 | 26 | 61.5 | 164 | 0 | 0.0 | 0 | 0.0 | 30 | 6.3 | 6.31 | 10.3 | 79.6 | 0 | 0 | 0.00 | 6.31 | 6.31 | 10 | 75 | 0 | 32 | 7.5 | 0 |
2024-10-13 | DEN | LAC | L 16-23 | 19 | 33 | 57.6 | 216 | 2 | 6.1 | 1 | 3.0 | 37 | 6.5 | 6.39 | 11.4 | 84.9 | 2 | 10 | 5.71 | 5.89 | 5.74 | 6 | 61 | 0 | 21 | 10.2 | 0 | |
2024-10-06 | DEN | LVR | W 34-18 | 19 | 27 | 70.4 | 206 | 2 | 7.4 | 0 | 0.0 | 27 | 7.6 | 9.11 | 10.8 | 117.2 | 3 | 26 | 10.00 | 6.00 | 7.33 | 8 | 9 | 1 | 11 | 1.1 | 0 | |
2024-09-29 | DEN | @ | NYJ | W 10-9 | 12 | 25 | 48.0 | 60 | 1 | 4.0 | 0 | 0.0 | 29 | 2.4 | 3.20 | 5.0 | 67.9 | 0 | 0 | 0.00 | 2.40 | 3.20 | 5 | 3 | 0 | 7 | 0.6 | 0 |
2024-09-22 | DEN | @ | TAM | W 26-7 | 25 | 36 | 69.4 | 216 | 0 | 0.0 | 0 | 0.0 | 31 | 6.0 | 6.00 | 8.6 | 85.0 | 0 | 0 | 0.00 | 6.00 | 6.00 | 9 | 47 | 1 | 22 | 5.2 | 0 |
2024-09-15 | DEN | PIT | L 6-13 | 20 | 35 | 57.1 | 246 | 0 | 0.0 | 2 | 5.7 | 49 | 7.0 | 4.46 | 12.3 | 55.2 | 2 | 15 | 5.41 | 6.24 | 3.81 | 4 | 25 | 0 | 13 | 6.3 | 0 | |
2024-09-08 | DEN | @ | SEA | L 20-26 | 26 | 42 | 61.9 | 138 | 0 | 0.0 | 2 | 4.8 | 25 | 3.3 | 1.14 | 5.3 | 47.5 | 2 | 6 | 4.55 | 3.00 | 0.95 | 5 | 35 | 1 | 23 | 7.0 | 0 |

For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE