The Green Bay Packers committed to Jordan Love in a massive way last off-season. Their four-year, $220 million contract showed they believed in him from the start. As it turns out, Green Bay’s front office aren’t the only ones who think he’s one of the best in the league.
Packers: Star Running Back Calls Jordan Love One Of The Best In The League

According to Robin Adams of Wisconsin Sports Heroics:
During an appearance on Zias! on YouTube this week, Jacobs was once again asked about Love and how he liked playing with him.
He responded, “He a dog, he a dog. I mean like for him, he got all the traits and abilities, bro. He was hurt a lot last year, but like, once he really got comfortable in what he want to do, I’m telling you, he’s one of the ones. I be seeing him make some throws, and I’m like, ‘D—!’”
Despite leading Green Bay to the NFL Playoffs in each of his first two seasons as their starting quarterback, something that Rodgers failed to do in his final season with the Packers, there are still some fans that do not think Love is the right starter for the team.
Obviously, Jacobs disagrees.
Here is a video of the answer:

Here is a look at Love’s career stats so far:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | GNB | NFL | QB | 6 | 1 | 0-1-0 | 36 | 62 | 58.1 | 411 | 2 | 3.2 | 3 | 4.8 | 22 | 38.5 | 62 | 6.6 | 5.10 | 11.4 | 68.5 | 68.7 | 36.8 | 3 | 23 | 4.62 | 5.97 | 4.51 | 0 | 0 | 2 | |
2022 | 24 | GNB | NFL | QB | 4 | 0 | 14 | 21 | 66.7 | 195 | 1 | 4.8 | 0 | 0.0 | 9 | 57.1 | 63 | 9.3 | 10.24 | 13.9 | 48.8 | 112.2 | 83.2 | 0 | 0 | 0.00 | 9.29 | 10.24 | 0 | 0 | 1 | ||
2023 | 25 | GNB | NFL | QB | 17 | 17 | 9-8-0 | 372 | 579 | 64.2 | 4159 | 32 | 5.5 | 11 | 1.9 | 209 | 47.6 | 77 | 7.2 | 7.43 | 11.2 | 244.6 | 96.1 | 62.1 | 30 | 242 | 4.93 | 6.43 | 6.67 | 2 | 3 | 15 | |
2024 | 26 | GNB | NFL | QB | 15 | 15 | 9-6-0 | 268 | 425 | 63.1 | 3389 | 25 | 5.9 | 11 | 2.6 | 151 | 48.3 | 70 | 8.0 | 7.99 | 12.6 | 225.9 | 96.7 | 69.3 | 14 | 95 | 3.19 | 7.50 | 7.51 | 2 | 2 | 12 | |
4 Yrs | 42 | 33 | 18-15-0 | 690 | 1087 | 63.5 | 8154 | 60 | 5.5 | 25 | 2.3 | 391 | 47.5 | 77 | 7.5 | 7.57 | 11.8 | 194.1 | 95.1 | 47 | 360 | 4.14 | 6.87 | 6.94 | 4 | 5 | 30 | ||||||
17 Game Avg | 17 | 13 | 18-15-0 | 279 | 440 | 63.5 | 3300 | 24 | 5.5 | 10 | 2.3 | 158 | 47.5 | 77 | 7.5 | 7.57 | 11.8 | 194.1 | 95.1 | 19 | 146 | 4.14 | 6.87 | 6.94 | 2 | 2 | 12 |
