The New York Jets made a splash trade for wide receiver Davante Adams last season. However, it didn’t go as planned. New York would finish the season with a 5-12 record and well out of the playoff race well before the season was over.
Going into 2025, Adams’ new team (if he joins one) is a short list.

Davante Adams, who joined the team in 2024, is reportedly open to playing for one of three other NFL teams:
The Jets traded for the wideout during the season in an attempt to boost their offense. However, they still missed the playoffs, ending the campaign with a 5-12 record. They now have a big decision to make as they’re set to retool heading into the 2025 season.
It’s unlikely that they keep him around, given the $38.3 million cap hit he’s set to incur next season. And, according to ESPN’s Jeremy Fowler, Adams is “intrigued” by the prospect of playing on the West Coast, with the Chargers, Rams, and 49ers presenting interesting options.
“A source told me Adams is intrigued by a return to the West Coast and would be open to potentially joining teams such as the Rams or Chargers — if he gets released. I would put the 49ers in the conversation, too. Adams grew up in Northern California,” the insider wrote.

Here is a look at Adams’ 2024 stats:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-05 | NYJ | MIA | W 32-20 | 12 | 6 | 88 | 14.7 | 1 | 30 | 50.0% | 7.3 | 0 | 0 | 0 | 0 | 6 | 14.7 | 88 | 1 | 0 | ||
2024-12-29 | NYJ | @ | BUF | L 14-40 | 8 | 5 | 47 | 9.4 | 0 | 22 | 62.5% | 5.9 | 0 | 0 | 0 | 0 | 5 | 9.4 | 47 | 0 | 0 | |
2024-12-22 | NYJ | LAR | L 9-19 | 13 | 7 | 68 | 9.7 | 1 | 13 | 53.8% | 5.2 | 0 | 0 | 0 | 0 | 7 | 9.7 | 68 | 1 | 0 | ||
2024-12-15 | NYJ | @ | JAX | W 32-25 | 12 | 9 | 198 | 22.0 | 2 | 71 | 75.0% | 16.5 | 0 | 0 | 0 | 0 | 9 | 22.0 | 198 | 2 | 0 | |
2024-12-08 | NYJ | @ | MIA | L 26-32 (OT) | 11 | 9 | 109 | 12.1 | 1 | 34 | 81.8% | 9.9 | 0 | 0 | 0 | 0 | 9 | 12.1 | 109 | 1 | 0 | |
2024-12-01 | NYJ | SEA | L 21-26 | 12 | 5 | 66 | 13.2 | 1 | 24 | 41.7% | 5.5 | 0 | 0 | 0 | 0 | 5 | 13.2 | 66 | 1 | 0 | ||
2024-11-17 | NYJ | IND | L 27-28 | 7 | 6 | 72 | 12.0 | 0 | 24 | 85.7% | 10.3 | 0 | 0 | 0 | 0 | 6 | 12.0 | 72 | 0 | 0 | ||
2024-11-10 | NYJ | @ | ARI | L 6-31 | 13 | 6 | 31 | 5.2 | 0 | 14 | 46.2% | 2.4 | 0 | 0 | 0 | 0 | 6 | 5.2 | 31 | 0 | 0 | |
2024-10-31 | NYJ | HOU | W 21-13 | 11 | 7 | 91 | 13.0 | 1 | 37 | 63.6% | 8.3 | 0 | 0 | 0 | 0 | 7 | 13.0 | 91 | 1 | 0 | ||
2024-10-27 | NYJ | @ | NWE | L 22-25 | 6 | 4 | 54 | 13.5 | 0 | 16 | 66.7% | 9.0 | 0 | 0 | 0 | 0 | 4 | 13.5 | 54 | 0 | 0 | |
2024-10-20 | NYJ | @ | PIT | L 15-37 | 9 | 3 | 30 | 10.0 | 0 | 11 | 33.3% | 3.3 | 0 | 0 | 0 | 0 | 3 | 10.0 | 30 | 0 | 0 | |
2024-09-22 | LVR | CAR | L 22-36 | 9 | 4 | 40 | 10.0 | 0 | 15 | 44.4% | 4.4 | 0 | 0 | 0 | 0 | 4 | 10.0 | 40 | 0 | 0 | ||
2024-09-15 | LVR | @ | BAL | W 26-23 | 12 | 9 | 110 | 12.2 | 1 | 30 | 75.0% | 9.2 | 0 | 0 | 0 | 0 | 9 | 12.2 | 110 | 1 | 0 | |
2024-09-08 | LVR | @ | LAC | L 10-22 | 6 | 5 | 59 | 11.8 | 0 | 23 | 83.3% | 9.8 | 0 | 0 | 0 | 0 | 5 | 11.8 | 59 | 0 | 0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!