The Washington Commanders are headed to the playoffs in 2024. They’re 11-5 and have a matchup with the 6-10 Dallas Cowboys in Week 18. Washington will finish second in the NFC East and go on the road for the wild card round.
However, one starter is going to be dealing with a little off-the-field baggage.
Commanders Starter Exposed By Exotic Dancer After NFL Promoted Engagement (Report)

After his team’s win against the Atlanta Falcons, safety Jeremy Reaves asked his girlfriend a very important question from the stands:
A video circulating on social media shows Reaves on one knee at Northwest Stadium, asking a shocked Mikaela Worley to marry him. Of course, she said yes.
The couple soon embraced, and Reaves slipped the ring on her finger as they posed for pictures to commemorate the moment.
It took less than 24 hours before controversy would ruin this moment for Jeremy Reaves and Mikaela Worley.
An X user named @onlykiaaaaa, who appears to be a stripper, jumped on her account and quote-tweeted the video to expose him as a cheater.

She wrote, “Not the same man who was in my DMs trying to fly me out & f–k. I think the f–k not.”
That same woman would go on to post a short video where sexual sounds could be heard, but she just covered herself as well as the person she was with to prove she was not lying about Reaves.

Here is a look at Reaves’ stats this season:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-12-29 | WAS | ATL | W 30-24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | ||
2024-12-22 | WAS | PHI | W 36-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2024-12-15 | WAS | @ | NOR | W 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
2024-12-01 | WAS | TEN | W 42-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | ||
2024-11-24 | WAS | DAL | L 26-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2024-11-14 | WAS | @ | PHI | L 18-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
2024-11-10 | WAS | PIT | L 27-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | ||
2024-11-03 | WAS | @ | NYG | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | |
2024-10-27 | WAS | CHI | W 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2024-10-20 | WAS | CAR | W 40-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2024-10-13 | WAS | @ | BAL | L 23-30 | |||||||||||||||||
2024-10-06 | WAS | CLE | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
2024-09-29 | WAS | @ | ARI | W 42-14 | |||||||||||||||||
2024-09-23 | WAS | @ | CIN | W 38-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
2024-09-15 | WAS | NYG | W 21-18 | ||||||||||||||||||
2024-09-08 | WAS | @ | TAM | L 20-37 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Commanders Commander Commanders