The Minnesota Vikings and Detroit Lions are preparing to face off in the biggest regular season game of recent memory. The stakes couldn’t be higher. The winner gets the number one overall seed in the NFC, home field advantage throughout the playoffs, and a first round bye.
The loser will be a 14-3 road wild card team. However, Minnesota is going to need to start thinking about the future of their organization here pretty quickly.
“Multiple Teams” Widespread Reports Surfacing That Vikings May Lose Kevin O’Connell
According to Ari Merirov of The 33rd Team:
Multiple teams have interest in possibly attempting to trade for #Vikings HC Kevin O’Connell, who will be in the final year of his contract next year and has had no extension talks, per Jay Glazer.
Multiple teams have him on their board.
Obviously, it would be shocking to see Minnesota let O’Connell walk after the success he has brought to the organization. Still, it is a little baffling that “no extension talks” have been had.
Here is a look at O’Connell’s coaching record:
Overall | Offense | Rushing Off | Passing Off | Defense | Rushing Def | Passing Def | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | GvA | Att | Yds | TD | Y/A | FL | Att | Yds | TD | Int | NY/A | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
2019 | WAS | OC | 32 | 31 | 13 | 31 | 32 | 31 | 32 | 16 | 31 | 22 | 26 | 13 | 11 | 28 | 32 | 28 | 18 | 30 | 27 | 27 | 15 | 31 | 31 | 17 | 26 | 14 | 11 | 18 | 30 | 12 | 21 |
2020 | LAR | OC | 32 | 12 | 21 | 10 | 1 | 11 | 22 | 25 | 7 | 10 | 10 | 17 | 24 | 12 | 13 | 26 | 23 | 16 | 1 | 1 | 10 | 4 | 3 | 4 | 3 | 15 | 15 | 1 | 1 | 12 | 1 |
2021 | LAR | OC | 32 | 3 | 13 | 6 | 12 | 9 | 7 | 17 | 23 | 25 | 28 | 25 | 2 | 10 | 5 | 2 | 27 | 2 | 17 | 15 | 10 | 17 | 6 | 23 | 5 | 26 | 27 | 22 | 2 | 3 | 15 |
2022 | MIN | HC | 32 | 4 | 12 | 15 | 26 | 7 | 8 | 17 | 28 | 27 | 7 | 26 | 7 | 3 | 6 | 4 | 22 | 13 | 31 | 28 | 9 | 18 | 20 | 23 | 22 | 11 | 29 | 31 | 14 | 10 | 30 |
2023 | MIN | HC | 32 | 22 | 30 | 17 | 10 | 10 | 22 | 31 | 28 | 29 | 30 | 24 | 30 | 4 | 5 | 4 | 29 | 10 | 16 | 13 | 19 | 13 | 8 | 11 | 4 | 8 | 26 | 24 | 17 | 19 | 15 |
2024 | MIN | HC | 32 | 2 | 6 | 6 | 10 | 12 | 9 | 19 | 12 | 19 | 29 | 29 | 18 | 21 | 5 | 5 | 17 | 6 | 16 | 4 | 2 | 3 | 2 | 3 | 3 | 11 | 32 | 28 | 15 | 1 | 13 |
6 yrs | 65 | 54 | 59 | 56 | 61 | 51 | 38 | 36 | 34 | 35 | 33 | 55 | 63 | 69 | 67 | 32 | 63 | 47 | 57 | 69 | 58 | 67 | 61 | 70 | 59 | 30 | 39 | 62 | 73 | 54 | |||
3 yrs | MIN | HC | 74 | 53 | 64 | 55 | 73 | 63 | 33 | 32 | 25 | 34 | 21 | 46 | 74 | 86 | 90 | 32 | 73 | 38 | 56 | 72 | 68 | 72 | 65 | 73 | 72 | 13 | 17 | 55 | 72 | 43 | |
2 yrs | LAR | OC | 80 | 50 | 78 | 83 | 72 | 58 | 38 | 56 | 48 | 44 | 38 | 63 | 69 | 75 | 59 | 25 | 75 | 75 | 78 | 72 | 70 | 89 | 61 | 91 | 39 | 38 | 67 | 98 | 80 | 78 | |
1 yr | WAS | OC | 6 | 63 | 6 | 3 | 6 | 3 | 53 | 6 | 34 | 22 | 63 | 69 | 16 | 3 | 16 | 47 | 9 | 19 | 19 | 56 | 6 | 6 | 50 | 22 | 59 | 69 | 47 | 9 | 66 | 38 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!