The Minnesota Vikings are one of the surprise stories through two weeks of the 2024 NFL season. They absolutely dominated the New York Giants in week one and followed that up with a win over the San Francisco 49ers in week two.
Week three will feature two undefeated teams as the Houston Texans will travel to Minneapolis. However, Minnesota won’t have to worry about one big threat.
Breaking: Vikings Catch Massive Break For Week3 Matchup Vs. Texans

According to NFL Network’s Tom Pelissero:
Texans RB Joe Mixon (ankle) won’t travel to Minnesota and has been downgraded to out.
Joe Mixon’s injury preventing him from even traveling with the team is troubling for how long it could impact him this season. He has proven himself to be a legitimate threat in this league:
Games | Rushing | Receiving | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||||||
2017 | 21 | CIN | RB | 28 | 14 | 7 | 178 | 626 | 4 | 39 | 41.0 | 25 | 3.5 | 44.7 | 12.7 | 34 | 30 | 287 | 9.6 | 0 | 10 | 55.9 | 67 | 2.1 | 20.5 | 88.2% | 8.4 | 208 | 4.4 | 913 | 4 | 3 | 7 | |
2018 | 22 | CIN | RB | 28 | 14 | 13 | 237 | 1168 | 8 | 60 | 48.5 | 51 | 4.9 | 83.4 | 16.9 | 55 | 43 | 296 | 6.9 | 1 | 14 | 50.9 | 21 | 3.1 | 21.1 | 78.2% | 5.4 | 280 | 5.2 | 1464 | 9 | 0 | 11 | |
2019 | 23 | CIN | RB | 28 | 16 | 15 | 278 | 1137 | 5 | 56 | 45.3 | 41 | 4.1 | 71.1 | 17.4 | 45 | 35 | 287 | 8.2 | 3 | 14 | 51.1 | 33 | 2.2 | 17.9 | 77.8% | 6.4 | 313 | 4.5 | 1424 | 8 | 0 | 7 | |
2020 | 24 | CIN | RB | 28 | 6 | 6 | 119 | 428 | 3 | 20 | 46.2 | 34 | 3.6 | 71.3 | 19.8 | 26 | 21 | 138 | 6.6 | 1 | 5 | 46.2 | 19 | 3.5 | 23.0 | 80.8% | 5.3 | 140 | 4.0 | 566 | 4 | 1 | 3 | |
2021* | 25 | CIN | RB | 28 | 16 | 16 | 292 | 1205 | 13 | 60 | 49.7 | 32 | 4.1 | 75.3 | 18.3 | 48 | 42 | 314 | 7.5 | 3 | 11 | 43.8 | 52 | 2.6 | 19.6 | 87.5% | 6.5 | 334 | 4.5 | 1519 | 16 | 2 | 10 | PB |
2022 | 26 | CIN | RB | 28 | 14 | 14 | 210 | 814 | 7 | 47 | 52.4 | 40 | 3.9 | 58.1 | 15.0 | 75 | 60 | 441 | 7.4 | 2 | 17 | 50.7 | 35 | 4.3 | 31.5 | 80.0% | 5.9 | 270 | 4.6 | 1255 | 9 | 0 | 9 | |
2023 | 27 | CIN | RB | 28 | 17 | 17 | 257 | 1034 | 9 | 59 | 49.4 | 44 | 4.0 | 60.8 | 15.1 | 64 | 52 | 376 | 7.2 | 3 | 14 | 54.7 | 45 | 3.1 | 22.1 | 81.3% | 5.9 | 309 | 4.6 | 1410 | 12 | 0 | 10 | |
2024 | 28 | HOU | RB | 28 | 2 | 2 | 39 | 184 | 1 | 10 | 51.3 | 16 | 4.7 | 92.0 | 19.5 | 8 | 6 | 44 | 7.3 | 0 | 2 | 50.0 | 11 | 3.0 | 22.0 | 75.0% | 5.5 | 45 | 5.1 | 228 | 1 | 0 | ||
Career | 99 | 90 | 1610 | 6596 | 50 | 351 | 47.9 | 51 | 4.1 | 66.6 | 16.3 | 355 | 289 | 2183 | 7.6 | 13 | 87 | 50.7 | 67 | 2.9 | 22.1 | 81.4% | 6.1 | 1899 | 4.6 | 8779 | 63 | 6 | 57 | |||||
7 yrs | CIN | 97 | 88 | 1571 | 6412 | 49 | 341 | 47.8 | 51 | 4.1 | 66.1 | 16.2 | 347 | 283 | 2139 | 7.6 | 13 | 85 | 50.7 | 67 | 2.9 | 22.1 | 81.6% | 6.2 | 1854 | 4.6 | 8551 | 62 | 6 | 57 | ||||
1 yr | HOU | 2 | 2 | 39 | 184 | 1 | 10 | 51.3 | 16 | 4.7 | 92.0 | 19.5 | 8 | 6 | 44 | 7.3 | 0 | 2 | 50.0 | 11 | 3.0 | 22.0 | 75.0% | 5.5 | 45 | 5.1 | 228 | 1 |

For More Of My Content
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE