Taylor Swift: The Kansas City Chiefs have been a staple of success over the last decade or so. With Patrick Mahomes at the helm, the team has won three Super Bowls and have yet to miss the AFC Championship game. This is a remarkable feat that very few NFL franchises have ever seen.
However, one recent move by the team had Taylor Swift fans absolutely irate.
Taylor Swift Fans Irate At Chiefs’ Decision To Let Her Friend Walk Away From Team

On Tuesday, Kansas City was informed that one of their three-time Super Bowl champions will be playing elsewhere in 2025. However, it is the fiancée of that player who is sending Swift fans into a frenzy:
Jeremy Fowler of ESPN reported on X (formerly Twitter) that the Packers are signing former Kansas City Chiefs wide receiver Mecole Hardman to a one-year contract.
Hardman, of course, has won three Super Bowls in his career, all with the Chiefs. He made the Pro Bowl in his rookie season (2019) when he had 26 receptions for 538 yards and six touchdowns. He was also named Second Team All-Pro that year.
Why does this impact Taylor Swift fans? Hardman’s fiancée was regularly spotted watching games with Swift:
Chariah Gordon, Hardman’s fiancée, is one of Swift’s close friends among the Chiefs WAGs (wives and girlfriends). This is exactly why the Swifties were not happy with the team’s decision to let Hardman (and Gordon) go.
“NOOOOO WTF THIS MEANS WE WONT GET PICS OF TAY AND CHARIAH IN THE SUITE NEXT YEAR BOOOOOO 👎” a comment on X read.
View this post on Instagram
“We’re losing everything it was good I will miss you queen, chariah💔” said another.
“My god we don’t have taywag with the chariah anymore,” posted a fan, translated from Portuguese via Google.
“Awww, I’m gonna miss him & Chariah this season!! I hope they can all stay in touch!!” wished a Swiftie.
“yall are gonna take away tay’s bestie chariah like that 😭😭” wrote another.
“Oh Taysister chariah we will miss you 😭😭😭” a reaction read.

As for Mecole Hardman, this is what he is bringing to the Green Bay Packers:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2019 | 21 | KAN | NFL | WR | 16 | 5 | 41 | 26 | 538 | 20.7 | 6 | 18 | 58.5 | 83 | 1.6 | 33.6 | 63.4 | 13.1 | 4 | 17 | 0 | 1 | 75.0 | 9 | 4.3 | 1.1 | 0.3 | 30 | 18.5 | 555 | 6 | 2 | 7 | PB,AP-2 |
2020 | 22 | KAN | NFL | WR | 16 | 8 | 62 | 41 | 560 | 13.7 | 4 | 23 | 54.8 | 49 | 2.6 | 35.0 | 66.1 | 9.0 | 4 | 31 | 0 | 2 | 50.0 | 20 | 7.8 | 1.9 | 0.3 | 45 | 13.1 | 591 | 4 | 2 | 6 | |
2021 | 23 | KAN | NFL | WR | 17 | 8 | 83 | 59 | 693 | 11.7 | 2 | 33 | 60.2 | 53 | 3.5 | 40.8 | 71.1 | 8.3 | 8 | 46 | 0 | 2 | 25.0 | 24 | 5.8 | 2.7 | 0.5 | 67 | 11.0 | 739 | 2 | 3 | 7 | |
2022 | 24 | KAN | NFL | WR | 8 | 5 | 34 | 25 | 297 | 11.9 | 4 | 14 | 61.8 | 36 | 3.1 | 37.1 | 73.5 | 8.7 | 4 | 31 | 2 | 3 | 75.0 | 25 | 7.8 | 3.9 | 0.5 | 29 | 11.3 | 328 | 6 | 1 | 3 | |
2023 | 25 | 2TM | NFL | WR | 11 | 2 | 24 | 15 | 124 | 8.3 | 0 | 8 | 50.0 | 37 | 1.4 | 11.3 | 62.5 | 5.2 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 0.3 | 0.1 | 16 | 7.9 | 127 | 0 | 1 | 1 | |
2023 | 25 | NYJ | NFL | WR | 5 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 | 33.3 | 6 | 0.2 | 1.2 | 33.3 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6.0 | 6 | 0 | 0 | 0 | ||||
2023 | 25 | KAN | NFL | WR | 6 | 2 | 21 | 14 | 118 | 8.4 | 0 | 8 | 52.4 | 37 | 2.3 | 19.7 | 66.7 | 5.6 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 0.5 | 0.2 | 15 | 8.1 | 121 | 0 | 1 | 1 | |
2024 | 26 | KAN | NFL | WR | 12 | 0 | 14 | 12 | 90 | 7.5 | 0 | 6 | 57.1 | 17 | 1.0 | 7.5 | 85.7 | 6.4 | 5 | 62 | 1 | 2 | 100.0 | 20 | 12.4 | 5.2 | 0.4 | 17 | 8.9 | 152 | 1 | 0 | 1 | |
6 Yrs | 80 | 28 | 258 | 178 | 2302 | 12.9 | 16 | 102 | 57.8 | 83 | 2.2 | 28.8 | 69.0 | 8.9 | 26 | 190 | 3 | 10 | 57.7 | 25 | 7.3 | 2.4 | 0.3 | 204 | 12.2 | 2492 | 19 | 9 | 25 | |||||
17 Game Avg | 17 | 6 | 55 | 38 | 489 | 12.9 | 3 | 22 | 57.8 | 83 | 2.2 | 28.8 | 69.0 | 8.9 | 6 | 40 | 1 | 2 | 57.7 | 25 | 7.3 | 2.4 | 0.3 | 43 | 2.6 | 530 | 4 | 2 | 5 | |||||
KAN (6 Yrs) | 75 | 28 | 255 | 177 | 2296 | 13.0 | 16 | 102 | 58.0 | 83 | 2.4 | 30.6 | 69.4 | 9.0 | 26 | 190 | 3 | 10 | 57.7 | 25 | 7.3 | 2.5 | 0.3 | 203 | 12.2 | 2486 | 19 | 9 | 25 | |||||
NYJ (1 Yr) | 5 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 | 33.3 | 6 | 0.2 | 1.2 | 33.3 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6.0 | 6 | 0 | 0 | 0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!