The Pittsburgh Steelers know that this off-season will be massive for the future of their franchise. While they have star players up and down their roster, the biggest question mark is at the most important position.
After letting Justin Fields walk and seemingly unwilling to re-sign Russell Wilson they are in search for their next quarterback. Aaron Rodgers has been floating as an option as well as addressing the need through the draft.
However, one former player doesn’t have many good things to say about his former team.
“We Didn’t Know Anything” Steelers See Former Player Rip Apart Franchise

Former Steelers running back Najee Harris has some words for his former team:
Wow: Najee Harris on the #Steelers offense:
“We just didn’t know anything on offense really. We didn’t have any identity. We had a young guy coming in at QB. I really didn’t have nobody to almost learn from on the offensive side.”
Here is the full video:
Wow: Najee Harris on the #Steelers offense:
“We just didn’t know anything on offense really. We didn’t have any identity. We had a young guy coming in at QB. I really didn’t have nobody to almost learn from on the offensive side.”
pic.twitter.com/VAsZr0CXi0— JPAFootball (@jasrifootball) March 20, 2025

Here is a look at Harris’ stats so far in the NFL:
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2021 | 23 | PIT | NFL | RB | 17 | 17 | 307 | 1200 | 7 | 62 | 47.6 | 37 | 3.9 | 70.6 | 18.1 | 94 | 74 | 467 | 6.3 | 3 | 22 | 48.9 | 25 | 4.4 | 27.5 | 78.7 | 5.0 | 381 | 4.4 | 1667 | 10 | 0 | 10 | PB |
2022 | 24 | PIT | NFL | RB | 17 | 17 | 272 | 1034 | 7 | 45 | 46.0 | 36 | 3.8 | 60.8 | 16.0 | 53 | 41 | 229 | 5.6 | 3 | 16 | 49.1 | 19 | 2.4 | 13.5 | 77.4 | 4.3 | 313 | 4.0 | 1263 | 10 | 3 | 6 | |
2023 | 25 | PIT | NFL | RB | 17 | 17 | 255 | 1035 | 8 | 51 | 48.2 | 25 | 4.1 | 60.9 | 15.0 | 38 | 29 | 170 | 5.9 | 0 | 9 | 50.0 | 32 | 1.7 | 10.0 | 76.3 | 4.5 | 284 | 4.2 | 1205 | 8 | 2 | 7 | |
2024 | 26 | PIT | NFL | RB | 17 | 17 | 263 | 1043 | 6 | 50 | 43.7 | 36 | 4.0 | 61.4 | 15.5 | 48 | 36 | 283 | 7.9 | 0 | 13 | 45.8 | 32 | 2.1 | 16.6 | 75.0 | 5.9 | 299 | 4.4 | 1326 | 6 | 0 | 8 | |
4 Yrs | 68 | 68 | 1097 | 4312 | 28 | 208 | 46.4 | 37 | 3.9 | 63.4 | 16.1 | 233 | 180 | 1149 | 6.4 | 6 | 60 | 48.5 | 32 | 2.6 | 16.9 | 77.3 | 4.9 | 1277 | 4.3 | 5461 | 34 | 5 | 31 | |||||
17 Game Avg | 17 | 17 | 274 | 1078 | 7 | 52 | 46.4 | 37 | 3.9 | 63.4 | 16.1 | 58 | 45 | 287 | 6.4 | 1 | 15 | 48.5 | 32 | 2.6 | 16.9 | 77.3 | 4.9 | 319 | 1.1 | 1365 | 9 | 1 | 8 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!