The Pittsburgh Steelers have seen multiple former stars fall from grace over the last decade or so. Once upon a time Ben Roethlisberger, Le’Veon Bell, and Antonio Brown were one of the best trios in the NFL.
Bell fell off quickly in the NFL after he sat out the entire 2018 season due to a contract dispute. However, he is currently dealing with some much more serious issues.
Former Steelers RB Le’Veon Bell Faces Sexual Allegations With Family Member (Report)

Franklin County jury found a woman owed more than $36 million in damages after she said she was repeatedly abused as a child by two relatives, one of whom was a three-time Pro Bowl selection in the NFL:
The jury determined following a damages hearing on Feb. 26 that the woman, whom The Dispatch is not naming, is entitled to $20 million in compensatory damages and $5 million in punitive damages from 33-year-old former NFL player Le’Veon Bell Sr., and more than $11 million in damages from his brother, 30-year-old La’Vonte Bell.
The Dispatch made multiple efforts to reach out to the brothers. Phone numbers for the brothers were disconnected and no attorney had filed to represent the brothers in the court case whom The Dispatch could reach out to for comment.
After The Dispatch had reached out to Bell on social media Tuesday, Pennsylvania lawyer Thomas W. Shaffer provided a statement to TMZ denying the allegations.

The Dispatch was repeatedly referred to that statement, which Shaffer said he reviewed with Bell before it was released:
The statement says: “My client adamantly denies any and all allegations that have been lodged against him. Further, he was never served with a civil complaint or any documents. The default judgment granted was based upon violations of his Fifth Amendment rights of due process for failing to be served.
My client is in the process of filing a motion to open and reverse the default judgment because the narratives of the case have never been litigated.”

Here is a look at Bell’s career stats:
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2013 | 21 | PIT | NFL | RB | 13 | 13 | 244 | 860 | 8 | 53 | 45.5 | 43 | 3.5 | 66.2 | 18.8 | 66 | 45 | 399 | 8.9 | 0 | 15 | 43.9 | 43 | 3.5 | 30.7 | 68.2 | 6.0 | 289 | 4.4 | 1259 | 8 | 1 | 8 | |
2014 | 22 | PIT | NFL | RB | 16 | 16 | 290 | 1361 | 8 | 75 | 49.3 | 81 | 4.7 | 85.1 | 18.1 | 105 | 83 | 854 | 10.3 | 3 | 41 | 60.0 | 48 | 5.2 | 53.4 | 79.0 | 8.1 | 373 | 5.9 | 2215 | 11 | 0 | 17 | PB,AP-1,AP OPoY-4 |
2015 | 23 | PIT | NFL | RB | 6 | 6 | 113 | 556 | 3 | 27 | 45.1 | 42 | 4.9 | 92.7 | 18.8 | 26 | 24 | 136 | 5.7 | 0 | 4 | 34.6 | 20 | 4.0 | 22.7 | 92.3 | 5.2 | 137 | 5.1 | 692 | 3 | 0 | 5 | |
2016 | 24 | PIT | NFL | RB | 12 | 12 | 261 | 1268 | 7 | 70 | 53.3 | 44 | 4.9 | 105.7 | 21.8 | 94 | 75 | 616 | 8.2 | 2 | 32 | 58.5 | 32 | 6.3 | 51.3 | 79.8 | 6.6 | 336 | 5.6 | 1884 | 9 | 4 | 15 | PB,AP-2,AP OPoY-6,AP CPoY-4 |
2017 | 25 | PIT | NFL | RB | 15 | 15 | 321 | 1291 | 9 | 71 | 45.5 | 27 | 4.0 | 86.1 | 21.4 | 106 | 85 | 655 | 7.7 | 2 | 32 | 56.6 | 42 | 5.7 | 43.7 | 80.2 | 6.2 | 406 | 4.8 | 1946 | 11 | 3 | 15 | PB,AP-1 |
2018 | Did not play – Contract dispute | |||||||||||||||||||||||||||||||||
2019 | 27 | NYJ | NFL | RB | 15 | 15 | 245 | 789 | 3 | 36 | 40.4 | 19 | 3.2 | 52.6 | 16.3 | 78 | 66 | 461 | 7.0 | 1 | 20 | 46.2 | 23 | 4.4 | 30.7 | 84.6 | 5.9 | 311 | 4.0 | 1250 | 4 | 1 | 5 | |
2020 | 28 | 2TM | NFL | RB | 11 | 4 | 82 | 328 | 2 | 21 | 52.4 | 16 | 4.0 | 29.8 | 7.5 | 20 | 16 | 138 | 8.6 | 0 | 7 | 65.0 | 30 | 1.5 | 12.5 | 80.0 | 6.9 | 98 | 4.8 | 466 | 2 | 1 | 3 | |
2020 | 28 | NYJ | NFL | RB | 2 | 2 | 19 | 74 | 0 | 3 | 52.6 | 13 | 3.9 | 37.0 | 9.5 | 3 | 3 | 39 | 13.0 | 0 | 2 | 66.7 | 30 | 1.5 | 19.5 | 100.0 | 13.0 | 22 | 5.1 | 113 | 0 | 0 | 1 | |
2020 | 28 | KAN | NFL | RB | 9 | 2 | 63 | 254 | 2 | 18 | 52.4 | 16 | 4.0 | 28.2 | 7.0 | 17 | 13 | 99 | 7.6 | 0 | 5 | 64.7 | 18 | 1.4 | 11.0 | 76.5 | 5.8 | 76 | 4.6 | 353 | 2 | 1 | 2 | |
2021 | 29 | 2TM | NFL | RB | 8 | 0 | 39 | 101 | 2 | 9 | 46.2 | 12 | 2.6 | 12.6 | 4.9 | 7 | 5 | 30 | 6.0 | 1 | 3 | 42.9 | 15 | 0.6 | 3.8 | 71.4 | 4.3 | 44 | 3.0 | 131 | 3 | 0 | 0 | |
2021 | 29 | BAL | NFL | RB | 5 | 0 | 31 | 83 | 2 | 8 | 48.4 | 12 | 2.7 | 16.6 | 6.2 | 3 | 1 | -1 | -1.0 | 0 | 0 | 0.0 | 0.2 | -0.2 | 33.3 | -0.3 | 32 | 2.6 | 82 | 2 | 0 | 0 | ||
2021 | 29 | TAM | NFL | RB | 3 | 0 | 8 | 18 | 0 | 1 | 37.5 | 7 | 2.3 | 6.0 | 2.7 | 4 | 4 | 31 | 7.8 | 1 | 3 | 75.0 | 15 | 1.3 | 10.3 | 100.0 | 7.8 | 12 | 4.1 | 49 | 1 | 0 | 0 | |
8 Yrs | 96 | 81 | 1595 | 6554 | 42 | 362 | 47.0 | 81 | 4.1 | 68.3 | 16.6 | 502 | 399 | 3289 | 8.2 | 9 | 154 | 53.4 | 48 | 4.2 | 34.3 | 79.5 | 6.6 | 1994 | 4.9 | 9843 | 51 | 10 | 68 | |||||
17 Game Avg | 17 | 14 | 282 | 1161 | 7 | 64 | 47.0 | 81 | 4.1 | 68.3 | 16.6 | 89 | 71 | 582 | 8.2 | 2 | 27 | 53.4 | 48 | 4.2 | 34.3 | 79.5 | 6.6 | 353 | 0.9 | 1743 | 9 | 2 | 12 | |||||
PIT (5 Yrs) | 62 | 62 | 1229 | 5336 | 35 | 296 | 48.0 | 81 | 4.3 | 86.1 | 19.8 | 397 | 312 | 2660 | 8.5 | 7 | 124 | 54.4 | 48 | 5.0 | 42.9 | 78.6 | 6.7 | 1541 | 5.2 | 7996 | 42 | 8 | 60 | |||||
NYJ (2 Yrs) | 17 | 17 | 264 | 863 | 3 | 39 | 41.3 | 19 | 3.3 | 50.8 | 15.5 | 81 | 69 | 500 | 7.2 | 1 | 22 | 46.9 | 30 | 4.1 | 29.4 | 85.2 | 6.2 | 333 | 4.1 | 1363 | 4 | 1 | 6 | |||||
KAN (1 Yr) | 9 | 2 | 63 | 254 | 2 | 18 | 52.4 | 16 | 4.0 | 28.2 | 7.0 | 17 | 13 | 99 | 7.6 | 0 | 5 | 64.7 | 18 | 1.4 | 11.0 | 76.5 | 5.8 | 76 | 4.6 | 353 | 2 | 1 | 2 | |||||
BAL (1 Yr) | 5 | 0 | 31 | 83 | 2 | 8 | 48.4 | 12 | 2.7 | 16.6 | 6.2 | 3 | 1 | -1 | -1.0 | 0 | 0 | 0.0 | 0.2 | -0.2 | 33.3 | -0.3 | 32 | 2.6 | 82 | 2 | 0 | 0 | ||||||
TAM (1 Yr) | 3 | 0 | 8 | 18 | 0 | 1 | 37.5 | 7 | 2.3 | 6.0 | 2.7 | 4 | 4 | 31 | 7.8 | 1 | 3 | 75.0 | 15 | 1.3 | 10.3 | 100.0 | 7.8 | 12 | 4.1 | 49 | 1 | 0 | 0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

