The Seattle Seahawks are on the short list of undefeated teams left after week two. They’ve pulled off wins over the Denver Broncos and New England Patriots to open their season.
Now they’ve added some help on offense.
Breaking: Seahawks Add 6’4″ Weapon For Geno Smith (Report)
On Wednesday, the Seattle Seahawks announced the signing of former Pittsburgh Steelers wide receiver Miles Boykin to their practice squad. During the summer, Boykin was on the Giants’ practice squad, however, he was released two weeks ago.
This week, the Seahawks hosted Boykin for a workout. Boykin will now join the Seahawks and will start contributing on special teams.
Here is a look at Boykin’s stats so far in the NFL:
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||||
2019 | 23 | BAL | WR | 80 | 16 | 11 | 22 | 13 | 198 | 15.2 | 3 | 10 | 59.1 | 50 | 0.8 | 12.4 | 59.1% | 9.0 | 0 | 13 | 15.2 | 198 | 3 | 0 | 3 | ||||||||
2020 | 24 | BAL | WR | 80 | 16 | 13 | 33 | 19 | 266 | 14.0 | 4 | 14 | 48.5 | 43 | 1.2 | 16.6 | 57.6% | 8.1 | 0 | 19 | 14.0 | 266 | 4 | 0 | 3 | ||||||||
2021 | 25 | BAL | WR | 80 | 8 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0.0 | 6 | 0.1 | 0.8 | 100.0% | 6.0 | 0 | 1 | 6.0 | 6 | 0 | 0 | 0 | |||||||||
2022 | 26 | PIT | WR | 13 | 16 | 1 | 3 | 2 | 11 | 5.5 | 0 | 1 | 33.3 | 11 | 0.1 | 0.7 | 66.7% | 3.7 | 0 | 2 | 5.5 | 11 | 0 | 0 | 0 | ||||||||
2023 | 27 | PIT | WR | 13 | 17 | 0 | 4 | 3 | 17 | 5.7 | 0 | 50.0 | 6 | 0.2 | 1.0 | 75.0% | 4.3 | 0 | 3 | 5.7 | 17 | 0 | 0 | 0 | |||||||||
Career | 73 | 25 | 63 | 38 | 498 | 13.1 | 7 | 25 | 50.8 | 50 | 0.5 | 6.8 | 60.3% | 7.9 | 0 | 38 | 13.1 | 498 | 7 | 6 | |||||||||||||
3 yrs | BAL | 40 | 24 | 56 | 33 | 470 | 14.2 | 7 | 24 | 51.8 | 50 | 0.8 | 11.8 | 58.9% | 8.4 | 0 | 33 | 14.2 | 470 | 7 | 6 | ||||||||||||
2 yrs | PIT | 33 | 1 | 7 | 5 | 28 | 5.6 | 0 | 1 | 42.9 | 11 | 0.2 | 0.8 | 71.4% | 4.0 | 0 | 5 | 5.6 | 28 | 0 | 0 |
For More Of My Content
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE