The Las Vegas Raiders have had an up and down start to their season in 2024. They opened up their season with a close loss to the Los Angeles Chargers. That was followed up with a huge win over the Baltimore Ravens on the road. However, week three saw them lose in dramatic fashion to the winless Carolina Panthers.
Following that loss, head coach Antonio Pierce made remarks that “some of his players were making business decisions, so he’ll make some business decisions as well.”
Star wide receiver Davante Adams seemed to fire back at those exact comments.
Raiders’ Davante Adams Absolutely Fires Back At HC Antonio Pierce After “Business Decisions” Remark

According to journalist Austin Boyd:
AAccording to a September 23 X post from The Athletic’s Vic Tafur, the Raiders are planning to stick with Minshew for Week 4 against the Cleveland Browns.
Wide receiver Davante Adams wants Las Vegas to score points as much as anybody and he thinks it’s the right decision to keep Minshew in as the starter.
“You also don’t want your quarterback walking on eggshells because what message does that send Aidan [O’Connell] the moment they plug Gardner after three weeks of naming him the starter,” Adams said of the September 24 episode of “Up & Adams.”
“It doesn’t give you a feel of security … it’s like having a girlfriend and you make her feel like every day she could be out the door. That’s not the feeling that she wants.
“I don’t you’re gonna get the best product out of your girl if she’s feeling like she’s gonna get kicked to the curb. I don’t think that’s the mentality we have as a team.”
Here is a full video of his response:
#Raiders 3x All Pro WR Davante Adams on it being important not to have your starting QB walking on eggshells…
“It’s like having a girlfriend and you make her feel like everyday she could be out the door.” @tae15adams @heykayadams pic.twitter.com/Lfz3DE0yiP
— Up & Adams (@UpAndAdamsShow) September 24, 2024

Adams has kept up his production as one of the best wide receivers in the NFL during his time in Las Vegas:
Games | Receiving | Rushing | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||||||
2014 | 22 | GNB | WR | 17 | 16 | 11 | 66 | 38 | 446 | 11.7 | 3 | 23 | 48.5 | 45 | 2.4 | 27.9 | 57.6% | 6.8 | 0 | 38 | 11.7 | 446 | 3 | 0 | 5 | |||||||||
2015 | 23 | GNB | WR | 17 | 13 | 12 | 94 | 50 | 483 | 9.7 | 1 | 20 | 45.7 | 40 | 3.8 | 37.2 | 53.2% | 5.1 | 0 | 50 | 9.7 | 483 | 1 | 0 | 4 | |||||||||
2016 | 24 | GNB | WR | 17 | 16 | 15 | 121 | 75 | 997 | 13.3 | 12 | 46 | 48.8 | 66 | 4.7 | 62.3 | 62.0% | 8.2 | 0 | 75 | 13.3 | 997 | 12 | 2 | 10 | |||||||||
2017* | 25 | GNB | WR | 17 | 14 | 14 | 117 | 74 | 885 | 12.0 | 10 | 46 | 54.7 | 55 | 5.3 | 63.2 | 63.2% | 7.6 | 0 | 74 | 12.0 | 885 | 10 | 0 | 8 | PB | ||||||||
2018* | 26 | GNB | WR | 17 | 15 | 15 | 169 | 111 | 1386 | 12.5 | 13 | 64 | 53.3 | 57 | 7.4 | 92.4 | 65.7% | 8.2 | 0 | 111 | 12.5 | 1386 | 13 | 0 | 10 | PB | ||||||||
2019* | 27 | GNB | WR | 17 | 12 | 12 | 127 | 83 | 997 | 12.0 | 5 | 54 | 57.5 | 58 | 6.9 | 83.1 | 65.4% | 7.9 | 0 | 83 | 12.0 | 997 | 5 | 2 | 9 | PB | ||||||||
2020*+ | 28 | GNB | WR | 17 | 14 | 14 | 149 | 115 | 1374 | 11.9 | 18 | 73 | 65.1 | 56 | 8.2 | 98.1 | 77.2% | 9.2 | 0 | 115 | 11.9 | 1374 | 18 | 1 | 16 | AP1, PB | ||||||||
2021*+ | 29 | GNB | WR | 17 | 16 | 16 | 169 | 123 | 1553 | 12.6 | 11 | 84 | 59.8 | 59 | 7.7 | 97.1 | 72.8% | 9.2 | 0 | 123 | 12.6 | 1553 | 11 | 0 | 15 | AP1, PB | ||||||||
2022*+ | 30 | LVR | WR | 17 | 17 | 17 | 180 | 100 | 1516 | 15.2 | 14 | 65 | 46.1 | 60 | 5.9 | 89.2 | 55.6% | 8.4 | 3 | -1 | 0 | 0 | 0.0 | 4 | -0.3 | -0.1 | 0.2 | 103 | 14.7 | 1515 | 14 | 1 | 14 | AP1, PB |
2023 | 31 | LVR | WR | 17 | 17 | 17 | 175 | 103 | 1144 | 11.1 | 8 | 59 | 48.6 | 46 | 6.1 | 67.3 | 58.9% | 6.5 | 0 | 103 | 11.1 | 1144 | 8 | 0 | 10 | |||||||||
2024 | 32 | LVR | WR | 17 | 3 | 3 | 27 | 18 | 209 | 11.6 | 1 | 10 | 51.9 | 30 | 6.0 | 69.7 | 66.7% | 7.7 | 0 | 18 | 11.6 | 209 | 1 | 0 | ||||||||||
Career | 153 | 146 | 1394 | 890 | 10990 | 12.3 | 96 | 544 | 53.2 | 66 | 5.8 | 71.8 | 63.8% | 7.9 | 3 | -1 | 0 | 0 | 0.0 | 4 | -0.3 | 0.0 | 0.0 | 893 | 12.3 | 10989 | 96 | 6 | 101 | |||||
8 yrs | GNB | 116 | 109 | 1012 | 669 | 8121 | 12.1 | 73 | 410 | 55.2 | 66 | 5.8 | 70.0 | 66.1% | 8.0 | 0 | 669 | 12.1 | 8121 | 73 | 5 | 77 | ||||||||||||
3 yrs | LVR | 37 | 37 | 382 | 221 | 2869 | 13.0 | 23 | 134 | 47.6 | 60 | 6.0 | 77.5 | 57.9% | 7.5 | 3 | -1 | 0 | 0 | 0.0 | 4 | -0.3 | 0.0 | 0.1 | 224 | 12.8 | 2868 | 23 | 1 | 24 |

For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE
1 Comment
What exactly do his comments have to do with Pierce’s “business decisions” remark?