The Green Bay Packers are trying to use the 2025 off-season to take their roster from playoff contender to Super Bowl contender. Making the playoffs in back-to-back years is great, but there is more to be achieved.
This season, the team will have a little extra motivation to make a run come the post-season.
Breaking: Packers’ Super Bowl Champion Passes Away (Report)

Former Green Bay Packers wide receiver Bob Long died at his Brookfield home on Sunday. He was 83 years old:
Long, who was raised in Pittsburgh, attended Wichita State University, where he lettered three years in basketball. When his eligibility ran out, he switched to football for the 1963 season. His performance was good enough to get him drafted by two professional teams.
Long spent the first four years of his seven-year professional career with the Packers. He was drafted in the fourth round, 44th overall, of the 1964 NFL draft. He was drafted in the 10th round of the AFL draft by the San Diego Chargers, but he chose to play for the Packers.
Long played for coach Vince Lombardi in Green Bay until 1967 and in Washington in 1969, where he had his best year, starting every game and catching 48 passes for 533 yards and one touchdown. In four years with the Packers, he started four games, caught 25 passes for 487 yards and four touchdowns. He also played one year in Atlanta and one year for the Rams in Los Angeles.
Here is a look at Long’s career statistics:
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | |||||
1964 | 22 | GNB | NFL | WR | 7 | 2 | 1 | 19 | 19.0 | 0 | 19 | 0.1 | 2.7 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 19.0 | 19 | 0 | 0 | 0 | |
1965 | 23 | GNB | NFL | FL | 13 | 2 | 13 | 304 | 23.4 | 4 | 62 | 1.0 | 23.4 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 23.4 | 304 | 4 | 0 | 4 | |
1966 | 24 | GNB | NFL | FL | 5 | 0 | 3 | 68 | 22.7 | 0 | 42 | 0.6 | 13.6 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 22.7 | 68 | 0 | 0 | 1 | |
1967 | 25 | GNB | NFL | FL | 10 | 0 | 8 | 96 | 12.0 | 0 | 21 | 0.8 | 9.6 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 12.0 | 96 | 0 | 0 | 1 | |
1968 | 26 | ATL | NFL | FL | 9 | 9 | 22 | 484 | 22.0 | 4 | 71 | 2.4 | 53.8 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 22.0 | 484 | 4 | 0 | 4 | |
1969 | 27 | WAS | NFL | WR | 14 | 14 | 48 | 533 | 11.1 | 1 | 52 | 3.4 | 38.1 | 0 | 0 | 0 | 0.0 | 0.0 | 48 | 11.1 | 533 | 1 | 0 | 6 | |
1970 | 28 | RAM | NFL | WR | 3 | 2 | 3 | 35 | 11.7 | 1 | 15 | 1.0 | 11.7 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 11.7 | 35 | 1 | 0 | 0 | |
7 Yrs | 61 | 29 | 98 | 1539 | 15.7 | 10 | 71 | 1.6 | 25.2 | 0 | 0 | 0 | 0.0 | 0.0 | 98 | 15.7 | 1539 | 10 | 0 | 16 | |||||
17 Game Avg | 17 | 8 | 27 | 429 | 15.7 | 3 | 71 | 1.6 | 25.2 | 0 | 0 | 0 | 0.0 | 0.0 | 27 | 4.4 | 429 | 3 | 0 | 4 | |||||
GNB (4 Yrs) | 35 | 4 | 25 | 487 | 19.5 | 4 | 62 | 0.7 | 13.9 | 0 | 0 | 0 | 0.0 | 0.0 | 25 | 19.5 | 487 | 4 | 0 | 6 | |||||
WAS (1 Yr) | 14 | 14 | 48 | 533 | 11.1 | 1 | 52 | 3.4 | 38.1 | 0 | 0 | 0 | 0.0 | 0.0 | 48 | 11.1 | 533 | 1 | 0 | 6 | |||||
ATL (1 Yr) | 9 | 9 | 22 | 484 | 22.0 | 4 | 71 | 2.4 | 53.8 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 22.0 | 484 | 4 | 0 | 4 | |||||
RAM (1 Yr) | 3 | 2 | 3 | 35 | 11.7 | 1 | 15 | 1.0 | 11.7 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 11.7 | 35 | 1 | 0 | 0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!