The Green Bay Packers are seeing their former quarterback go through a tumultuous off-season. Aaron Rodgers was informed by the New York Jets that they would be going in a different direction. How they went about it certainly rubbed the four-time MVP the wrong way.
However, Jordan Love had some things to say about his former teammates’ future.
Breaking: Packers’ Jordan Love Made Big Announcement About Aaron Rodgers (Report)

On the Up and Adams show, Love said exactly what he thinks Rodgers’ future:
Rodgers hasn’t made a decision… BUT Jordan Love thinks he’s got plenty left in the tank.
Here’s Love on Rodgers & the possibility of playing against him next season.
Rodgers hasn’t made a decision… BUT Jordan Love thinks he’s got plenty left in the tank.
Here’s Love on Rodgers & the possibility of playing against him next season.@heykayadams | @jordan3love pic.twitter.com/1bawi5vVyQ
— Up & Adams (@UpAndAdamsShow) April 17, 2025

Here is a look at Rodgers’ career stats:
Year | Team | Games | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | TD% | Int% | Rtg | Att | Yds | Y/A | Lng | TD | Sck | SckY | Fum | Lost | ||
2005 | GB | 3 | 0 | — | 9 | 16 | 56.3 | 65 | 4.1 | 16 | 0 | 1 | 0.0 | 6.3 | 39.8 | 2 | 7 | 3.5 | 8 | 0 | 3 | 28 | 2 | 2 |
2006 | GB | 2 | 0 | — | 6 | 15 | 40.0 | 46 | 3.1 | 16 | 0 | 0 | 0.0 | 0.0 | 48.2 | 2 | 11 | 5.5 | 6 | 0 | 3 | 18 | 1 | 1 |
2007 | GB | 2 | 0 | — | 20 | 28 | 71.4 | 218 | 7.8 | 43 | 1 | 0 | 3.6 | 0.0 | 106.0 | 7 | 29 | 4.1 | 13 | 0 | 3 | 24 | 0 | 0 |
2008 | GB | 16 | 16 | 6–10 | 341 | 536 | 63.6 | 4,038 | 7.5 | 71 | 28 | 13 | 5.2 | 2.4 | 93.8 | 56 | 207 | 3.7 | 21 | 4 | 34 | 231 | 10 | 3 |
2009 | GB | 16 | 16 | 11–5 | 350 | 541 | 64.7 | 4,434 | 8.2 | 83 | 30 | 7 | 5.5 | 1.3 | 103.2 | 58 | 316 | 5.4 | 35 | 5 | 50 | 306 | 10 | 4 |
2010 | GB | 15 | 15 | 10–5 | 312 | 475 | 65.7 | 3,922 | 8.3 | 86 | 28 | 11 | 5.9 | 2.3 | 101.2 | 64 | 356 | 5.6 | 27 | 4 | 31 | 193 | 4 | 1 |
2011 | GB | 15 | 15 | 14–1 | 343 | 502 | 68.3 | 4,643 | 9.2 | 93 | 45 | 6 | 9.0 | 1.2 | 122.5 | 60 | 257 | 4.3 | 25 | 3 | 36 | 219 | 4 | 0 |
2012 | GB | 16 | 16 | 11–5 | 371 | 552 | 67.2 | 4,295 | 7.8 | 73 | 39 | 8 | 7.1 | 1.4 | 108.0 | 54 | 259 | 4.8 | 27 | 2 | 51 | 293 | 5 | 4 |
2013 | GB | 9 | 9 | 6–3 | 193 | 290 | 66.6 | 2,536 | 8.7 | 83 | 17 | 6 | 5.9 | 2.1 | 104.9 | 30 | 120 | 4.0 | 18 | 0 | 21 | 117 | 4 | 0 |
2014 | GB | 16 | 16 | 12–4 | 341 | 520 | 65.6 | 4,381 | 8.4 | 80 | 38 | 5 | 7.3 | 0.9 | 112.2 | 43 | 269 | 6.3 | 19 | 2 | 28 | 174 | 10 | 2 |
2015 | GB | 16 | 16 | 10–6 | 347 | 572 | 60.7 | 3,821 | 6.7 | 65 | 31 | 8 | 5.4 | 1.4 | 92.7 | 58 | 344 | 5.9 | 18 | 1 | 46 | 314 | 8 | 4 |
2016 | GB | 16 | 16 | 10–6 | 401 | 610 | 65.7 | 4,428 | 7.3 | 66 | 40 | 7 | 6.6 | 1.1 | 104.2 | 67 | 369 | 5.5 | 23 | 4 | 35 | 246 | 8 | 4 |
2017 | GB | 7 | 7 | 4–3 | 154 | 238 | 64.7 | 1,675 | 7.0 | 72 | 16 | 6 | 6.7 | 2.5 | 97.2 | 24 | 126 | 5.3 | 18 | 0 | 22 | 168 | 1 | 1 |
2018 | GB | 16 | 16 | 6–9–1 | 372 | 597 | 62.3 | 4,442 | 7.4 | 75 | 25 | 2 | 4.2 | 0.3 | 97.6 | 43 | 269 | 6.3 | 23 | 2 | 49 | 353 | 6 | 3 |
2019 | GB | 16 | 16 | 13–3 | 353 | 569 | 62.0 | 4,002 | 7.0 | 74 | 26 | 4 | 4.6 | 0.7 | 95.4 | 46 | 183 | 4.0 | 17 | 1 | 36 | 284 | 4 | 4 |
2020 | GB | 16 | 16 | 13–3 | 372 | 526 | 70.7 | 4,299 | 8.2 | 78 | 48 | 5 | 9.1 | 0.9 | 121.5 | 38 | 149 | 3.9 | 14 | 3 | 20 | 182 | 4 | 2 |
2021 | GB | 16 | 16 | 13–3 | 366 | 531 | 68.9 | 4,115 | 7.7 | 75 | 37 | 4 | 7.0 | 0.8 | 111.9 | 33 | 101 | 3.1 | 18 | 3 | 30 | 188 | 3 | 0 |
2022 | GB | 17 | 17 | 8–9 | 350 | 542 | 64.6 | 3,695 | 6.8 | 58 | 26 | 12 | 4.8 | 2.2 | 91.1 | 34 | 94 | 2.8 | 18 | 1 | 32 | 258 | 8 | 4 |
2023 | NYJ | 1 | 1 | 1–0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.6 | 0 | 0 | — | 0 | 0 | 1 | 10 | 0 | 0 |
2024 | NYJ | 17 | 17 | 5–12 | 368 | 584 | 63.0 | 3,897 | 6.7 | 71 | 28 | 11 | 4.8 | 1.9 | 90.5 | 22 | 107 | 4.9 | 18 | 0 | 40 | 302 | 5 | 2 |
Career | 248 | 241 | 153–87–1 | 5,369 | 8,245 | 65.1 | 62,952 | 7.6 | 93 | 503 | 116 | 6.1 | 1.4 | 102.6 | 741 | 3,573 | 4.8 | 35 | 35 | 571 | 3,908 | 97 | 41 |
