The Detroit Lions are in the midst of yet another incredible season with Dan Campbell at head coach. At 12-2, they’re in a tight race for the number one seed in the NFC. Philadelphia and Minnesota are both at 12-2 as well.
Wide receiver Amon-Ra St. Brown has been a vital piece to Detroits success over the last few seasons. One video of him from before the NFL has fans talking even more about the 25-year-old.
“Holy Sh*t” Old Video Of Lions’ Amon-Ra St. Brown Leaks, Fans Go Absolutely Crazy
An Amon-Ra St. Brown football highlight video from his high school days has fans enthralled:
Amon-Ra St. Brown began his high school education at Servite High School in Anaheim, California before completing it at the nearby Mater Dei High School. St. Brown then took his talents to USC for three years before turning pro in 2021.
St. Brown has exceeded expectations since the Lions took him in the fourth round (112th overall) in 2021. Since his rookie year, St. Brown is third in receptions (410) and seventh in receiving yards (4,644).
A viral video has emerged of highlights from Amon-Ra St. Brown’s high school days, and we’d like to apologize to the defensive players who were tasked with matching up against him:
F**K it Amon-Ra St. Brown high school highlights. ☀️ pic.twitter.com/TLKqZTc8WJ
— Woodward Sports Network (@woodwardsports) December 17, 2024
Here is a look at St. Brown’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | DET | BUF | L 42-48 | 18 | 14 | 193 | 13.8 | 1 | 66 | 77.8% | 10.7 | 0 | 0 | 0 | 0 | 14 | 13.8 | 193 | 1 | 1 | ||
2024-12-05 | DET | GNB | W 34-31 | 6 | 5 | 43 | 8.6 | 0 | 16 | 83.3% | 7.2 | 1 | 10 | 0 | 10 | 10.0 | 6 | 8.8 | 53 | 0 | 0 | |
2024-11-28 | DET | CHI | W 23-20 | 7 | 5 | 73 | 14.6 | 0 | 29 | 71.4% | 10.4 | 0 | 0 | 0 | 0 | 5 | 14.6 | 73 | 0 | 0 | ||
2024-11-24 | DET | @ | IND | W 24-6 | 7 | 6 | 62 | 10.3 | 0 | 15 | 85.7% | 8.9 | 0 | 0 | 0 | 0 | 6 | 10.3 | 62 | 0 | 0 | |
2024-11-17 | DET | JAX | W 52-6 | 11 | 11 | 161 | 14.6 | 2 | 27 | 100.0% | 14.6 | 1 | -4 | 0 | 0 | -4.0 | 12 | 13.1 | 157 | 2 | 0 | |
2024-11-10 | DET | @ | HOU | W 26-23 | 8 | 6 | 60 | 10.0 | 1 | 15 | 75.0% | 7.5 | 0 | 0 | 0 | 0 | 6 | 10.0 | 60 | 1 | 0 | |
2024-11-03 | DET | @ | GNB | W 24-14 | 7 | 7 | 56 | 8.0 | 1 | 26 | 100.0% | 8.0 | 0 | 0 | 0 | 0 | 7 | 8.0 | 56 | 1 | 0 | |
2024-10-27 | DET | TEN | W 52-14 | 2 | 2 | 7 | 3.5 | 1 | 6 | 100.0% | 3.5 | 0 | 0 | 0 | 0 | 2 | 3.5 | 7 | 1 | 0 | ||
2024-10-20 | DET | @ | MIN | W 31-29 | 8 | 8 | 112 | 14.0 | 1 | 35 | 100.0% | 14.0 | 0 | 0 | 0 | 0 | 8 | 14.0 | 112 | 1 | 0 | |
2024-10-13 | DET | @ | DAL | W 47-9 | 4 | 4 | 37 | 9.3 | 1 | 16 | 100.0% | 9.3 | 0 | 0 | 0 | 0 | 4 | 9.3 | 37 | 1 | 0 | |
2024-09-30 | DET | SEA | W 42-29 | 6 | 6 | 45 | 7.5 | 1 | 17 | 100.0% | 7.5 | 0 | 0 | 0 | 0 | 6 | 7.5 | 45 | 1 | 0 | ||
2024-09-22 | DET | @ | ARI | W 20-13 | 8 | 7 | 75 | 10.7 | 1 | 20 | 87.5% | 9.4 | 0 | 0 | 0 | 0 | 7 | 10.7 | 75 | 1 | 0 | |
2024-09-15 | DET | TAM | L 16-20 | 18 | 11 | 119 | 10.8 | 0 | 20 | 61.1% | 6.6 | 0 | 0 | 0 | 0 | 11 | 10.8 | 119 | 0 | 0 | ||
2024-09-08 | DET | LAR | W 26-20 (OT) | 6 | 3 | 13 | 4.3 | 0 | 5 | 50.0% | 2.2 | 0 | 0 | 0 | 0 | 3 | 4.3 | 13 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!