The Philadelphia Eagles are coming off their second Super Bowl victory since 2017. Over the last decade or so Philadelphia has remained one of the best teams in the NFL. That was highlighted by a dominant win over the Kansas City Chiefs in Super Bowl 59.
However, one legendary player doesn’t feel like should be inducted to the Pro Football Hall of Fame given his own choices.
“I Don’t Deserve It” Eagles Legend Eliminates Self From Hall of Fame (Report)

According to multiple sources:
#Eagles tackle Lane Johnson has said that he should not make the Hall of Fame because of his PED suspensions.
“It doesn’t matter if I make 7 Pro Bowls. I don’t think I deserve to be in the HOF. Because of my suspensions. I don’t think it would be right”
(NBC)
In 2016, Johnson was suspended for 10 games for violating the league’s performance enhancing drug policy:
Lane Johnson did not win the appeal of his 10-game suspension.
Johnson’s attorney released a statement Tuesday stating the suspension was upheld for violating the league’s policy on performance-enhancing drugs.
“We are disappointed with Arbitrator James Carter’s summary ruling,” Steve Zashin wrote in the statement obtained by NFL Network’s Mike Garafolo. “We will wait for his formal written opinion. After we review that decision, we will consider all available legal options.”
Johnson was previously suspended four games for a PED violation in 2014.

This is a pretty interesting take from a legendary player like Johnson. Here is a look at his career game logs:
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||
2013 | 23 | PHI | NFL | RT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 7 | |||||||
2014 | 24 | PHI | NFL | RT | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 6 | |||||||
2015 | 25 | PHI | NFL | RT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 7 | |||||||
2016 | 26 | PHI | NFL | RT | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | |||||||
2017 | 27 | PHI | NFL | RT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 15 | PB,AP-1 | ||||||
2018 | 28 | PHI | NFL | RT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 9 | PB | ||||||
2019 | 29 | PHI | NFL | RT | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 7 | PB | ||||||
2020 | 30 | PHI | NFL | RT | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | |||||||
2021 | 31 | PHI | NFL | RT | 13 | 13 | 1 | 1 | 5 | 5.0 | 1 | 1 | 100.0 | 5 | 0.1 | 0.4 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 5.0 | 5 | 1 | 0 | 11 | AP-2 |
2022 | 32 | PHI | NFL | RT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 15 | PB,AP-1 | ||||||
2023 | 33 | PHI | NFL | T | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 13 | PB,AP-2 | ||||||
2024 | 34 | PHI | NFL | T | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 12 | PB,AP-2 | ||||||
12 Yrs | 158 | 158 | 1 | 1 | 5 | 5.0 | 1 | 1 | 100.0 | 5 | 0.0 | 0.0 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 5.0 | 5 | 1 | 0 | 108 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 1 | 5.0 | 0 | 0 | 100.0 | 5 | 0.0 | 0.0 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 12 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!