The Philadelphia Eagles and Pittsburgh Steelers faced off today. It was a matchup between two teams who have deep post season expectations. Philadelphia came out victorious in this one 27-13. Jalen Hurts and AJ Brown seemed to put a lot of rumors to bed regarding their ability to work together.
However, a brawl has caught the attention of fans after the game.
Watch: Fan Captures Eagles’ Darius Slay Throwing Haymakers At Steelers’ Darnell Washington

Lincoln Financial Field was rocked by the heated rivalry between the Philadelphia Eagles and Pittsburgh Steelers on Sunday:
In the first quarter, a fight broke out between the two teams, with the Steelers near the Eagles’ end zone.
Flags were thrown as the melee was sparked because Pittsburgh TE Darnell Washington blocked Eagles cornerback Darius Slay all the way to the padding behind the goalposts.
Darius Slay was not thrilled about it, so he decided to let his fists do the talking.
Fan footage has since surfaced showing the Eagles cornerback throwing at least three punches at Washington and somehow escaping being flagged by the refs.
🚨🚨WILD VIDEO🚨🚨 #EAGLES DB DARIUS SLAY PUNCHED #STEELERS TE DARNELL WASHINGTON THREE TIMES, AND PITTSBURGH FANS ARE ANGRY HE WAS NOT PENALIZED.
😳😳😳
Wild angle from a video taken in the endzone.pic.twitter.com/5s0LyR2jCs
— MLFootball (@_MLFootball) December 16, 2024

Despite not being flagged, Slay’s actions will no doubt lead the NFL league office to review the footage and access a hefty fine later in the week.
The Philadelphia Eagles’ winning streak has reached ten games
A 27-13 victory was recorded by the Philadelphia Eagles over the Pittsburgh Steelers on Sunday at Lincoln Financial Field in Philadelphia.
AJ Brown and Jalen Hurts put an end to any rumors of tension.
Hurts finished 25 of 32 for 290 yards and two passing touchdowns, including one to Brown. Brown also had eight catches for 110 yards.

Here is a look at Hurts’ season stats:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-12-08 | PHI | CAR | W 22-16 | 14 | 21 | 66.7 | 108 | 2 | 9.5 | 0 | 0.0 | 27 | 5.1 | 7.05 | 7.7 | 110.8 | 4 | 25 | 16.00 | 3.32 | 4.92 | 8 | 59 | 1 | 35 | 7.4 | 1 | |
2024-12-01 | PHI | @ | BAL | W 24-19 | 11 | 19 | 57.9 | 118 | 1 | 5.3 | 0 | 0.0 | 17 | 6.2 | 7.26 | 10.7 | 93.7 | 2 | 6 | 9.52 | 5.33 | 6.29 | 9 | 29 | 1 | 11 | 3.2 | 1 |
2024-11-24 | PHI | @ | LAR | W 37-20 | 15 | 22 | 68.2 | 179 | 1 | 4.5 | 0 | 0.0 | 31 | 8.1 | 9.05 | 11.9 | 108.0 | 1 | 12 | 4.35 | 7.26 | 8.13 | 12 | 39 | 0 | 11 | 3.3 | 0 |
2024-11-14 | PHI | WAS | W 26-18 | 18 | 28 | 64.3 | 221 | 0 | 0.0 | 0 | 0.0 | 43 | 7.9 | 7.89 | 12.3 | 88.5 | 2 | 15 | 6.67 | 6.87 | 6.87 | 10 | 39 | 1 | 9 | 3.9 | 0 | |
2024-11-10 | PHI | @ | DAL | W 34-6 | 14 | 20 | 70.0 | 202 | 2 | 10.0 | 1 | 5.0 | 44 | 10.1 | 9.85 | 14.4 | 115.0 | 5 | 46 | 20.00 | 6.24 | 6.04 | 7 | 56 | 2 | 24 | 8.0 | 1 |
2024-11-03 | PHI | JAX | W 28-23 | 18 | 24 | 75.0 | 230 | 2 | 8.3 | 0 | 0.0 | 46 | 9.6 | 11.25 | 12.8 | 132.3 | 3 | 20 | 11.11 | 7.78 | 9.26 | 13 | 67 | 1 | 21 | 5.2 | 0 | |
2024-10-27 | PHI | @ | CIN | W 37-17 | 16 | 20 | 80.0 | 236 | 1 | 5.0 | 0 | 0.0 | 45 | 11.8 | 12.80 | 14.8 | 132.5 | 0 | 0 | 0.00 | 11.80 | 12.80 | 10 | 37 | 3 | 12 | 3.7 | 0 |
2024-10-20 | PHI | @ | NYG | W 28-3 | 10 | 14 | 71.4 | 114 | 1 | 7.1 | 0 | 0.0 | 41 | 8.1 | 9.57 | 11.4 | 119.3 | 4 | 36 | 22.22 | 4.33 | 5.44 | 7 | 22 | 2 | 16 | 3.1 | 0 |
2024-10-13 | PHI | CLE | W 20-16 | 16 | 25 | 64.0 | 264 | 2 | 8.0 | 0 | 0.0 | 45 | 10.6 | 12.16 | 16.5 | 126.1 | 1 | 8 | 3.85 | 9.85 | 11.38 | 14 | 33 | 0 | 9 | 2.4 | 0 | |
2024-09-29 | PHI | @ | TAM | L 16-33 | 18 | 30 | 60.0 | 158 | 1 | 3.3 | 0 | 0.0 | 27 | 5.3 | 5.93 | 8.8 | 85.1 | 6 | 44 | 16.67 | 3.17 | 3.72 | 8 | 20 | 1 | 7 | 2.5 | 2 |
2024-09-22 | PHI | @ | NOR | W 15-12 | 29 | 38 | 76.3 | 311 | 0 | 0.0 | 1 | 2.6 | 61 | 8.2 | 7.00 | 10.7 | 88.8 | 4 | 23 | 9.52 | 6.86 | 5.79 | 8 | 25 | 0 | 21 | 3.1 | 1 |
2024-09-16 | PHI | ATL | L 21-22 | 23 | 30 | 76.7 | 183 | 1 | 3.3 | 1 | 3.3 | 19 | 6.1 | 5.27 | 8.0 | 88.6 | 1 | 4 | 3.23 | 5.77 | 4.97 | 13 | 85 | 1 | 23 | 6.5 | 0 | |
2024-09-06 | PHI | GNB | W 34-29 | 20 | 34 | 58.8 | 278 | 2 | 5.9 | 2 | 5.9 | 67 | 8.2 | 6.71 | 13.9 | 80.3 | 2 | 12 | 5.56 | 7.39 | 6.00 | 13 | 33 | 0 | 8 | 2.5 | 2 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here