The Donald Trump administration and everyone linked to him are some of the most followed individuals in the world. That was highlighted even more so when he re-took office in January 2025. However, heads are turning now that his daughter was spotted with a Super Bowl Champion running back.
Donald Trump’s Daughter Spotted With Super Bowl Champion (Breaking)

After winning the Lombardi Trophy with the Philadelphia Eagles in February, Saquon Barkley is getting the Tom Brady treatment:
The All-Pro running back was recently invited to the annual JP Morgan Tech 100 summit, where he and Brady both spoke to the crowd of investors and tech moguls.
Members of the First Family, including President Donald Trump’s daughter, Ivanka, her husband, Jared Kushner, and their 11-year-old son, Joseph, were also in attendance.
At one point, Saquon Barkley gave President Trump’s 11-year-old grandson, Joseph, a signed football.
He, as well as Ivanka Trump and Joseph, would then take a picture together.
“Had an amazing time at the J.P. Morgan Tech 100 summit,” Barkley wrote on social media. “Want to give a shoutout to Madhu for having me out. Want to also give a shoutout to everyone who made it amazing.”
Just In: Eagles star RB Saquon Barkley with President Donald Trump’s daughter Ivanka and her son at the J.P. Morgan Tech 100 summit.
Barkley even gave President Trump’s grandson a signed football.
Saquon has always been a big supporter of the Trumps. pic.twitter.com/UvC97wyVWj
— Dov Kleiman (@NFL_DovKleiman) April 3, 2025
The Eagles extended the contract of running back Saquon Barkley to two years and $41.2 million after his team won a Super Bowl.
Barkley became the first running back in the NFL to earn more than $20 million per year through this contract. Fans were quick to react to this picture:
“You know, I’m really starting to like that Saquon guy. He’s got a good head on his shoulders.” pic.twitter.com/nDzYoHqBnf
— Joey Fuckin’ Football (@jffNFL11) April 3, 2025
Dammit, now I have to like an Eagles player
— Dylan Gwinn 🇻🇦 (@themightygwinn) April 3, 2025
That’s my running back👏🏼👏🏼
— Tori Lahren (@Tori_Philly4) April 3, 2025
here come the meltdowns pic.twitter.com/5vqlnqnraM
— Rick (@RickManson77) April 3, 2025

Here is a look at Barkley’s 2024 regular season stats:
Rushing | Receiving | Passing | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 75 | 1 | 1 | 2024-09-06 | PHI | GNB | W, 34-29 | * | 24 | 109 | 2 | 4.5 | 2 | 2 | 23 | 11.5 | 1 | 100.0 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 80.3 | 0 | 0.0 | 0 | 0.0 | |
2 | 76 | 2 | 2 | 2024-09-16 | PHI | ATL | L, 21-22 | * | 22 | 95 | 0 | 4.3 | 5 | 4 | 21 | 5.3 | 0 | 80.0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 90.1 | 0 | 0.0 | 0 | 0.0 | |
3 | 77 | 3 | 3 | 2024-09-22 | PHI | @ | NOR | W, 15-12 | * | 17 | 147 | 2 | 8.6 | 4 | 4 | 9 | 2.3 | 0 | 100.0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 80.6 | 0 | 0.0 | 0 | 0.0 |
4 | 78 | 4 | 4 | 2024-09-29 | PHI | @ | TAM | L, 16-33 | * | 10 | 84 | 0 | 8.4 | 4 | 2 | 32 | 16.0 | 0 | 50.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 56.1 | 0 | 0.0 | 0 | 0.0 |
5 | 79 | 5 | 6 | 2024-10-13 | PHI | CLE | W, 20-16 | * | 18 | 47 | 0 | 2.6 | 2 | 2 | 7 | 3.5 | 0 | 100.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 79.0 | 0 | 0.0 | 0 | 0.0 | |
6 | 80 | 6 | 7 | 2024-10-20 | PHI | @ | NYG | W, 28-3 | * | 17 | 176 | 1 | 10.4 | 3 | 2 | 11 | 5.5 | 0 | 66.7 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 53.0 | 0 | 0.0 | 0 | 0.0 |
7 | 81 | 7 | 8 | 2024-10-27 | PHI | @ | CIN | W, 37-17 | * | 22 | 108 | 0 | 4.9 | 1 | 1 | 3 | 3.0 | 0 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 82.0 | 0 | 0.0 | 0 | 0.0 |
8 | 82 | 8 | 9 | 2024-11-03 | PHI | JAX | W, 28-23 | * | 27 | 159 | 1 | 5.9 | 4 | 3 | 40 | 13.3 | 1 | 75.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 72.2 | 0 | 0.0 | 0 | 0.0 | |
9 | 83 | 9 | 10 | 2024-11-10 | PHI | @ | DAL | W, 34-6 | * | 14 | 66 | 0 | 4.7 | 1 | 1 | 12 | 12.0 | 0 | 100.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 51.5 | 0 | 0.0 | 0 | 0.0 |
10 | 84 | 10 | 11 | 2024-11-14 | PHI | WAS | W, 26-18 | * | 26 | 146 | 2 | 5.6 | 3 | 2 | 52 | 26.0 | 0 | 66.7 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 81.7 | 0 | 0.0 | 0 | 0.0 | |
11 | 85 | 11 | 12 | 2024-11-24 | PHI | @ | LAR | W, 37-20 | * | 26 | 255 | 2 | 9.8 | 4 | 4 | 47 | 11.8 | 0 | 100.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 68.5 | 0 | 0.0 | 0 | 0.0 |
12 | 86 | 12 | 13 | 2024-12-01 | PHI | @ | BAL | W, 24-19 | * | 23 | 107 | 1 | 4.7 | 4 | 2 | 10 | 5.0 | 0 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 49 | 87.5 | 0 | 0.0 | 0 | 0.0 |
13 | 87 | 13 | 14 | 2024-12-08 | PHI | CAR | W, 22-16 | * | 20 | 124 | 0 | 6.2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 75.9 | 0 | 0.0 | 0 | 0.0 | ||
14 | 88 | 14 | 15 | 2024-12-15 | PHI | PIT | W, 27-13 | * | 19 | 65 | 0 | 3.4 | 2 | 2 | 9 | 4.5 | 0 | 100.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 61.3 | 0 | 0.0 | 0 | 0.0 | |
15 | 89 | 15 | 16 | 2024-12-22 | PHI | @ | WAS | L, 33-36 | * | 29 | 150 | 2 | 5.2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 82.4 | 0 | 0.0 | 0 | 0.0 | |
16 | 90 | 16 | 17 | 2024-12-29 | PHI | DAL | W, 41-7 | * | 31 | 167 | 0 | 5.4 | 2 | 2 | 2 | 1.0 | 0 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 75.4 | 0 | 0.0 | 0 | 0.0 | |
16 | 17 | 18 | 2025-01-05 | PHI | NYG | W, 20-13 | Inactive | ||||||||||||||||||||||||||||||||
13-3 | 345 | 2005 | 13 | 5.8 | 43 | 33 | 278 | 8.4 | 2 | 76.7 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 801 | 73.6 | 0 | 0.0 | 0 | 0.0 |
