The Miami Dolphins have once again traded away one of their best players. CB Jalen Ramsey and TE Jonnu Smith will be members of the Pittsburgh Steelers, while Miami welcomes in Safety Minkah Fitzpatrick. Miami has committed to some fairly large trades over the last few seasons.
Players are starting to speak out about it.
“Treated Like S**t” Dolphins See Players Start To Rip Organization, Full Details Shock Fans

According to Levi Damien of The Raiders Wire:
The last couple years the Raiders added a couple former standout Miami Dolphins players. Last offseason it was top free agent signee Christian Wilkins who many were shocked the Dolphins let him go. This offseason it was Raheem Mostert who made the Pro Bowl in 2023 only to be relegated to a fraction of his previous touches last season and then also allowed to leave in free agency.
Mostert watched this offseason as the Dolphins opted not to pay 2023 Pro Bowl CB Jalen Ramsey and 2024 Pro Bowl TE Jonnu Smith. And instead today trading Ramsey and Smith to the Steelers. Mostert had some strong words for his former team on their handling of their star players.
Hot take: Be a Pro-bowler on the Dolphins, get treated like sh*t. Happy for my guys though! GO BALL OUT!! https://t.co/RyDBVE8h1i
— Raheem Mostert (@RMos_8Ball) June 30, 2025

“Be a Pro-bowler on the Dolphins, get treated like sh*t,” Mostert said in a twitter post.
He isn’t lying. The proof is in front of you. It’s not a good look for the Dolphins and you’d have to think prospective free agents are watching this and thinking twice about whether they would agree to go to Miami. Meanwhile their good players are happy to be going to teams and organizations that want them.

Here is a look at Mostert’s career stats:
Year | Team | Games | Rushing | Receiving | Returning | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Ret | Yds | Avg | Lng | TD | Fum | Lost | ||
2015 | CLE | 3 | 0 | — | — | — | — | — | — | — | — | — | — | 12 | 309 | 25.8 | 53 | 0 | 1 | 1 |
MIA | 1 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 57 | 28.5 | 32 | 0 | 0 | 0 | |
BAL | 7 | 0 | — | — | — | — | — | — | — | — | — | — | 5 | 164 | 32.8 | 50 | 0 | 0 | 0 | |
2016 | CHI | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
SF | 1 | 0 | 1 | 6 | 6.0 | 6 | 0 | — | — | — | — | — | 2 | 68 | 34.0 | 33 | 0 | 0 | 0 | |
2017 | SF | 11 | 0 | 6 | 30 | 5.0 | 16 | 0 | — | — | — | — | — | 5 | 83 | 16.6 | 21 | 0 | 1 | 1 |
2018 | SF | 9 | 0 | 34 | 261 | 7.7 | 52T | 1 | 6 | 25 | 4.2 | 23 | 0 | — | — | — | — | — | 1 | 1 |
2019 | SF | 16 | 0 | 137 | 772 | 5.6 | 41T | 8 | 14 | 180 | 12.9 | 39T | 2 | 0 | –19 | 0.0 | –19 | 0 | 2 | 2 |
2020 | SF | 8 | 8 | 104 | 521 | 5.0 | 80T | 2 | 16 | 156 | 9.8 | 76T | 1 | — | — | — | — | — | 1 | 1 |
2021 | SF | 1 | 1 | 2 | 20 | 10.0 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
2022 | MIA | 16 | 14 | 181 | 891 | 4.9 | 67 | 3 | 31 | 202 | 6.5 | 25 | 2 | 25 | 502 | 20.1 | 31 | 0 | 1 | 1 |
2023 | MIA | 15 | 15 | 209 | 1,012 | 4.8 | 49 | 18 | 25 | 175 | 7.0 | 22 | 3 | — | — | — | — | — | 4 | 1 |
2024 | MIA | 13 | 1 | 85 | 278 | 3.3 | 21 | 2 | 19 | 161 | 8.5 | 25 | 0 | 2 | 42 | 21.0 | 23 | 0 | 2 | 2 |
Career | 103 | 39 | 759 | 3,791 | 5.0 | 80T | 34 | 111 | 899 | 8.1 | 76T | 8 | 53 | 1,206 | 22.8 | 53 | 0 | 13 | 10 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, andmore, click here!