The Miami Dolphins are in a tricky situation right now regarding their 2024 season. This past off-season they made QB Tua Tagovailoa one of the highest paid quarterbacks in NFL history. However, just two weeks into the season, Tua suffered yet another brutal concussion that has called into question the future of his NFL career.
While the Dolphins figure out what to do at quarterback long-term, they had some more tough news to deliver to their fans today.
Dolphins’ Mike McDaniels Announces Terrible News Ahead Of Week 3 Vs. Seahawks
According to ESPN’s Adam Schefter:
Dolphins HC Mike McDaniel said he’s “pessimistic” that RB Raheem Mostert will play Sunday at Seattle.
In spite of missing last Thursday’s loss to the Bills due to a chest injury, Mostert has been able to practice this week on a limited basis. There was optimism he would be able to suit up against the Seahawks. McDaniel being “pessimistic” about Mostert making the lineup is concerning for the offense as a whole.
Here is a look at Mosterts career stats:
Games | Rushing | Receiving | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||||||
2015 | 23 | 3TM | RB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
MIA | RB | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
BAL | RB | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
CLE | RB | 41 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||
2016 | 24 | 2TM | RB | 3 | 0 | 1 | 6 | 0 | 200.0 | 6 | 6.0 | 2.0 | 0.3 | 0 | 1 | 6.0 | 6 | 0 | 0 | 0 | ||||||||||||||
CHI | RB | 35 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
SFO | RB | 31 | 1 | 0 | 1 | 6 | 0 | 100.0 | 6 | 6.0 | 6.0 | 1.0 | 0 | 1 | 6.0 | 6 | 0 | 0 | 0 | |||||||||||||||
2017 | 25 | SFO | RB | 31 | 11 | 0 | 6 | 30 | 0 | 1 | 50.0 | 16 | 5.0 | 2.7 | 0.5 | 0 | 6 | 5.0 | 30 | 0 | 1 | 0 | ||||||||||||
2018 | 26 | SFO | RB | 31 | 9 | 0 | 34 | 261 | 1 | 13 | 64.7 | 52 | 7.7 | 29.0 | 3.8 | 7 | 6 | 25 | 4.2 | 0 | 1 | 28.6 | 23 | 0.7 | 2.8 | 85.7% | 3.6 | 40 | 7.2 | 286 | 1 | 1 | 2 | |
2019 | 27 | SFO | RB | 31 | 16 | 0 | 137 | 772 | 8 | 31 | 48.9 | 41 | 5.6 | 48.3 | 8.6 | 22 | 14 | 180 | 12.9 | 2 | 6 | 40.9 | 39 | 0.9 | 11.3 | 63.6% | 8.2 | 151 | 6.3 | 952 | 10 | 2 | 8 | |
2020 | 28 | SFO | RB | 31 | 8 | 8 | 104 | 521 | 2 | 22 | 49.0 | 80 | 5.0 | 65.1 | 13.0 | 19 | 16 | 156 | 9.8 | 1 | 5 | 52.6 | 76 | 2.0 | 19.5 | 84.2% | 8.2 | 120 | 5.6 | 677 | 3 | 1 | 4 | |
2021 | 29 | SFO | RB | 31 | 1 | 1 | 2 | 20 | 0 | 1 | 100.0 | 11 | 10.0 | 20.0 | 2.0 | 0 | 2 | 10.0 | 20 | 0 | 0 | 0 | ||||||||||||
2022 | 30 | MIA | RB | 31 | 16 | 14 | 181 | 891 | 3 | 44 | 55.2 | 67 | 4.9 | 55.7 | 11.3 | 42 | 31 | 202 | 6.5 | 2 | 11 | 47.6 | 25 | 1.9 | 12.6 | 73.8% | 4.8 | 212 | 5.2 | 1093 | 5 | 1 | 7 | |
2023* | 31 | MIA | RB | 31 | 15 | 15 | 209 | 1012 | 18 | 59 | 55.0 | 49 | 4.8 | 67.5 | 13.9 | 32 | 25 | 175 | 7.0 | 3 | 6 | 40.6 | 22 | 1.7 | 11.7 | 78.1% | 5.5 | 234 | 5.1 | 1187 | 21 | 4 | 9 | PB |
2024 | 32 | MIA | RB | 31 | 1 | 1 | 6 | 9 | 0 | 0 | 33.3 | 6 | 1.5 | 9.0 | 6.0 | 3 | 2 | 10 | 5.0 | 0 | 1 | 33.3 | 7 | 2.0 | 10.0 | 66.7% | 3.3 | 8 | 2.4 | 19 | 0 | 0 | ||
Career | 91 | 39 | 680 | 3522 | 32 | 171 | 53.4 | 80 | 5.2 | 38.7 | 7.5 | 125 | 94 | 748 | 8.0 | 8 | 30 | 44.0 | 76 | 1.0 | 8.2 | 75.2% | 6.0 | 774 | 5.5 | 4270 | 40 | 11 | 30 | |||||
6 yrs | SFO | 46 | 9 | 284 | 1610 | 11 | 68 | 51.4 | 80 | 5.7 | 35.0 | 6.2 | 48 | 36 | 361 | 10.0 | 3 | 12 | 43.8 | 76 | 0.8 | 7.8 | 75.0% | 7.5 | 320 | 6.2 | 1971 | 14 | 5 | 14 | ||||
4 yrs | MIA | 33 | 30 | 396 | 1912 | 21 | 103 | 54.8 | 67 | 4.8 | 57.9 | 12.0 | 77 | 58 | 387 | 6.7 | 5 | 18 | 44.2 | 25 | 1.8 | 11.7 | 75.3% | 5.0 | 454 | 5.1 | 2299 | 26 | 5 | 16 | ||||
1 yr | BAL | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
1 yr | CHI | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
1 yr | CLE | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
For More Of My Content
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE