Former Dallas Cowboys cornerback Kelvin Joseph was selected by the team in the second round of the 2021 NFL Draft. Due to his high draft position, many had high expectations for the former LSU and Kentucky star, but he just never really panned out.
And now, his future in the NFL, and as a free man, is in serious question.
Per a report by Pro Football Talk, Richardson, Texas police were called before 5:00 am to the site of an accident involving a motorcycle. The rider, a woman named Cody Morris, was pronounced dead at the scene.
No other vehicles were present at the scene when police arrived and found Morris.
Former Dallas Cowboys Cornerback Kelvin Joseph Turned Himself in to Police

At 5:39 am, Joseph called Plano, Texas police to inform them that he had been involved in a crash. Shortly after, Richardson police deduced that he had been the other person involved in the accident that killed Morris.
When officers went out to meet with and talk to Joseph, they observed that he was intoxicated. He was arrested for DWI and collision involving personal injury or death.
As of this writing, Joseph is still waiting for a judge to set bail.
Joseph lasted just two seasons in Dallas before being traded to the Miami Dolphins. He did not last long there, either, and was released midway through the 2023 season. While he was picked up by the Seattle Seahawks, he still did not see much playing time.
Joseph appeared in two games last season for the Indianapolis Colts.
At the time of his arrest, Joseph was a free agent, and is likely to remain so.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2021 | 22 | DAL | NFL | DB | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0.0 | 16 | 13 | 3 | 1 | 0 | 0 | 1 | |
2022 | 23 | DAL | NFL | CB | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | 17 | 3 | 0 | 0 | 0 | 1 | |
2023 | 24 | 2TM | NFL | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
2023 | 24 | MIA | NFL | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2023 | 24 | SEA | NFL | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2024 | 25 | IND | NFL | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 Yrs | 33 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 0.0 | 40 | 34 | 6 | 1 | 0 | 0 | 2 | |||||
17 Game Avg | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0.0 | 21 | 18 | 3 | 1 | 0 | 0 | 1 | |||||
DAL (2 Yrs) | 26 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 0.0 | 36 | 30 | 6 | 1 | 0 | 0 | 2 | |||||
MIA (1 Yr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
IND (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
SEA (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
More Dallas Cowboys News from Gridiron Heroics
- “Consistent with a Physical Altercation;” Former Cowboys Starter Sees Things Get a Whole Lot Worse for Him
- BREAKING: Cowboys’ 221-Game Starter Suddenly Passes Away
- “Leaving Marks;” Cowboys Star Arrested on Family Violence Charges
For More Great Football Content
Follow me on Twitter at @theotherRobin19 more great content. To read more of our articles and keep up to date on the latest in college and professional football, click here