The Dallas Cowboys and Pittsburgh Steelers are going into the 2025 season with similar expectations. Dallas needs Prescott to stay healthy and Pittsburgh needs to solidify their quarterback position. If both teams can accomplish that, their expectations are a playoff berth at the minimum.
However, could the two teams be considering a massive trade prior to the start of the season.
Cowboys-Steelers Suddenly Enthralled In Big-Time Trade Talks

Former NFL quarterback Kurt Benkert proposed trading T.J. Watt and the No. 21 pick in the 2025 NFL Draft for quarterback Dak Prescott and the No. 12 pick:
“TJ Watt for Dak Prescott & a first-round pick swap — who says no? Steelers get a QB and avoid the contract + get pick #12 Cowboys get Pick #21 + Watt & get to be see what Milton can do. They’d have the best D line in the NFL and would give them an actual chance in the NFC East,” Benkert tweeted.
Yes, the Steelers would get a good quarterback in this proposal and move up in the draft but they’d also be giving up their best defensive player. They don’t want to trade him and have repeatedly said they want to keep him.
It’s fun putting out some silly season trade proposals but this one looks unlikely to happen for both sides. The Cowboys are rolling with Prescott for the 2025 season and the Steelers want to keep Watt a Steeler for the rest of his career.

Here is a look at T.J. Watt’s career stats:
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | QBH | Int | Yds | TD | PD | FF | FR | Yds | TD | ||
2017 | PIT | 15 | 15 | 54 | 40 | 14 | 7.0 | 10 | 13 | 1 | 17 | 0 | 7 | 1 | 0 | 0 | 0 |
2018 | PIT | 16 | 16 | 68 | 50 | 18 | 13.0 | 12 | 21 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
2019 | PIT | 16 | 16 | 55 | 35 | 20 | 14.5 | 14 | 36 | 2 | 7 | 0 | 8 | 8 | 4 | 0 | 0 |
2020 | PIT | 15 | 15 | 53 | 43 | 10 | 15.0 | 23 | 41 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
2021 | PIT | 15 | 15 | 64 | 48 | 16 | 22.5 | 21 | 39 | 0 | 0 | 0 | 7 | 5 | 3 | 1 | 0 |
2022 | PIT | 10 | 10 | 39 | 27 | 12 | 5.5 | 8 | 12 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
2023 | PIT | 17 | 17 | 68 | 48 | 20 | 19.0 | 19 | 36 | 1 | 24 | 0 | 8 | 4 | 3 | 34 | 1 |
2024 | PIT | 17 | 17 | 61 | 40 | 21 | 11.5 | 19 | 27 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Career | 121 | 121 | 462 | 331 | 131 | 108.0 | 126 | 225 | 7 | 48 | 0 | 49 | 33 | 12 | 35 | 1 |
This is a look at Prescott’s career stats:
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Y/G | Lng | TD | Int | Rtg | Att | Yds | Y/A | Lng | TD | Sck | SckY | Fum | Lost | ||
2016 | DAL | 16 | 16 | 13–3 | 311 | 459 | 67.8 | 3,667 | 8.0 | 229.2 | 83 | 23 | 4 | 104.9 | 57 | 282 | 4.9 | 18 | 6 | 25 | 143 | 9 | 4 |
2017 | DAL | 16 | 16 | 9–7 | 308 | 490 | 62.9 | 3,324 | 6.8 | 207.8 | 81 | 22 | 13 | 86.6 | 57 | 357 | 6.3 | 21 | 6 | 32 | 185 | 4 | 3 |
2018 | DAL | 16 | 16 | 10–6 | 356 | 526 | 67.7 | 3,885 | 7.4 | 242.8 | 90 | 22 | 8 | 96.9 | 75 | 305 | 4.1 | 28 | 6 | 56 | 347 | 12 | 6 |
2019 | DAL | 16 | 16 | 8–8 | 388 | 596 | 65.1 | 4,902 | 8.2 | 306.4 | 62 | 30 | 11 | 99.7 | 52 | 277 | 5.3 | 42 | 3 | 23 | 151 | 6 | 2 |
2020 | DAL | 5 | 5 | 2–3 | 151 | 222 | 68.0 | 1,856 | 8.4 | 371.2 | 58 | 9 | 4 | 99.6 | 18 | 93 | 5.2 | 12 | 3 | 10 | 66 | 3 | 3 |
2021 | DAL | 16 | 16 | 11–5 | 410 | 596 | 68.8 | 4,449 | 7.5 | 278.1 | 51 | 37 | 10 | 104.2 | 48 | 146 | 3.0 | 21 | 1 | 30 | 144 | 14 | 6 |
2022 | DAL | 12 | 12 | 8–4 | 261 | 394 | 66.2 | 2,860 | 7.3 | 238.3 | 68 | 23 | 15 | 91.1 | 45 | 182 | 4.0 | 25 | 1 | 20 | 126 | 4 | 1 |
2023 | DAL | 17 | 17 | 12–5 | 410 | 590 | 69.5 | 4,516 | 7.7 | 265.6 | 92 | 36 | 9 | 105.9 | 55 | 242 | 4.4 | 22 | 2 | 39 | 255 | 4 | 2 |
2024 | DAL | 8 | 8 | 3–5 | 185 | 286 | 64.7 | 1,978 | 6.9 | 247.3 | 65 | 11 | 8 | 86.0 | 13 | 54 | 4.2 | 22 | 1 | 21 | 112 | 4 | 1 |
Career | 122 | 122 | 76–46 | 2,780 | 4,159 | 66.8 | 31,437 | 7.6 | 257.7 | 92 | 213 | 82 | 98.1 | 420 | 1,938 | 4.6 | 42 | 29 | 256 | 1,529 | 60 | 28 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!