The Dallas Cowboys and Philadelphia Eagles are set to square off in two weeks on December 29th. Dallas will have to travel out east to take on a Philadelphia team who is hoping to secure the number one seed in the NFC.
While Dallas may be out of the running, their motivation to beat Philadelphia still remains.
“F**k Philly” Cowboys Star Absolutely Rips Into Eagles Franchise
Despite the Dallas Cowboys’ already slim playoff chances, Micah Parsons does not want the Philadelphia Eagles to win:
Parsons and the Cowboys enter Week 16 needing the Philadelphia Eagles to top the Washington Commanders to keep them alive for a playoff berth. But even that situation can’t convert Parsons to an Eagles supporter.
“Nah, at this point, it’s [expletive] Philly, now,” Parsons told reporters on Thursday. “Even if we got eliminated, like, I got to crush Philly. [Expletive] them. I hate them now ‘cause I be seeing them just talking so much on socials. I don’t know, my Twitter page got consumed by Philly [fans]. Man, ugh. They say don’t look forward to some things, but I’m excited about the matchup [next week], too.”
“No, everyone’s different,” Parsons said. “I think I’ll still be around. I don’t know what the coaching is going to be like because, at some point, if I got to learn a new scheme. I would love to have [Mike] Zimmer back. I publicly, consistently say that what he’s done for this team, through the injuries and everything, he’s done a tremendous job for me. So I would love to have him back.
“But if they do change, or he just feels like he’s ready just to go with his horses, I’ve got to learn a new scheme.”
Here is a look at Parsons’ stats so far this year:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-12-15 | DAL | @ | CAR | W 30-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 1 | 2 | 2 | |
2024-12-09 | DAL | CIN | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
2024-11-28 | DAL | NYG | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 1 | 2 | 1 | 4 | ||
2024-11-24 | DAL | @ | WAS | W 34-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 4 | 4 | 2 | 3 | |
2024-11-18 | DAL | HOU | L 10-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2024-11-10 | DAL | PHI | L 6-34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 1 | 2 | ||
2024-09-26 | DAL | @ | NYG | W 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 | |
2024-09-22 | DAL | BAL | L 25-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 1 | ||
2024-09-15 | DAL | NOR | L 19-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | ||
2024-09-08 | DAL | @ | CLE | W 33-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1 | 5 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!