The Kansas City Chiefs suffered their worst loss of recent memory this past Sunday. It just so happened to come in Super Bowl 59 against the Philadelphia Eagles. A 40-22 loss would send Kansas City into the off-season one-win shy of a three-peat.
However, Kicker Harrison Butker had some more bad news following the loss.
“Insult To Injury” Chiefs’ K Harrison Butker Has Expensive Item Taken After Loss To Super Bowl (Report)

According to JPA Football:
To add insult to injury: #Chiefs Kicker Harrison Butker had his clothes taken from his locker room after their loss in the Super Bowl, per Daily Mail.
“Many quickly changed and made their way out but Butker was left wearing his towel, wondering where his pre-match suit had disappeared to.
The kicker’s locker was positioned near to that of Chiefs quarterback Patrick Mahomes, who wears a suit to the game but changes into team gear afterwards.
Butker’s locker was empty and the kicker speculated that a team staffer must have mistaken his suit for Mahomes’.”
It is believed that Butker left in Chiefs training gear, ending what must have been a humiliating night for all those in Kansas City white. Despite Mahomes’ best efforts, Philadelphia moved the ball down the field seamlessly throughout the first half, humiliating the Chiefs almost from the start.
Here is a look at Butker’s season stats:
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Tot | PAT | Kickoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | |||
2025-02-09 | KAN | @ | PHI | L 22-40 | 3 | 134 | 1 | 33.3% | 45 | ||||||||||||||||
2025-01-26 | KAN | BUF | W 32-29 | 1 | 1 | 1 | 1 | 100 | 3 | 3 | 100 | 6 | 391 | 5 | 83.3% | 65 | |||||||||
2025-01-18 | KAN | HOU | W 23-14 | 1 | 1 | 2 | 2 | 3 | 3 | 100 | 2 | 2 | 100 | 7 | 454 | 4 | 57.1% | 65 | |||||||
2025-01-05 | KAN | @ | DEN | L 0-38 | 1 | 1 | 0 | 1 | 65 | 1 | 100.0% | 65 | |||||||||||||
2024-12-25 | KAN | @ | PIT | W 29-10 | 1 | 1 | 1 | 1 | 100 | 3 | 2 | 67 | 6 | 385 | 4 | 66.7% | 64 | ||||||||
2024-12-21 | KAN | HOU | W 27-19 | 1 | 1 | 1 | 1 | 2 | 2 | 100 | 3 | 3 | 100 | 6 | 395 | 5 | 83.3% | 66 | |||||||
2024-12-15 | KAN | @ | CLE | W 21-7 | 1 | 1 | 0 | 3 | 3 | 100 | |||||||||||||||
2024-11-10 | KAN | DEN | W 16-14 | 2 | 2 | 1 | 1 | 3 | 3 | 100 | 1 | 1 | 100 | 5 | 285 | 4 | 80.0% | 57 | |||||||
2024-11-04 | KAN | TAM | W 30-24 (OT) | 1 | 1 | 1 | 1 | 100 | 3 | 3 | 100 | 5 | 322 | 4 | 80.0% | 64 | |||||||||
2024-10-27 | KAN | @ | LVR | W 27-20 | 1 | 1 | 1 | 1 | 2 | 2 | 100 | 3 | 3 | 100 | 6 | 390 | 6 | 100.0% | 65 | ||||||
2024-10-20 | KAN | @ | SFO | W 28-18 | 4 | 4 | 100 | 5 | 325 | 4 | 80.0% | 65 | |||||||||||||
2024-10-07 | KAN | NOR | W 26-13 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 80 | 2 | 2 | 100 | 7 | 461 | 4 | 57.1% | 66 | ||||||
2024-09-29 | KAN | @ | LAC | W 17-10 | 1 | 1 | 1 | 2 | 1 | 50 | 2 | 2 | 100 | 4 | 260 | 4 | 100.0% | 65 | |||||||
2024-09-22 | KAN | @ | ATL | W 22-17 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 100 | 2 | 1 | 50 | 6 | 393 | 4 | 66.7% | 66 | ||||
2024-09-15 | KAN | CIN | W 26-25 | 1 | 1 | 1 | 1 | 2 | 2 | 100 | 2 | 2 | 100 | 5 | 317 | 3 | 60.0% | 63 | |||||||
2024-09-05 | KAN | BAL | W 27-20 | 2 | 2 | 2 | 2 | 100 | 3 | 3 | 100 | 6 | 390 | 6 | 100.0% | 65 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!