The Kansas City Chiefs (9-0) and the Buffalo Bills (8-2) will face off on Sunday in arguably the game of the year thus far. It is a coincidence that the Pittsburgh Steelers (7-3) and Baltimore Ravens (7-2) will face off on Sunday as well.
However, its Patrick Mahomes who got some good news the day before kickoff.
“That’s Big” Chiefs Announce Massive News For Patrick Mahomes Vs. Bills
According to ESPN’s Adam Schefter, wide receiver JuJu Smith-Schuster is good to go for Sunday:
Players with injury questions who have been deemed good to go for Sunday: Sam Darnold, Kyle Hamilton, Najee Harris, Tee Higgins, Tyreek Hill, Aaron Jones, Isaiah Likely, DK Metcalf, Michael Pittman, Juju Smith-Schuster.
Here is a look at Smith-Schuster’s stats this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-10-20 | KAN | @ | SFO | W 28-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2024-10-07 | KAN | NOR | W 26-13 | 8 | 7 | 130 | 18.6 | 0 | 50 | 87.5% | 16.3 | 0 | 0 | 0 | 0 | 7 | 18.6 | 130 | 0 | 0 | ||
2024-09-29 | KAN | @ | LAC | W 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2024-09-22 | KAN | @ | ATL | W 22-17 | 3 | 2 | 17 | 8.5 | 1 | 13 | 66.7% | 5.7 | 0 | 0 | 0 | 0 | 2 | 8.5 | 17 | 1 | 0 | |
2024-09-15 | KAN | CIN | W 26-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2024-09-05 | KAN | BAL | W 27-20 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!