The Buffalo Bills and Baltimore Ravens will square off in the AFC’s divisional round of the playoffs on Saturday. It figures to be one of the best games of the year as two MVP candidates will go head-to-head in Lamar Jackson and Josh Allen.
However, the weather is certainly going to play a factor in this one.
“This Is Going To Be Nasty” Bills-Ravens Divisional Round Gets Major Warning From Weather Forecast
An incredible video shows a winter wonderland arriving at Highmark Stadium ahead of Sunday’s Divisional Round matchup with the Baltimore Ravens:
Josh Allen and the Buffalo Bills are looking to end a streak of three straight Divisional Round losses. A victory over Baltimore on Sunday would send Buffalo to their first AFC Championship Game appearance since 2020, and just the franchise’s second since 1994.
Ahead of Sunday’s big game, the Bills shared a jaw-dropping video of the snow falling down at Orchard Park and covering up the Highmark Stadium playing surface:
Winter is here. 🥶#GoBills | #BillsMafia pic.twitter.com/Pt5s1mWsmn
— Buffalo Bills (@BuffaloBills) January 17, 2025
Kickoff for the Divisional Round showdown is set for 6:30 p.m. EST. As of Thursday night, AccuWeather’s forecast calls for -12° with 37 km/h wind gusts and an 88 percent chance of precipitation on Sunday evening.
The Buffalo Bills are no strangers to playing in the snow and freezing conditions, but it’s not necessarily a giant advantage for them.
Don’t forget that they were thoroughly dominated by the Cincinnati Bengals and fell 27-10 in the 2022 Divisional Round, a contest impacted by intense snow.
Here is a look at Josh Allen’s stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2025-01-12 | BUF | DEN | W 31-7 | 20 | 26 | 76.9 | 272 | 2 | 7.7 | 0 | 0.0 | 55 | 10.5 | 12.00 | 13.6 | 135.4 | 2 | 11 | 7.14 | 9.32 | 10.75 | 8 | 46 | 0 | 9 | 5.8 | 0 | |
2025-01-05 | BUF | @ | NWE | L 16-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
2024-12-29 | BUF | NYJ | W 40-14 | 16 | 27 | 59.3 | 182 | 2 | 7.4 | 0 | 0.0 | 30 | 6.7 | 8.22 | 11.4 | 104.2 | 0 | 0 | 0.00 | 6.74 | 8.22 | 5 | 17 | 1 | 10 | 3.4 | 0 | |
2024-12-22 | BUF | NWE | W 24-21 | 16 | 29 | 55.2 | 154 | 1 | 3.4 | 1 | 3.4 | 17 | 5.3 | 4.45 | 9.6 | 67.3 | 1 | 2 | 3.33 | 5.07 | 4.23 | 6 | 30 | 0 | 12 | 5.0 | 0 | |
2024-12-15 | BUF | @ | DET | W 48-42 | 23 | 34 | 67.6 | 362 | 2 | 5.9 | 0 | 0.0 | 64 | 10.6 | 11.82 | 15.7 | 122.4 | 0 | 0 | 0.00 | 10.65 | 11.82 | 11 | 68 | 2 | 21 | 6.2 | 0 |
2024-12-08 | BUF | @ | LAR | L 42-44 | 22 | 37 | 59.5 | 342 | 3 | 8.1 | 0 | 0.0 | 51 | 9.2 | 10.86 | 15.5 | 117.2 | 0 | 0 | 0.00 | 9.24 | 10.86 | 10 | 82 | 3 | 30 | 8.2 | 0 |
2024-12-01 | BUF | SFO | W 35-10 | 13 | 17 | 76.5 | 148 | 2 | 11.8 | 0 | 0.0 | 39 | 8.7 | 11.06 | 11.4 | 141.3 | 0 | 0 | 0.00 | 8.71 | 11.06 | 3 | 18 | 1 | 8 | 6.0 | 0 | |
2024-11-17 | BUF | KAN | W 30-21 | 27 | 40 | 67.5 | 262 | 1 | 2.5 | 1 | 2.5 | 30 | 6.6 | 5.93 | 9.7 | 83.5 | 0 | 0 | 0.00 | 6.55 | 5.93 | 12 | 55 | 1 | 26 | 4.6 | 0 | |
2024-11-10 | BUF | @ | IND | W 30-20 | 22 | 37 | 59.5 | 280 | 0 | 0.0 | 2 | 5.4 | 44 | 7.6 | 5.14 | 12.7 | 60.6 | 2 | 0 | 5.13 | 7.18 | 4.87 | 8 | 50 | 1 | 21 | 6.3 | 0 |
2024-11-03 | BUF | MIA | W 30-27 | 25 | 39 | 64.1 | 235 | 3 | 7.7 | 1 | 2.6 | 63 | 6.0 | 6.41 | 9.4 | 95.6 | 1 | 4 | 2.50 | 5.78 | 6.15 | 2 | 7 | 0 | 14 | 3.5 | 0 | |
2024-10-27 | BUF | @ | SEA | W 31-10 | 24 | 34 | 70.6 | 283 | 2 | 5.9 | 1 | 2.9 | 35 | 8.3 | 8.18 | 11.8 | 102.9 | 1 | 2 | 2.86 | 8.03 | 7.89 | 7 | 25 | 0 | 9 | 3.6 | 1 |
2024-10-20 | BUF | TEN | W 34-10 | 21 | 33 | 63.6 | 323 | 2 | 6.1 | 0 | 0.0 | 57 | 9.8 | 11.00 | 15.4 | 116.1 | 1 | 8 | 2.94 | 9.26 | 10.44 | 3 | 1 | 0 | 7 | 0.3 | 0 | |
2024-10-14 | BUF | @ | NYJ | W 23-20 | 19 | 25 | 76.0 | 215 | 2 | 8.0 | 0 | 0.0 | 42 | 8.6 | 10.20 | 11.3 | 127.9 | 2 | 5 | 7.41 | 7.78 | 9.26 | 9 | 18 | 1 | 6 | 2.0 | 1 |
2024-10-06 | BUF | @ | HOU | L 20-23 | 9 | 30 | 30.0 | 131 | 1 | 3.3 | 0 | 0.0 | 49 | 4.4 | 5.03 | 14.6 | 56.4 | 1 | 5 | 3.23 | 4.06 | 4.71 | 4 | 54 | 0 | 19 | 13.5 | 0 |
2024-09-29 | BUF | @ | BAL | L 10-35 | 16 | 29 | 55.2 | 180 | 0 | 0.0 | 0 | 0.0 | 52 | 6.2 | 6.21 | 11.3 | 73.9 | 3 | 27 | 9.38 | 4.78 | 4.78 | 5 | 21 | 0 | 8 | 4.2 | 1 |
2024-09-23 | BUF | JAX | W 47-10 | 23 | 30 | 76.7 | 263 | 4 | 13.3 | 0 | 0.0 | 28 | 8.8 | 11.43 | 11.4 | 142.1 | 0 | 0 | 0.00 | 8.77 | 11.43 | 6 | 44 | 0 | 13 | 7.3 | 0 | |
2024-09-12 | BUF | @ | MIA | W 31-10 | 13 | 19 | 68.4 | 139 | 1 | 5.3 | 0 | 0.0 | 33 | 7.3 | 8.37 | 10.7 | 107.1 | 0 | 0 | 0.00 | 7.32 | 8.37 | 2 | 2 | 0 | 3 | 1.0 | 1 |
2024-09-08 | BUF | ARI | W 34-28 | 18 | 23 | 78.3 | 232 | 2 | 8.7 | 0 | 0.0 | 28 | 10.1 | 11.83 | 12.9 | 137.7 | 2 | 10 | 8.00 | 8.88 | 10.48 | 9 | 39 | 2 | 9 | 4.3 | 1 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!