Bill Belichick and Jordon Hudson are turning into one of the most followed celebrity couples in the country. Belichick’s incredible career as a football head coach combined with the massive age gap between the two has captivated many fans.
However, now we are seeing Hudson’s ex speak out about the 24-year-old.
“Not Fair” Bill Belichick Sees Jordon Hudson’s Ex-Boyfriend Lash Out

Hudson’s new romance with legendary NFL coach Bill Belichick caused some waves after she made a less than friendly appearance during Belichick’s 60 Minutes interview:
Sure, some may have nicknames for the 24-year-old who seeks companionship with an older man. However, this isn’t her first extreme age gap relationship.
Apparently, before finding love with Belichick, Hudson was in a relationship with 64-year-old Joshua Zuckerman. Zuckerman is now speaking out about his former relationship with Hudson in an exclusive interview with TMZ.
Zuckerman had this to say about Hudson during his interview with TMZ:
“She is wise beyond her years, much more than any 20-something I’ve ever met in my life. The narrative about her character is not fair to her.”
ICYMI Bill Belichick’s CBS Sunday Morning Interview Is One Of The Most Awkward Things You’ll Ever See
Afraid We Might Have A Hostage Situation On Our Hands pic.twitter.com/i5sCEfg87w
— Tom Bibiyan 🇺🇸 (@realtombibiyan) April 28, 2025

Social media has been on fire since Hudson’s awkward moment during Belichick’s 60 Minutes interview, where she did not want to discuss how the couple met.
The rabbit hole goes deeper for fans as the New York Post shared that Hudson has acquired $8 million in her real estate portfolio since meeting Belichick.
Let’s not get lost in all of this, folks! This is true love. Who hasn’t seen their rich grandpa fall in love with a recent college graduate and it not be anything other than real romance. The people against this relationship just don’t like love.
Here is a full look at Belichick’s coaching career:
Team | Year | Regular season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
CLE | 1991 | 6 | 10 | 0 | .375 | 3rd in AFC Central | — | — | — | — |
CLE | 1992 | 7 | 9 | 0 | .438 | 3rd in AFC Central | — | — | — | — |
CLE | 1993 | 7 | 9 | 0 | .438 | 3rd in AFC Central | — | — | — | — |
CLE | 1994 | 11 | 5 | 0 | .688 | 2nd in AFC Central | 1 | 1 | .500 | Lost to Pittsburgh Steelers in AFC Divisional Game |
CLE | 1995 | 5 | 11 | 0 | .313 | 4th in AFC Central | — | — | — | — |
CLE total | 36 | 44 | 0 | .450 | 1 | 1 | .500 | |||
NE | 2000 | 5 | 11 | 0 | .313 | 5th in AFC East | — | — | — | — |
NE | 2001 | 11 | 5 | 0 | .688 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl XXXVI champions |
NE | 2002 | 9 | 7 | 0 | .563 | 2nd in AFC East | — | — | — | — |
NE | 2003 | 14 | 2 | 0 | .875 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl XXXVIII champions |
NE | 2004 | 14 | 2 | 0 | .875 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl XXXIX champions |
NE | 2005 | 10 | 6 | 0 | .625 | 1st in AFC East | 1 | 1 | .500 | Lost to Denver Broncos in AFC Divisional Game |
NE | 2006 | 12 | 4 | 0 | .750 | 1st in AFC East | 2 | 1 | .667 | Lost to Indianapolis Colts in AFC Championship Game |
NE | 2007 | 16 | 0 | 0 | 1.000 | 1st in AFC East | 2 | 1 | .667 | Lost to New York Giants in Super Bowl XLII |
NE | 2008 | 11 | 5 | 0 | .688 | 2nd in AFC East | — | — | — | — |
NE | 2009 | 10 | 6 | 0 | .625 | 1st in AFC East | 0 | 1 | .000 | Lost to Baltimore Ravens in AFC Wild Card Game |
NE | 2010 | 14 | 2 | 0 | .875 | 1st in AFC East | 0 | 1 | .000 | Lost to New York Jets in AFC Divisional Game |
NE | 2011 | 13 | 3 | 0 | .813 | 1st in AFC East | 2 | 1 | .667 | Lost to New York Giants in Super Bowl XLVI |
NE | 2012 | 12 | 4 | 0 | .750 | 1st in AFC East | 1 | 1 | .500 | Lost to Baltimore Ravens in AFC Championship Game |
NE | 2013 | 12 | 4 | 0 | .750 | 1st in AFC East | 1 | 1 | .500 | Lost to Denver Broncos in AFC Championship Game |
NE | 2014 | 12 | 4 | 0 | .750 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl XLIX champions |
NE | 2015 | 12 | 4 | 0 | .750 | 1st in AFC East | 1 | 1 | .500 | Lost to Denver Broncos in AFC Championship Game |
NE | 2016 | 14 | 2 | 0 | .875 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl LI champions |
NE | 2017 | 13 | 3 | 0 | .813 | 1st in AFC East | 2 | 1 | .667 | Lost to Philadelphia Eagles in Super Bowl LII |
NE | 2018 | 11 | 5 | 0 | .688 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl LIII champions |
NE | 2019 | 12 | 4 | 0 | .750 | 1st in AFC East | 0 | 1 | .000 | Lost to Tennessee Titans in AFC Wild Card Game |
NE | 2020 | 7 | 9 | 0 | .438 | 3rd in AFC East | — | — | — | — |
NE | 2021 | 10 | 7 | 0 | .588 | 2nd in AFC East | 0 | 1 | .000 | Lost to Buffalo Bills in AFC Wild Card Game |
NE | 2022 | 8 | 9 | 0 | .471 | 3rd in AFC East | — | — | — | — |
NE | 2023 | 4 | 13 | 0 | .235 | 4th in AFC East | — | — | — | — |
NE total | 266 | 121 | 0 | .687 | 30 | 12 | .714 | |||
Total | 302 | 165 | 0 | .647 | 31 | 13 | .705 |

For All NFL And College Football Content:
Bill Belichick Bill Belichick Bill Belichick Bill Belichick