Chicago Bears are experiencing a tough stretch right now. A failed Hail Mary attempt was all that stood in the way of Chicago from being 5-2 after starting 4-2 on the season. The Commanders, however, did connect on their Hail Mary. Now 4-5 overall, Chicago is in a losing streak.
This week, they will face their hated rivals, the Green Bay Packers. However, Caleb Williams is needing to address his team about some internal matters first.
“We Talk About It” Bears’ QB Caleb Williams Speaks Out About Teammates Wanting Him Benched
In Week 10, several veteran players approached coach Matt Eberflus and general manager Ryan Poles and requested a change under center from Williams to backup Tyson Bagent amid Shane Waldron’s firing.
This change was not made by the team as requested:
Reporters asked Williams about the apparent rift in the locker room and whether he believes he is fully supported by the balance of the players within it.
“I think those guys are good. We talk about it. I think I got full support from them,” Williams said during a media session on Wednesday, November 13.
“I’ve gotten texts or calls or people coming up to me, with this situation that just happened, coming up to me and saying, ‘We got your back, we’re with you.’ You know, things like that. And, ‘Let’s go.’ That kind of mindset and attitude has been what it’s been this past couple days.”
Here is a look at Williams’ stats so far this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-11-10 | CHI | NWE | L 3-19 | 16 | 30 | 53.3 | 120 | 0 | 0.0 | 0 | 0.0 | 18 | 4.0 | 4.00 | 7.5 | 63.2 | 9 | 51 | 23.08 | 1.77 | 1.77 | 2 | 15 | 0 | 10 | 7.5 | 0 | |
2024-11-03 | CHI | @ | ARI | L 9-29 | 22 | 41 | 53.7 | 217 | 0 | 0.0 | 0 | 0.0 | 44 | 5.3 | 5.29 | 9.9 | 68.9 | 6 | 45 | 12.77 | 3.66 | 3.66 | 4 | 5 | 0 | 2 | 1.3 | 0 |
2024-10-27 | CHI | @ | WAS | L 15-18 | 10 | 24 | 41.7 | 131 | 0 | 0.0 | 0 | 0.0 | 27 | 5.5 | 5.46 | 13.1 | 59.5 | 3 | 26 | 11.11 | 3.89 | 3.89 | 9 | 47 | 0 | 13 | 5.2 | 1 |
2024-10-13 | CHI | JAX | W 35-16 | 23 | 29 | 79.3 | 226 | 4 | 13.8 | 1 | 3.4 | 31 | 7.8 | 9.00 | 9.8 | 124.4 | 3 | 5 | 9.38 | 6.91 | 8.00 | 4 | 56 | 0 | 23 | 14.0 | 0 | |
2024-10-06 | CHI | CAR | W 36-10 | 20 | 29 | 69.0 | 304 | 2 | 6.9 | 0 | 0.0 | 42 | 10.5 | 11.86 | 15.2 | 126.2 | 1 | 8 | 3.33 | 9.87 | 11.20 | 5 | 34 | 0 | 11 | 6.8 | 0 | |
2024-09-29 | CHI | LAR | W 24-18 | 17 | 23 | 73.9 | 157 | 1 | 4.3 | 0 | 0.0 | 27 | 6.8 | 7.70 | 9.2 | 106.6 | 3 | 24 | 11.54 | 5.12 | 5.88 | 5 | 12 | 0 | 7 | 2.4 | 1 | |
2024-09-22 | CHI | @ | IND | L 16-21 | 33 | 52 | 63.5 | 363 | 2 | 3.8 | 2 | 3.8 | 47 | 7.0 | 6.02 | 11.0 | 80.8 | 4 | 31 | 7.14 | 5.93 | 5.04 | 1 | 8 | 0 | 8 | 8.0 | 1 |
2024-09-15 | CHI | @ | HOU | L 13-19 | 23 | 37 | 62.2 | 174 | 0 | 0.0 | 2 | 5.4 | 27 | 4.7 | 2.27 | 7.6 | 51.0 | 7 | 40 | 15.91 | 3.05 | 1.00 | 5 | 44 | 0 | 24 | 8.8 | 0 |
2024-09-08 | CHI | TEN | W 24-17 | 14 | 29 | 48.3 | 93 | 0 | 0.0 | 0 | 0.0 | 13 | 3.2 | 3.21 | 6.6 | 55.7 | 2 | 29 | 6.45 | 2.06 | 2.06 | 5 | 15 | 0 | 11 | 3.0 | 1 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!