Aaron Rodgers has once again become one of the most talked about sports figures in the country. After the New York Jets decided to release him, his next team became a topic of discussion around the nation.
However, one old video leaked may already allude to what team he’ll be playing for in 2025.
Aaron Rodgers Sees Old Video Leaked And Go Viral Amid Free Agency Decision

After rumors surfaced that Aaron Rodgers might join the AFC North team, Rodgers’ old remarks about Steelers head coach Mike Tomlin went viral:
Having been released by the New York Jets, the 41-year-old Rodgers is a free agent for the first time in his career. According to multiple reports, the Steelers and New York Giants have both spoken to Rodgers, and they appear to be the two front-runners for his services.
The Steelers tried to bring back Justin Fields, but he left to sign a two-year contract with the Jets. Russell Wilson, who spent most of 2024 as Pittsburgh’s starting QB, remains a free agent.
As the Rodgers-to-Steelers rumors pick up more steam, four-year-old comments from Aaron Rodgers praising Mike Tomlin have gone viral. Rodgers made the comments in a Sept. 2021 appearance on “The Pat McAfee Show.”
“It’s a great blue collar town…it’s got a lot of history, that city. Mike Tomlin, been there forever…I have a ton of respect for Mike. I think he’s a fantastic coach, I love the way that he leads, I love the way that he talks after the games.”
Here is the full video:
“I love Pittsburgh.. it’s a great blue collar tahn & Mike Tomlin is a fantastic coach who knows hot to lead & players love playing for” ~@AaronRodgers12 on the Packers matchup with the Steelers this Sunday#PatMcAfeeShowLIVE pic.twitter.com/mvSbBkpvKV
— Pat McAfee (@PatMcAfeeShow) September 28, 2021

Here is a look at Rodgers’ 2024 stats:
Passing | Rushing | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 232 | 1 | 1 | 2024-09-09 | NYJ | @ | SFO | L, 19-32 | * | 13 | 21 | 61.9 | 167 | 1 | 1 | 8.0 | 6.76 | 82.8 | 1 | 5 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 38 | 74.5 | 0 | 0.0 | 0 | 0.0 |
2 | 233 | 2 | 2 | 2024-09-15 | NYJ | @ | TEN | W, 24-17 | * | 18 | 30 | 60.0 | 176 | 2 | 0 | 5.9 | 7.20 | 98.7 | 2 | 12 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 57 | 100.0 | 0 | 0.0 | 0 | 0.0 |
3 | 234 | 3 | 3 | 2024-09-19 | NYJ | NWE | W, 24-3 | * | 27 | 35 | 77.1 | 281 | 2 | 0 | 8.0 | 9.17 | 118.9 | 2 | 14 | 3 | 18 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
4 | 235 | 4 | 4 | 2024-09-29 | NYJ | DEN | L, 9-10 | * | 24 | 42 | 57.1 | 225 | 0 | 0 | 5.4 | 5.36 | 72.0 | 5 | 41 | 5 | 26 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
5 | 236 | 5 | 5 | 2024-10-06 | NYJ | @ | MIN | L, 17-23 | * | 29 | 54 | 53.7 | 244 | 2 | 3 | 4.5 | 2.76 | 54.9 | 3 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
6 | 237 | 6 | 6 | 2024-10-14 | NYJ | BUF | L, 20-23 | * | 23 | 35 | 65.7 | 294 | 2 | 1 | 8.4 | 8.26 | 99.0 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
7 | 238 | 7 | 7 | 2024-10-20 | NYJ | @ | PIT | L, 15-37 | * | 24 | 39 | 61.5 | 276 | 1 | 2 | 7.1 | 5.28 | 70.0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
8 | 239 | 8 | 8 | 2024-10-27 | NYJ | @ | NWE | L, 22-25 | * | 17 | 28 | 60.7 | 233 | 2 | 0 | 8.3 | 9.75 | 111.2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 62 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
9 | 240 | 9 | 9 | 2024-10-31 | NYJ | HOU | W, 21-13 | * | 22 | 32 | 68.8 | 211 | 3 | 0 | 6.6 | 8.47 | 118.1 | 2 | 18 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
10 | 241 | 10 | 10 | 2024-11-10 | NYJ | @ | ARI | L, 6-31 | * | 22 | 35 | 62.9 | 151 | 0 | 0 | 4.3 | 4.31 | 72.4 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
11 | 242 | 11 | 11 | 2024-11-17 | NYJ | IND | L, 27-28 | * | 22 | 29 | 75.9 | 184 | 2 | 0 | 6.3 | 7.72 | 114.7 | 3 | 22 | 1 | 7 | 0 | 7.0 | 0 | 1 | 0 | 0 | 0 | 51 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
12 | 243 | 12 | 13 | 2024-12-01 | NYJ | SEA | L, 21-26 | * | 21 | 39 | 53.8 | 185 | 2 | 1 | 4.7 | 4.62 | 73.1 | 2 | 16 | 2 | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
13 | 244 | 13 | 14 | 2024-12-08 | NYJ | @ | MIA | L, 26-32 (OT) | * | 27 | 39 | 69.2 | 339 | 1 | 0 | 8.7 | 9.21 | 104.5 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
14 | 245 | 14 | 15 | 2024-12-15 | NYJ | @ | JAX | W, 32-25 | * | 16 | 30 | 53.3 | 289 | 3 | 0 | 9.6 | 11.63 | 120.0 | 1 | 14 | 6 | 45 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 |
15 | 246 | 15 | 16 | 2024-12-22 | NYJ | LAR | L, 9-19 | * | 28 | 42 | 66.7 | 256 | 1 | 0 | 6.1 | 6.57 | 91.0 | 1 | 10 | 1 | 6 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
16 | 247 | 16 | 17 | 2024-12-29 | NYJ | @ | BUF | L, 14-40 | * | 12 | 18 | 66.7 | 112 | 0 | 2 | 6.2 | 1.22 | 44.0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 63.5 | 0 | 0.0 | 0 | 0.0 | |
17 | 248 | 17 | 18 | 2025-01-05 | NYJ | MIA | W, 32-20 | * | 23 | 36 | 63.9 | 274 | 4 | 1 | 7.6 | 8.58 | 112.5 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
5-12 | 368 | 584 | 63.0 | 3897 | 28 | 11 | 6.7 | 6.78 | 90.5 | 40 | 302 | 22 | 107 | 0 | 4.9 | 0 | 5 | 3 | 0 | 0 | 1030 | 96.6 | 0 | 0.0 | 0 | 0.0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

