The Minnesota Vikings are in the mist of an extremely interesting off-season. However, there are things bigger than football that take precedence. Today it was announced that one former starter has passed away.
Breaking: Former Vikings Starter Passes Away (Report)

Sadly, Paul Flatley, former NFL rookie of the year, passed away:
The team announced Sunday that Flatley, the 1963 Associated Press NFL Rookie of the Year for the Minnesota Vikings, died at the age of 84.
The team stated he passed away on Saturday, but no additional details were provided.
The #Vikings are mourning the loss of Paul Flatley.
Flatley, a former Vikings receiver and the 1963 AP NFL Rookie of the Year, passed away Saturday at the age of 84.https://t.co/WkWxdEGgAo pic.twitter.com/ZXCpfOm19X
— Minnesota Vikings (@Vikings) March 16, 2025
Flatley played in 64 games and had 202 catches for 3,222 yards and 17 touchdowns in his career with the Vikings.
He would be traded to the Falcons in 1968, where he spent three years.
After his playing career, he was a color commentator for the University of Minnesota football broadcast team.

Here is a look at Flatley’s career stats:
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | |||||
1963 | 22 | MIN | NFL | LE | 14 | 14 | 51 | 867 | 17.0 | 4 | 62 | 3.6 | 61.9 | 0 | 0 | 0 | 0.0 | 0.0 | 51 | 17.0 | 867 | 4 | 1 | 9 | |
1964 | 23 | MIN | NFL | LE | 10 | 10 | 28 | 450 | 16.1 | 3 | 48 | 2.8 | 45.0 | 0 | 0 | 0 | 0.0 | 0.0 | 28 | 16.1 | 450 | 3 | 0 | 5 | |
1965 | 24 | MIN | NFL | LE | 14 | 14 | 50 | 896 | 17.9 | 7 | 58 | 3.6 | 64.0 | 0 | 0 | 0 | 0.0 | 0.0 | 50 | 17.9 | 896 | 7 | 1 | 11 | |
1966 | 25 | MIN | NFL | LE | 13 | 12 | 50 | 777 | 15.5 | 3 | 41 | 3.8 | 59.8 | 0 | 0 | 0 | 0.0 | 0.0 | 50 | 15.5 | 777 | 3 | 0 | 8 | PB |
1967 | 26 | MIN | NFL | LE | 13 | 13 | 23 | 232 | 10.1 | 0 | 27 | 1.8 | 17.8 | 0 | 0 | 0 | 0.0 | 0.0 | 23 | 10.1 | 232 | 0 | 1 | 2 | |
1968 | 27 | ATL | NFL | FL | 14 | 5 | 20 | 305 | 15.3 | 0 | 66 | 1.4 | 21.8 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 15.3 | 305 | 0 | 0 | 2 | |
1969 | 28 | ATL | NFL | WR | 14 | 14 | 45 | 834 | 18.5 | 6 | 71 | 3.2 | 59.6 | 0 | 0 | 0 | 0.0 | 0.0 | 45 | 18.5 | 834 | 6 | 1 | 10 | |
1970 | 29 | ATL | NFL | WR | 14 | 14 | 39 | 544 | 13.9 | 1 | 35 | 2.8 | 38.9 | 0 | 0 | 0 | 0.0 | 0.0 | 39 | 13.9 | 544 | 1 | 0 | 5 | |
8 Yrs | 106 | 96 | 306 | 4905 | 16.0 | 24 | 71 | 2.9 | 46.3 | 0 | 0 | 0 | 0.0 | 0.0 | 306 | 16.0 | 4905 | 24 | 4 | 52 | |||||
17 Game Avg | 17 | 15 | 49 | 787 | 16.0 | 4 | 71 | 2.9 | 46.3 | 0 | 0 | 0 | 0.0 | 0.0 | 49 | 2.6 | 787 | 4 | 1 | 8 | |||||
MIN (5 Yrs) | 64 | 63 | 202 | 3222 | 16.0 | 17 | 62 | 3.2 | 50.3 | 0 | 0 | 0 | 0.0 | 0.0 | 202 | 16.0 | 3222 | 17 | 3 | 35 | |||||
ATL (3 Yrs) | 42 | 33 | 104 | 1683 | 16.2 | 7 | 71 | 2.5 | 40.1 | 0 | 0 | 0 | 0.0 | 0.0 | 104 | 16.2 | 1683 | 7 | 1 | 17 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!