The Minnesota Vikings are dealing with some unwanted injury news just days into training camp. Justin Jefferson, their star wide receiver who has proven to be one of the best, if not the best in the NFL, is dealing with the injury bug once again.
“Season’s Over” Vikings Fans Erupt Over Massive Justin Jefferson Injury News (Report)

All-Pro wide receiver Justin Jefferson received some concerning news:
At the start of training camp this week, Jefferson told reporters that he’s looking to have the best year of his career. That’ll be tough to do considering he had 103 catches for 1,533 yards and 10 touchdowns last season.
“I feel like every year it’s hard trying to outdo the previous year, but I also feel like that’s what makes me, me,” Jefferson said. “That’s what makes me chase greatness.”
Unfortunately for Jefferson, he’ll have to rehab a hamstring injury before he can terrorize opposing secondaries.
“Head Coach Kevin O’Connell has announced that WR Justin Jefferson has a mild hamstring strain and he will be held out of practice. Jefferson will be re-evaluated next week,” the Vikings said Friday afternoon.
Immediately after the Vikings shared this news with the public, fans declared that the 2025 season is already over.

“I am currently trying to remain calm,” one fan said.
“Seasons over, see y’all next year,” a second fan wrote on X.
“No way bro, why can’t we have anything,” a Vikings fan said.
“Just scratch the season,” another fan commented.
When healthy, Jefferson is the best wide receiver in the NFL. Since entering the league in 2020, he has hauled in 495 passes for 7,432 yards and 40 touchdowns.
If Jefferson has to miss time to start the season, Minnesota will lean on Jordan Addison and T.J. Hockenson in the passing game.
Of course, we’re hoping Jefferson is cleared in time for Week 1.

Here is a look at Jefferson’s career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2020 | 21 | MIN | NFL | WR | 16 | 14 | 125 | 88 | 1400 | 15.9 | 7 | 58 | 61.6 | 71 | 5.5 | 87.5 | 70.4 | 11.2 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2.0 | 0.1 | 0.1 | 89 | 15.8 | 1402 | 7 | 1 | 13 | PB,AP-2,AP ORoY-2 |
2021 | 22 | MIN | NFL | WR | 17 | 17 | 167 | 108 | 1616 | 15.0 | 10 | 75 | 55.7 | 56 | 6.4 | 95.1 | 64.7 | 9.7 | 6 | 14 | 0 | 1 | 33.3 | 11 | 2.3 | 0.8 | 0.4 | 114 | 14.3 | 1630 | 10 | 1 | 13 | PB,AP-2 |
2022 | 23 | MIN | NFL | WR | 17 | 17 | 184 | 128 | 1809 | 14.1 | 8 | 80 | 57.6 | 64 | 7.5 | 106.4 | 69.6 | 9.8 | 4 | 24 | 1 | 2 | 75.0 | 10 | 6.0 | 1.4 | 0.2 | 132 | 13.9 | 1833 | 9 | 0 | 15 | PB,AP-1,AP MVP-5,AP OPoY-1 |
2023 | 24 | MIN | NFL | WR | 10 | 9 | 100 | 68 | 1074 | 15.8 | 5 | 51 | 61.0 | 52 | 6.8 | 107.4 | 68.0 | 10.7 | 1 | -12 | 0 | 0 | 0.0 | -12 | -12.0 | -1.2 | 0.1 | 69 | 15.4 | 1062 | 5 | 1 | 8 | |
2024 | 25 | MIN | NFL | WR | 17 | 17 | 154 | 103 | 1533 | 14.9 | 10 | 62 | 57.1 | 97 | 6.1 | 90.2 | 66.9 | 10.0 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 0.2 | 0.1 | 104 | 14.8 | 1536 | 10 | 1 | 14 | PB,AP-1,AP OPoY-7 |
5 Yrs | 77 | 74 | 730 | 495 | 7432 | 15.0 | 40 | 326 | 58.2 | 97 | 6.4 | 96.5 | 67.8 | 10.2 | 13 | 31 | 1 | 3 | 38.5 | 11 | 2.4 | 0.4 | 0.2 | 508 | 14.7 | 7463 | 41 | 4 | 63 | |||||
17 Game Avg | 17 | 16 | 161.2 | 109.3 | 1640.8 | 15.0 | 8.8 | 72.0 | 58.2 | 97 | 6.4 | 96.5 | 67.8 | 10.2 | 2.9 | 6.8 | 0.2 | 0.7 | 38.5 | 11 | 2.4 | 0.4 | 0.2 | 112.2 | 14.7 | 1647.7 | 9.1 | 0.9 | 14 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!