The Minnesota Vikings and Houston Texans will face off in week three in a battle of undefeated teams. The Texans downed the Indianapolis Colts and Chicago Bears while Minnesota took down the New York Giants and San Francisco 49ers.
Minnesota is off to a hot start this season when many expected them to struggle, and they just announced some pretty massive news heading into week three.
Vikings Announce Massive News Ahead Of Week 3 Matchup Vs. Texans
Per ESPN’s Adam Schefter:
Vikings WR Justin Jefferson participated in today’s walk through, despite his quad injury. It looks as if he is on track to play Sunday vs. the Texans.
Obviously, keeping Jefferson on the field is massive for this offense. Sam Darnold has impressed so far through two weeks and keeping the best wide receiver on the field is key. These are Jefferson’s stats so far throughout his career:
Games | Receiving | Rushing | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||||||
2020* | 21 | MIN | WR | 18 | 16 | 14 | 125 | 88 | 1400 | 15.9 | 7 | 58 | 61.6 | 71 | 5.5 | 87.5 | 70.4% | 11.2 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2.0 | 0.1 | 0.1 | 89 | 15.8 | 1402 | 7 | 1 | 13 | AP ORoY-2, AP2, PB |
2021* | 22 | MIN | WR | 18 | 17 | 17 | 167 | 108 | 1616 | 15.0 | 10 | 75 | 55.7 | 56 | 6.4 | 95.1 | 64.7% | 9.7 | 6 | 14 | 0 | 1 | 33.3 | 11 | 2.3 | 0.8 | 0.4 | 114 | 14.3 | 1630 | 10 | 1 | 13 | AP2, PB |
2022*+ | 23 | MIN | WR | 18 | 17 | 17 | 184 | 128 | 1809 | 14.1 | 8 | 80 | 57.6 | 64 | 7.5 | 106.4 | 69.6% | 9.8 | 4 | 24 | 1 | 2 | 75.0 | 10 | 6.0 | 1.4 | 0.2 | 132 | 13.9 | 1833 | 9 | 0 | 15 | AP OPoY-1, AP MVP-5, AP1, PB |
2023 | 24 | MIN | WR | 18 | 10 | 9 | 100 | 68 | 1074 | 15.8 | 5 | 51 | 61.0 | 52 | 6.8 | 107.4 | 68.0% | 10.7 | 1 | -12 | 0 | 0 | 0.0 | -12 | -12.0 | -1.2 | 0.1 | 69 | 15.4 | 1062 | 5 | 1 | 8 | |
2024 | 25 | MIN | WR | 18 | 2 | 2 | 13 | 8 | 192 | 24.0 | 2 | 4 | 46.2 | 97 | 4.0 | 96.0 | 61.5% | 14.8 | 0 | 8 | 24.0 | 192 | 2 | 0 | ||||||||||
Career | 62 | 59 | 589 | 400 | 6091 | 15.2 | 32 | 268 | 58.2 | 97 | 6.5 | 98.2 | 67.9% | 10.3 | 12 | 28 | 1 | 3 | 41.7 | 11 | 2.3 | 0.5 | 0.2 | 412 | 14.9 | 6119 | 33 | 3 | 49 |
As a result of a torn hamstring in the same leg, Jefferson missed seven games last season.He and coach Kevin O’Connell seemed unconcerned about the long-term effects of Sunday’s injury.
Still, the news that he will be able to play the very next week is very encouraging.
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE