Miami Dolphins’ quarterback Tua Tagovailoa has found himself in some hot water. So much so that he needed to take time to issue a public apology. Fans were fairly shocked to see what Tua was apologizing for.
This comes in the midst of Miami starting 1-5 on the year and looking like one of the worst teams in the league.
(Watch) Tua Tagovailoa Issues Public Apology For Calling Out Teammates Being Late For Player Only Meetings

According to Tzvi Machlin of The Spun:
Speaking to the media on Wednesday, he apologized for what he said earlier in the week. Tagovailoa said he spoke to his teammates about what he said and made it clear that he had no ill-intent with his prior words. He acknowledged that he let his emotions get the better of himself and hopes to learn from his mistake.
“I made a mistake, and I’m owning up to that right now,” Tagovailoa said. “I’ve talked to guys on the team about it, talked to the leaders about it. They know my heart. They know that the intent was right.
“But no matter the intent— the intent can be right, but when things get misconstrued, or however the media wants to portray it, that leaves a void of silence and a lot of questions for the guys on our team.

“Now, being 1-5, we talk a lot about, ‘Alright, we’ve got to get this going… forget about the noise.’ And I feel like I just added onto that for our guys.
“For myself, I’ve got to look at myself as a leader protecting the team. I don’t feel like I did that to the best of my abilities. I felt like I let the emotions of the game get to me after the game, and that’s something that I can learn from.”
Here is the video:
Dolphins QB Tua Tagovailoa opens his press conference Wednesday by clearing the air and owning up to the mistake of his postgame comments Sunday. pic.twitter.com/usn67whtq1
— David Furones (@DavidFurones_) October 15, 2025

Here is a look at Tua’s stats so far this season:
| Passing | Rushing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
| 2025-10-12 | MIA | LAC | L, 27-29 | 21 | 32 | 65.6 | 205 | 1 | 3.1 | 3 | 9.4 | 45 | 6.4 | 2.81 | 9.8 | 54.8 | 2 | 9 | 5.88 | 5.76 | 2.38 | 1 | 4 | 0 | 4 | 4.0 | 0 | |
| 2025-10-05 | MIA | @ | CAR | L, 24-27 | 27 | 36 | 75.0 | 256 | 3 | 8.3 | 0 | 0.0 | 46 | 7.1 | 8.78 | 9.5 | 122.0 | 3 | 27 | 7.69 | 5.87 | 7.41 | 1 | 5 | 0 | 5 | 5.0 | 0 |
| 2025-09-29 | MIA | NYJ | W, 27-21 | 17 | 25 | 68.0 | 177 | 2 | 8.0 | 0 | 0.0 | 28 | 7.1 | 8.68 | 10.4 | 114.9 | 0 | 0 | 0.00 | 7.08 | 8.68 | 3 | 6 | 0 | 5 | 2.0 | 1 | |
| 2025-09-18 | MIA | @ | BUF | L, 21-31 | 22 | 34 | 64.7 | 146 | 2 | 5.9 | 1 | 2.9 | 19 | 4.3 | 4.15 | 6.6 | 81.2 | 0 | 0 | 0.00 | 4.29 | 4.15 | 2 | 10 | 0 | 8 | 5.0 | 1 |
| 2025-09-14 | MIA | NWE | L, 27-33 | 26 | 32 | 81.3 | 315 | 2 | 6.3 | 1 | 3.1 | 47 | 9.8 | 9.69 | 12.1 | 115.5 | 5 | 18 | 13.51 | 8.03 | 7.89 | 0 | 0 | 0 | 0 | 0 | ||
| 2025-09-07 | MIA | @ | IND | L, 8-33 | 14 | 23 | 60.9 | 114 | 1 | 4.3 | 2 | 8.7 | 21 | 5.0 | 1.91 | 8.1 | 51.7 | 3 | 13 | 11.54 | 3.88 | 1.19 | 1 | 7 | 0 | 7 | 7.0 | 1 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!

