The Toronto Blue Jays are coming off a disappointing 2024 campaign that saw them finish just 74-88 on the year. They are hoping to turn around their fortunes this season, however, it may not be off to the best start.
One of their fans were caught on live television doing something less than ideal.
(Video) Toronto Fan Likely Banned For Life After Showing Skin On Live TV (Report)

During a spring training game between the Toronto Blue Jays and Philadelphia Phillies on Friday, the focus quickly shifted from the game to the disgusting behavior of a fan with fantastic seats:
A viral image has been circulating around social media of a male fan not caring about the people around him or the thousands watching from home as he decided to do a lewd act in the stands.
The fan did not suffer an unfortunate wardrobe malfunction but made sure that it actually happened for all to see.
The Toronto Blue Jays fans could be seen standing up after being on the phone with someone.
Suddenly, he would get off and proceed to turn around.
As the Toronto Blue Jays begin to grab his pants, his wife or girlfriend is desperately trying to stop what she knew was coming.
You’ll never guess what this guy is on the phone talking to his friend about pic.twitter.com/GfNd7hDlna
— Jomboy Media (@JomboyMedia) March 23, 2025

Here is a look at some of Toronto’s recent records:
Year | Tm | Lg | G | W | L | Ties | pythW-L% | Finish | GB | Playoffs | R | RA | Attendance | BatAge | PAge | #Bat | #P | Top Player | Managers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Blue Jays | AL East | 0 | 0 | 0 | 0 | 1st of 5 | — | 0.0 | 0.0 | 0 | 0 | J.Schneider (0-0) | |||||||
2024 | Blue Jays | AL East | 162 | 74 | 88 | 0 | .457 | .454 | 5th of 5 | 20.0 | 671 | 743 | 2,681,236 | 28.1 | 30.5 | 56 | 34 | V.Guerrero (6.2) | J.Schneider (74-88) | |
2023 | Blue Jays | AL East | 162 | 89 | 73 | 0 | .549 | .548 | 3rd of 5 | 12.0 | Lost ALWC (2-0) | 746 | 671 | 3,021,904 | 28.8 | 30.6 | 46 | 27 | B.Bichette (4.8) | J.Schneider (89-73) |
2022 | Blue Jays | AL East | 162 | 92 | 70 | 0 | .568 | .560 | 2nd of 5 | 7.0 | Lost ALWC (2-0) | 775 | 679 | 2,653,830 | 27.1 | 29.7 | 51 | 33 | A.Manoah (6.0) | C.Montoyo (46-42) and J.Schneider (46-28) |
2021 | Blue Jays | AL East | 162 | 91 | 71 | 0 | .562 | .610 | 4th of 5 | 9.0 | 846 | 663 | 805,901 | 26.8 | 29.1 | 62 | 38 | M.Semien (7.1) | C.Montoyo (91-71) | |
2020 | Blue Jays | AL East | 60 | 32 | 28 | 0 | .533 | .485 | 3rd of 5 | 8.0 | Lost ALWC (2-0) | 302 | 312 | 25.9 | 29.5 | 49 | 29 | H.Ryu (2.9) | C.Montoyo (32-28) | |
2019 | Blue Jays | AL East | 162 | 67 | 95 | 0 | .414 | .440 | 4th of 5 | 36.0 | 726 | 828 | 1,750,144 | 25.9 | 28.0 | 61 | 39 | C.Biggio (3.1) | C.Montoyo (67-95) | |
2018 | Blue Jays | AL East | 162 | 73 | 89 | 0 | .451 | .427 | 4th of 5 | 35.0 | 709 | 832 | 2,325,281 | 29.0 | 29.3 | 63 | 36 | J.Smoak (2.5) | J.Gibbons (73-89) | |
2017 | Blue Jays | AL East | 162 | 76 | 86 | 0 | .469 | .444 | 4th of 5 | 17.0 | 693 | 784 | 3,203,886 | 31.0 | 28.8 | 60 | 34 | M.Stroman (5.2) | J.Gibbons (76-86) | |
2016 | Blue Jays | AL East | 162 | 89 | 73 | 0 | .549 | .560 | 2nd of 5 | 4.0 | Lost ALCS (4-1) | 759 | 666 | 3,392,099 | 30.1 | 29.8 | 49 | 29 | J.Donaldson (7.3) | J.Gibbons (89-73) |
2015 | Blue Jays | AL East | 162 | 93 | 69 | 0 | .574 | .628 | 1st of 5 | — | Lost ALCS (4-2) | 891 | 670 | 2,794,891 | 29.6 | 29.2 | 52 | 28 | J.Donaldson (7.4) | J.Gibbons (93-69) |
2014 | Blue Jays | AL East | 162 | 83 | 79 | 0 | .512 | .524 | 3rd of 5 | 13.0 |
