The Houston Texans are preparing for another post season berth. At 9-6, they’re in line to win the AFC South again. With CJ Stroud at quarterback, anything is possible in the playoffs.
However, there will be one star who won’t be with the team for their playoff run.
Texans Star Removed From All Team Activities Following Horrible Incident
When Tank Dell caught a touchdown pass against the Kansas City Chiefs, he suffered a severe left knee injury:
Dell caught a 30-yard pass from quarterback C.J. Stroud in the back of the end zone, but he would collide with teammate Jared Wayne and Chiefs cornerback Trent McDuffie.
The awkward collision had Dell immediately pointing to his knee and waving team trainers over.
The situation visibly shook Stroud and other Texan teammates.
Hours later and, we are now receiving an update on his condition.
Ian Rapoport of NFL Network reported that Tank Dell suffered a dislocated knee cap.
During Dell’s removal from the field, his left leg was mobilized in a brace as he was carried on a stretcher. According to reports, he was taken by ambulance to a nearby hospital.
Dell will stay overnight at a local hospital with a “significant” injury, according to head coach DeMeco Ryans. Here is a look at Dells’ stats before his injury:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | HOU | MIA | W 20-12 | 2 | 2 | 26 | 13.0 | 0 | 15 | 100.0% | 13.0 | 1 | 15 | 0 | 15 | 15.0 | 3 | 13.7 | 41 | 0 | 0 | |
2024-12-01 | HOU | @ | JAX | W 23-20 | 4 | 1 | 23 | 23.0 | 0 | 23 | 25.0% | 5.8 | 0 | 0 | 0 | 0 | 1 | 23.0 | 23 | 0 | 0 | |
2024-11-24 | HOU | TEN | L 27-32 | 5 | 3 | 72 | 24.0 | 0 | 39 | 60.0% | 14.4 | 0 | 0 | 0 | 0 | 3 | 24.0 | 72 | 0 | 0 | ||
2024-11-18 | HOU | @ | DAL | W 34-10 | 7 | 4 | 54 | 13.5 | 0 | 26 | 57.1% | 7.7 | 1 | 4 | 0 | 4 | 4.0 | 5 | 11.6 | 58 | 0 | 0 |
2024-11-10 | HOU | DET | L 23-26 | 9 | 5 | 39 | 7.8 | 0 | 13 | 55.6% | 4.3 | 1 | -6 | 0 | 0 | -6.0 | 6 | 5.5 | 33 | 0 | 0 | |
2024-10-31 | HOU | @ | NYJ | L 13-21 | 9 | 6 | 126 | 21.0 | 0 | 50 | 66.7% | 14.0 | 0 | 0 | 0 | 0 | 6 | 21.0 | 126 | 0 | 0 | |
2024-10-27 | HOU | IND | W 23-20 | 4 | 4 | 35 | 8.8 | 1 | 12 | 100.0% | 8.8 | 0 | 0 | 0 | 0 | 4 | 8.8 | 35 | 1 | 0 | ||
2024-10-20 | HOU | @ | GNB | L 22-24 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-10-13 | HOU | @ | NWE | W 41-21 | 9 | 7 | 57 | 8.1 | 1 | 20 | 77.8% | 6.3 | 0 | 0 | 0 | 0 | 7 | 8.1 | 57 | 1 | 0 | |
2024-10-06 | HOU | BUF | W 23-20 | 4 | 4 | 38 | 9.5 | 0 | 19 | 100.0% | 9.5 | 1 | -5 | 0 | -5 | -5.0 | 5 | 6.6 | 33 | 0 | 0 | |
2024-09-22 | HOU | @ | MIN | L 7-34 | 6 | 5 | 62 | 12.4 | 0 | 19 | 83.3% | 10.3 | 0 | 0 | 0 | 0 | 5 | 12.4 | 62 | 0 | 0 | |
2024-09-15 | HOU | CHI | W 19-13 | 4 | 1 | -3 | -3.0 | 0 | -3 | 25.0% | -0.8 | 3 | 16 | 0 | 18 | 5.3 | 4 | 3.3 | 13 | 0 | 0 | |
2024-09-08 | HOU | @ | IND | W 29-27 | 7 | 3 | 40 | 13.3 | 0 | 23 | 42.9% | 5.7 | 2 | 19 | 0 | 17 | 9.5 | 5 | 11.8 | 59 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Texans Texans Texans Texans Texans