The Houston Texans are just days away from starting their season against the Los Angeles Rams. Coming off a season where the team won 10 games and advanced to the division round, expectations are high this year.
Just days before the season starts, Houston chose to secure a veteran quarterback on a fully guaranteed contract.
An experienced quarterback is officially signed by the Texans days before the NFL season kicks off in 2025

According to Adam Schefter:
Sources: Texans are signing backup QB Davis Mills to a one-year, fully-guaranteed $7 million contract extension. Mills is now contractually tied to the Texans through the 2026 season.
Fans were quick to react to this news:
Backup QB continues to be the greatest job in the world
— Jacoby (@JacobyFC) September 2, 2025
$7M for a backup… Texans clearly value security behind Stroud
— Skenten (@IbileSambif) September 2, 2025
Right before the season starts, just in the neck of time. pic.twitter.com/VrmgYagTAU
— Korked Bats (@korkedbats) September 2, 2025
$7 million is so much
— GUSTAVO (@GustavoOct17172) September 2, 2025

Here is a look at Mills’ career stats:
| Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | HOU | NFL | QB | 13 | 11 | 2-9-0 | 263 | 394 | 66.8 | 2664 | 16 | 4.1 | 10 | 2.5 | 118 | 44.0 | 67 | 6.8 | 6.43 | 10.1 | 204.9 | 88.8 | 41.2 | 31 | 206 | 7.29 | 5.78 | 5.48 | 0 | 0 | 7 | |
| 2022 | 24 | HOU | NFL | QB | 15 | 15 | 3-10-1 | 292 | 479 | 61.0 | 3118 | 17 | 3.5 | 15 | 3.1 | 135 | 40.0 | 58 | 6.5 | 5.81 | 10.7 | 207.9 | 78.8 | 35.0 | 31 | 244 | 6.08 | 5.64 | 4.98 | 2 | 3 | 7 | |
| 2023 | 25 | HOU | NFL | QB | 6 | 0 | 18 | 39 | 46.2 | 173 | 2 | 5.1 | 0 | 0.0 | 12 | 36.6 | 19 | 4.4 | 5.46 | 9.6 | 28.8 | 76.1 | 48.7 | 2 | 13 | 4.88 | 3.90 | 4.88 | 0 | 0 | 1 | ||
| 2024 | 26 | HOU | NFL | QB | 4 | 0 | 20 | 36 | 55.6 | 212 | 0 | 0.0 | 0 | 0.0 | 9 | 36.8 | 25 | 5.9 | 5.89 | 10.6 | 53.0 | 72.9 | 67.9 | 2 | 18 | 5.26 | 5.11 | 5.11 | 0 | 0 | 1 | ||
| 4 Yrs | 38 | 26 | 5-19-1 | 593 | 948 | 62.6 | 6167 | 35 | 3.7 | 25 | 2.6 | 274 | 41.4 | 67 | 6.5 | 6.06 | 10.4 | 162.3 | 82.6 | 66 | 481 | 6.51 | 5.61 | 5.19 | 2 | 3 | 16 | ||||||
| 17 Game Avg | 17 | 12 | 2-15-0 | 265 | 424 | 62.6 | 2759 | 16 | 3.7 | 11 | 2.6 | 123 | 41.4 | 67 | 6.5 | 6.06 | 10.4 | 162.3 | 82.6 | 30 | 215 | 6.51 | 5.61 | 5.19 | 1 | 1 | 7 | ||||||


For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!
Leave a Comment
Share your thoughts and join the discussion