The Houston Texans are one of the few remaining undefeated teams left after two weeks. Their first two wins came against the Indianapolis Colts and Chicago Bears. In Week three they’ll take on the 2-0 Minnesota Vikings.
However, Houston had some unfortunate news to announce prior to their week three matchup.
Breaking: Texans Announce Devastating “Season Ending” News (Report)
According to NFL Insider Jordan Schultz:
Source: #Texans TE Brevin Jordan tore his ACL and will miss the rest of the 2024 NFL season.
A tough blow for a talented young player who the organization really likes. HC DeMeco Ryans called the injury “heartbreaking” on Wednesday.
In the first two weeks of the season, Jordan had two catches for 7 yards. On the 53-man roster, Dalton Schultz and fourth-round pick Cade Stover are the other tight ends.
Jordan was selected by the Texans in the fifth round of the 2021 draft, and he has spent his entire career with the team. This is Jordan’s final year In his rookie contract. These are Jordan’s career stats:
Games | Receiving | Rushing | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||||
2021 | 21 | HOU | TE | 9 | 9 | 2 | 28 | 20 | 178 | 8.9 | 3 | 10 | 53.6 | 27 | 2.2 | 19.8 | 71.4% | 6.4 | 0 | 20 | 8.9 | 178 | 3 | 0 | 1 | ||||||||
2022 | 22 | HOU | TE | 9 | 11 | 3 | 28 | 14 | 128 | 9.1 | 0 | 7 | 39.3 | 20 | 1.3 | 11.6 | 50.0% | 4.6 | 0 | 14 | 9.1 | 128 | 0 | 0 | 1 | ||||||||
2023 | 23 | HOU | TE | 9 | 14 | 6 | 21 | 17 | 219 | 12.9 | 2 | 13 | 81.0 | 27 | 1.2 | 15.6 | 81.0% | 10.4 | 0 | 17 | 12.9 | 219 | 2 | 0 | 2 | ||||||||
2024 | 24 | HOU | TE | 9 | 2 | 1 | 3 | 2 | 7 | 3.5 | 0 | 1 | 33.3 | 4 | 1.0 | 3.5 | 66.7% | 2.3 | 0 | 2 | 3.5 | 7 | 0 | 0 | |||||||||
Career | 36 | 12 | 80 | 53 | 532 | 10.0 | 5 | 31 | 55.0 | 27 | 1.5 | 14.8 | 66.3% | 6.7 | 0 | 53 | 10.0 | 532 | 5 | 4 |
For More Of My Content
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE