It has been officially announced that the Pittsburgh Steelers will have a new quarterback and wide receiver several years. Controversy has been growing surrounding who their starting quarterback will be going forward, but today they likely got their backup quarterback locked down.
Now they have another veteran wide receiver going forward as well.
Breaking: Steelers Sign Super Bowl Champion Wide Receiver (Report)

According to ESPN’s Adam Schefter:
Two receivers returning:
- Commanders are re-signing WR KJ Osborn to a one-year deal.
- Steelers are re-signing WR Scotty Miller to a one-year deal.
Deals negotiated by Drew Rosenhaus and Robert Bailey.
Miller, 27, was drafted by the Buccaneers in the sixth round of the 2019 draft. In addition to his $127,480 guaranteed signing bonus, he played out his four-year rookie contract worth $2.6 million.
In March of 2023, he signed a one-year deal with the Falcons. Since May 2024, Miller has bounced around the Steelers’ roster. Today he got another opportunity with the team.

Here is a look at Miller’s career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2019 | 22 | TAM | NFL | WR | 10 | 2 | 26 | 13 | 200 | 15.4 | 1 | 5 | 34.6 | 48 | 1.3 | 20.0 | 50.0 | 7.7 | 2 | 16 | 0 | 1 | 50.0 | 18 | 8.0 | 1.6 | 0.2 | 15 | 14.4 | 216 | 1 | 0 | 2 | |
2020 | 23 | TAM | NFL | WR | 16 | 5 | 53 | 33 | 501 | 15.2 | 3 | 20 | 45.3 | 48 | 2.1 | 31.3 | 62.3 | 9.5 | 3 | 14 | 0 | 0 | 66.7 | 7 | 4.7 | 0.9 | 0.2 | 36 | 14.3 | 515 | 3 | 0 | 5 | |
2021 | 24 | TAM | NFL | WR | 9 | 0 | 9 | 5 | 38 | 7.6 | 0 | 2 | 33.3 | 13 | 0.6 | 4.2 | 55.6 | 4.2 | 2 | 43 | 1 | 2 | 100.0 | 33 | 21.5 | 4.8 | 0.2 | 7 | 11.6 | 81 | 1 | 0 | 1 | |
2022 | 25 | TAM | NFL | WR | 15 | 1 | 40 | 23 | 185 | 8.0 | 0 | 8 | 47.5 | 23 | 1.5 | 12.3 | 57.5 | 4.6 | 1 | 8 | 0 | 0 | 100.0 | 8 | 8.0 | 0.5 | 0.1 | 24 | 8.0 | 193 | 0 | 0 | 1 | |
2023 | 26 | ATL | NFL | WR | 17 | 0 | 16 | 11 | 161 | 14.6 | 2 | 6 | 50.0 | 56 | 0.6 | 9.5 | 68.8 | 10.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 14.6 | 161 | 2 | 0 | 1 | ||||
2024 | 27 | PIT | NFL | WR | 13 | 1 | 9 | 5 | 69 | 13.8 | 0 | 2 | 55.6 | 21 | 0.4 | 5.3 | 55.6 | 7.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 13.8 | 69 | 0 | 0 | 1 | ||||
6 Yrs | 80 | 9 | 153 | 90 | 1154 | 12.8 | 6 | 43 | 44.4 | 56 | 1.1 | 14.4 | 58.8 | 7.5 | 8 | 81 | 1 | 3 | 75.0 | 33 | 10.1 | 1.0 | 0.1 | 98 | 12.6 | 1235 | 7 | 0 | 11 | |||||
17 Game Avg | 17 | 2 | 33 | 19 | 245 | 12.8 | 1 | 9 | 44.4 | 56 | 1.1 | 14.4 | 58.8 | 7.5 | 2 | 17 | 0 | 1 | 75.0 | 33 | 10.1 | 1.0 | 0.1 | 21 | 2.7 | 262 | 1 | 0 | 2 | |||||
TAM (4 Yrs) | 50 | 8 | 128 | 74 | 924 | 12.5 | 4 | 35 | 43.0 | 48 | 1.5 | 18.5 | 57.8 | 7.2 | 8 | 81 | 1 | 3 | 75.0 | 33 | 10.1 | 1.6 | 0.2 | 82 | 12.3 | 1005 | 5 | 0 | 9 | |||||
ATL (1 Yr) | 17 | 0 | 16 | 11 | 161 | 14.6 | 2 | 6 | 50.0 | 56 | 0.6 | 9.5 | 68.8 | 10.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 14.6 | 161 | 2 | 0 | 1 | ||||||||
PIT (1 Yr) | 13 | 1 | 9 | 5 | 69 | 13.8 | 0 | 2 | 55.6 | 21 | 0.4 | 5.3 | 55.6 | 7.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 13.8 | 69 | 0 | 0 | 1 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

