The Pittsburgh Steelers moved on from running back Le’Veon Bell following the 2018 season when he sat out over a contract dispute. Since then, it has seemingly been all down hill for the former all-pro running back.
That trend continued this week.
Former Steelers’ RB Le’Veon Bell Stripped Of Massive Honor (Report)

A 2017 honor given to Le’Veon Bell has been officially removed from Groveport Madison Schools’ football field:
The decision, announced Friday, follows a $25 million default judgment against Bell in a civil rape lawsuit filed by his cousin. Additionally, school officials revealed that Bell failed to fulfill his $750,000 donation pledge, paying less than half before stopping payments in 2020.
The district cited a clause in its contract allowing termination in cases of “moral turpitude.” In a statement, officials said, “In light of a civil suit that found Mr. Bell liable for over $25 million for serious misconduct involving a minor, the district determined that continuing to honor the naming rights agreement was no longer appropriate or aligned with the values of Groveport Madison Schools.”

A court found former Pro Bowl running back Le’Veon Bell liable in a lawsuit accusing him of non-consensual, incestuous relations with his cousin starting when she was 6 or 7 years old.
Bell did not respond to the lawsuit, resulting in an automatic judgment in October. Bell’s lawyer later denied the allegations, claiming authorities never properly served him.
Bell also failed to fulfill a financial commitment to his former high school. Although he presented a ceremonial $750,000 check when they named the field after him, he paid only $300,000 before stopping payments. On March 13, 2025, the district removed his name from the signage, scoreboard, and field turf, officially severing ties.

This is a look at Bell’s last full season with the Pittsburgh Steelers:
Rushing | Receiving | Fumbles | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 48 | 1 | 1 | 2017-09-10 | PIT | @ | CLE | W, 21-18 | * | 10 | 32 | 0 | 3.2 | 6 | 3 | 15 | 5.0 | 0 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 43 | 71.7 | 0 | 0.0 | 1 | 4.0 |
2 | 49 | 2 | 2 | 2017-09-17 | PIT | MIN | W, 26-9 | * | 27 | 87 | 0 | 3.2 | 4 | 4 | 4 | 1.0 | 0 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 68 | 91.9 | 0 | 0.0 | 0 | 0.0 | |
3 | 50 | 3 | 3 | 2017-09-24 | PIT | @ | CHI | L, 17-23 (OT) | * | 15 | 61 | 1 | 4.1 | 7 | 6 | 37 | 6.2 | 0 | 85.7 | 5.3 | 0 | 0 | 0 | 0 | 0 | 62 | 96.9 | 0 | 0.0 | 0 | 0.0 |
4 | 51 | 4 | 4 | 2017-10-01 | PIT | @ | BAL | W, 26-9 | * | 35 | 144 | 2 | 4.1 | 6 | 4 | 42 | 10.5 | 0 | 66.7 | 7.0 | 0 | 1 | 0 | 0 | 0 | 69 | 90.8 | 0 | 0.0 | 0 | 0.0 |
5 | 52 | 5 | 5 | 2017-10-08 | PIT | JAX | L, 9-30 | * | 15 | 47 | 0 | 3.1 | 10 | 10 | 46 | 4.6 | 0 | 100.0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 74 | 92.5 | 0 | 0.0 | 0 | 0.0 | |
6 | 53 | 6 | 6 | 2017-10-15 | PIT | @ | KAN | W, 19-13 | * | 32 | 179 | 1 | 5.6 | 6 | 3 | 12 | 4.0 | 0 | 50.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 58 | 90.6 | 0 | 0.0 | 1 | 4.0 |
7 | 54 | 7 | 7 | 2017-10-22 | PIT | CIN | W, 29-14 | * | 35 | 134 | 0 | 3.8 | 3 | 3 | 58 | 19.3 | 0 | 100.0 | 19.3 | 0 | 0 | 0 | 0 | 0 | 61 | 88.4 | 0 | 0.0 | 0 | 0.0 | |
8 | 55 | 8 | 8 | 2017-10-29 | PIT | @ | DET | W, 20-15 | * | 25 | 76 | 1 | 3.0 | 3 | 2 | 5 | 2.5 | 0 | 66.7 | 1.7 | 0 | 1 | 0 | 0 | 0 | 60 | 93.8 | 0 | 0.0 | 0 | 0.0 |
9 | 56 | 9 | 10 | 2017-11-12 | PIT | @ | IND | W, 20-17 | * | 26 | 80 | 0 | 3.1 | 6 | 5 | 32 | 6.4 | 0 | 83.3 | 5.3 | 0 | 0 | 0 | 0 | 0 | 65 | 98.5 | 0 | 0.0 | 0 | 0.0 |
10 | 57 | 10 | 11 | 2017-11-16 | PIT | TEN | W, 40-17 | * | 12 | 46 | 0 | 3.8 | 11 | 9 | 57 | 6.3 | 0 | 81.8 | 5.2 | 0 | 0 | 0 | 0 | 0 | 67 | 89.3 | 0 | 0.0 | 0 | 0.0 | |
11 | 58 | 11 | 12 | 2017-11-26 | PIT | GNB | W, 31-28 | * | 20 | 95 | 0 | 4.8 | 14 | 12 | 88 | 7.3 | 0 | 85.7 | 6.3 | 0 | 1 | 0 | 0 | 0 | 72 | 97.3 | 0 | 0.0 | 0 | 0.0 | |
12 | 59 | 12 | 13 | 2017-12-04 | PIT | @ | CIN | W, 23-20 | * | 18 | 76 | 0 | 4.2 | 6 | 5 | 106 | 21.2 | 1 | 83.3 | 17.7 | 0 | 0 | 0 | 0 | 0 | 63 | 95.5 | 0 | 0.0 | 0 | 0.0 |
13 | 60 | 13 | 14 | 2017-12-10 | PIT | BAL | W, 39-38 | * | 13 | 48 | 2 | 3.7 | 10 | 9 | 77 | 8.6 | 1 | 90.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 80 | 89.9 | 0 | 0.0 | 0 | 0.0 | |
14 | 61 | 14 | 15 | 2017-12-17 | PIT | NWE | L, 24-27 | * | 24 | 117 | 1 | 4.9 | 6 | 5 | 48 | 9.6 | 0 | 83.3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 56 | 84.8 | 0 | 0.0 | 0 | 0.0 | |
15 | 62 | 15 | 16 | 2017-12-25 | PIT | @ | HOU | W, 34-6 | * | 14 | 69 | 1 | 4.9 | 8 | 5 | 28 | 5.6 | 0 | 62.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 45 | 75.0 | 0 | 0.0 | 0 | 0.0 |
15 | 16 | 17 | 2017-12-31 | PIT | CLE | W, 28-24 | Inactive | ||||||||||||||||||||||||
12-3 | 321 | 1291 | 9 | 4.0 | 106 | 85 | 655 | 7.7 | 2 | 80.2 | 6.2 | 0 | 3 | 0 | 0 | 0 | 943 | 90.1 | 0 | 0.0 | 2 | 0.5 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!