The Pittsburgh Steelers are going through a memorable off-season for multiple reasons. Not only did they move on from multiple starting quarterbacks in the same off-season, but they’ve gotten themselves mixed up in Aaron Rodgers’ off-season drama.
However, their entire team will be playing with heavy hearts this season.
Breaking: Steelers Legend Passes Away With No Explanation (Report)

Ray Seals, 59, whose cause of death was not disclosed, passed away:
Seals, who also notably skipped the college process to go pro as one of a select few, appeared in Super Bowl XXX for the Pittsburgh Steelers. He is one of the last NFL players to never play college football, something also attributed to current players Jordan Mailata and Brandon Aubrey, as well as former star Antonio Gates.
The Syracuse native played his high school football at Henniger and took some time off before getting back on the field.
He would later join the Empire Football League’s Syracuse Express, where he caught the attention of NFL scouts.
R.I.P. former Steelers DE (1994-1996) Ray Seals. pic.twitter.com/CThbSWY2Hs
— Billy Hartford (@CamHeywardFan) April 4, 2025

Here is a look at Seals’ full career stats:
Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | Sfty | AV | Awards |
1989 | 24 | TAM | NFL | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | |||
1990 | 25 | TAM | NFL | DE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | |||
1991 | 26 | TAM | NFL | LDE | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 32 | 0 | 4 | |||
1992 | 27 | TAM | NFL | LDE | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 37 | 0 | 3 | |||
1993 | 28 | TAM | NFL | LDE | 16 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 35 | 0 | 6 | |||
1994 | 29 | PIT | NFL | RDE | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 36 | 28 | 8 | 0 | 7 | |
1995 | 30 | PIT | NFL | RDE | 16 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 8.5 | 47 | 33 | 14 | 0 | 8 | |
1997 | 32 | CAR | NFL | RDE | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 21 | 19 | 2 | 0 | 4 | |
8 Yrs | 90 | 62 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 4 | 0 | 32.0 | 215 | 80 | 24 | 0 | 32 | |||||
17 Game Avg | 17 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 41 | 0 | 6 | |||||||
TAM (5 Yrs) | 47 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 | 111 | 0 | 13 | |||||||
PIT (2 Yrs) | 29 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 15.5 | 83 | 61 | 22 | 0 | 15 | |||||
CAR (1 Yr) | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 21 | 19 | 2 | 0 | 4 |
