The Pittsburgh Steelers are having a remarkable 2024 campaign. Through 13 games they’re 10-3 and are in first place in the AFC North. While many expected the team to improve with Russell Wilson, not many knew by how much. It is safe to say that Wilson has surpassed expectations so far in his first season.
However, could there be even bigger news coming in the near future?
“Would Change Everything” Steelers Suddenly The Betting Favorite To Land Franchise-Altering Super Star
In the offseason, a new betting favorite has emerged to land Cincinnati Bengals wide receiver Ja’Marr Chase:
The Bengals and Ja’Marr Chase were unable to agree on a new contract before the start of the 2024 season. The Bengals are a notoriously budget-conscious organization, and with Chase putting together the best season of his career, some wonder if owner Mike Brown will end up trading his star wideout.
Justin Jefferson (Minnesota Vikings) and CeeDee Lamb (Dallas Cowboys) signed lucrative extensions in the offseason worth $140 million and $136 million, respectively. Both deals carry four-year terms.
So it’s safe to guess that Chase would want something in the $35-40 million range. And if the Bengals are unable to give Chase that, they’d have no problem finding clubs willing to pay a king’s ransom for him via trade.
According to the Bovada sportsbook, the AFC North rival Pittsburgh Steelers are a co-betting favorite to acquire Ja’Marr Chase via trade.
Here is a look at Chase’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-09 | CIN | @ | DAL | W 27-20 | 18 | 14 | 177 | 12.6 | 2 | 40 | 77.8% | 9.8 | 1 | 14 | 0 | 14 | 14.0 | 15 | 12.7 | 191 | 2 | 0 |
2024-12-01 | CIN | PIT | L 38-44 | 9 | 6 | 86 | 14.3 | 1 | 49 | 66.7% | 9.6 | 0 | 0 | 0 | 0 | 6 | 14.3 | 86 | 1 | 0 | ||
2024-11-17 | CIN | @ | LAC | L 27-34 | 13 | 7 | 75 | 10.7 | 2 | 32 | 53.8% | 5.8 | 0 | 0 | 0 | 0 | 7 | 10.7 | 75 | 2 | 0 | |
2024-11-07 | CIN | @ | BAL | L 34-35 | 17 | 11 | 264 | 24.0 | 3 | 70 | 64.7% | 15.5 | 0 | 0 | 0 | 0 | 11 | 24.0 | 264 | 3 | 0 | |
2024-11-03 | CIN | LVR | W 41-24 | 11 | 7 | 43 | 6.1 | 0 | 11 | 63.6% | 3.9 | 0 | 0 | 0 | 0 | 7 | 6.1 | 43 | 0 | 0 | ||
2024-10-27 | CIN | PHI | L 17-37 | 11 | 9 | 54 | 6.0 | 1 | 13 | 81.8% | 4.9 | 0 | 0 | 0 | 0 | 9 | 6.0 | 54 | 1 | 0 | ||
2024-10-20 | CIN | @ | CLE | W 21-14 | 6 | 5 | 55 | 11.0 | 1 | 18 | 83.3% | 9.2 | 1 | 11 | 0 | 11 | 11.0 | 6 | 11.0 | 66 | 1 | 0 |
2024-10-13 | CIN | @ | NYG | W 17-7 | 6 | 5 | 72 | 14.4 | 0 | 33 | 83.3% | 12.0 | 0 | 0 | 0 | 0 | 5 | 14.4 | 72 | 0 | 0 | |
2024-10-06 | CIN | BAL | L 38-41 (OT) | 12 | 10 | 193 | 19.3 | 2 | 70 | 83.3% | 16.1 | 0 | 0 | 0 | 0 | 10 | 19.3 | 193 | 2 | 0 | ||
2024-09-29 | CIN | @ | CAR | W 34-24 | 6 | 3 | 85 | 28.3 | 1 | 63 | 50.0% | 14.2 | 0 | 0 | 0 | 0 | 3 | 28.3 | 85 | 1 | 0 | |
2024-09-23 | CIN | WAS | L 33-38 | 7 | 6 | 118 | 19.7 | 2 | 41 | 85.7% | 16.9 | 0 | 0 | 0 | 0 | 6 | 19.7 | 118 | 2 | 0 | ||
2024-09-15 | CIN | @ | KAN | L 25-26 | 5 | 4 | 35 | 8.8 | 0 | 13 | 80.0% | 7.0 | 0 | 0 | 0 | 0 | 4 | 8.8 | 35 | 0 | 0 | |
2024-09-08 | CIN | NWE | L 10-16 | 6 | 6 | 62 | 10.3 | 0 | 28 | 100.0% | 10.3 | 0 | 0 | 0 | 0 | 6 | 10.3 | 62 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Steelers Steelers Steelers Steeler Steelers Steehers