Aaron Rodgers and the Pittsburgh Steelers finally tied the knot. After months of speculation, the four time MVP signed with the Steelers on a one year deal. Mike Tomlin has been vocal throughout his career about how much he likes Aaron Rodgers. It will be interesting to see what kind of offense they can run together.
However, just two days after the news, more big-time news was released.
Breaking: Steelers Announce Massive Aaron Rodgers News 2 Days After Signing

According to ESPN’s Jeremy Fowler:
Source confirms Aaron Rodgers is now in Pittsburgh to sign his deal with #Steelers and get to work with his new team (as gerrydulac said).
It will be interesting to see how Rodgers fits with this Steelers offense:
Rodgers won’t be able to bring Davante Adams with him this time since he just signed with the Los Angeles Rams. But the Steelers already went out and got him a legitimate No. 1 with their big offseason trade for the Seahawks’ D.K. Metcalf.
When Metcalf is healthy, he’s exactly what Rodgers wants — a guy who can stretch the field and is strong enough to make catches in traffic. He’s a threat for 80-90 catches and 1,100-1,200 yards, maybe more with a better quarterback throwing to him than he’s had recently in Seattle.
But the Steelers also traded away another legitimate No. 1 in George Pickens, sending him to the Dallas Cowboys a few weeks ago. Yes, Pickens was a headache who clearly needed a change of scenery. But he also led the NFL with 18.1 yards per catch in 2023 (63 catches, 1,140 yards) when his quarterbacks were Rudolph, Kenny Pickett and Mitch Trubisky.
Metcalf and Pickens would’ve been a potent 1-2 punch. And Rodgers is surely going to miss him when he sees 33-year-old Robert Woods as one of his other receiver options. Young Calvin Austin (36-548-4 last season) has shown some promise, but until he takes a big leap, they don’t really have a true No. 2.

Here is a look at Rodgers’ post-season career stats:
Year | Team | Games | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | TD% | Int% | Rtg | Att | Yds | Y/A | Lng | TD | Sck | SckY | Fum | Lost | ||
2007 | GB | 1 | 0 | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GB | 1 | 1 | 0–1 | 28 | 42 | 66.7 | 423 | 10.1 | 44 | 4 | 1 | 9.5 | 2.4 | 121.4 | 3 | 13 | 4.3 | 13 | 1 | 5 | 19 | 1 | 1 |
2010 | GB | 4 | 4 | 4–0 | 90 | 132 | 68.2 | 1,094 | 8.3 | 38 | 9 | 2 | 6.8 | 1.5 | 109.8 | 14 | 54 | 3.9 | 25 | 2 | 8 | 53 | 2 | 1 |
2011 | GB | 1 | 1 | 0–1 | 26 | 46 | 56.5 | 264 | 5.7 | 21 | 2 | 1 | 4.3 | 2.2 | 78.5 | 7 | 66 | 9.4 | 16 | 0 | 4 | 23 | 1 | 1 |
2012 | GB | 2 | 2 | 1–1 | 49 | 72 | 68.1 | 531 | 7.4 | 44 | 3 | 1 | 4.2 | 1.4 | 97.6 | 5 | 40 | 8.0 | 17 | 0 | 4 | 33 | 1 | 0 |
2013 | GB | 1 | 1 | 0–1 | 17 | 26 | 65.4 | 177 | 6.8 | 26 | 1 | 0 | 3.8 | 0.0 | 97.8 | 2 | 11 | 5.5 | 9 | 0 | 4 | 20 | 1 | 0 |
2014 | GB | 2 | 2 | 1–1 | 43 | 69 | 62.3 | 494 | 7.2 | 46 | 4 | 2 | 5.8 | 2.9 | 91.1 | 4 | 8 | 2.0 | 12 | 0 | 3 | 26 | 2 | 1 |
2015 | GB | 2 | 2 | 1–1 | 45 | 80 | 56.3 | 471 | 5.9 | 60 | 4 | 1 | 5.0 | 1.3 | 84.9 | 3 | 20 | 6.7 | 19 | 0 | 2 | 15 | 0 | 0 |
2016 | GB | 3 | 3 | 2–1 | 80 | 128 | 62.5 | 1,004 | 7.8 | 42 | 9 | 2 | 7.0 | 1.6 | 103.8 | 8 | 62 | 7.8 | 28 | 0 | 10 | 79 | 0 | 0 |
2019 | GB | 2 | 2 | 1–1 | 47 | 66 | 71.2 | 569 | 8.6 | 65 | 4 | 2 | 6.1 | 3.0 | 104.9 | 6 | 14 | 2.3 | 14 | 0 | 5 | 38 | 3 | 1 |
2020 | GB | 2 | 2 | 1–1 | 56 | 84 | 66.7 | 642 | 7.6 | 58 | 5 | 1 | 6.0 | 1.2 | 104.4 | 4 | −3 | −0.8 | 1 | 1 | 5 | 32 | 0 | 0 |
2021 | GB | 1 | 1 | 0–1 | 20 | 29 | 69.0 | 225 | 7.8 | 75 | 0 | 0 | 0.0 | 0.0 | 91.9 | 0 | 0 | — | 0 | 0 | 5 | 29 | 1 | 0 |
Career | 22 | 21 | 11–10 | 501 | 774 | 64.7 | 5,894 | 7.6 | 75 | 45 | 13 | 5.8 | 1.7 | 100.1 | 56 | 285 | 5.1 | 28 | 4 | 55 | 367 | 12 | 5 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, andmore, click here!