The San Francisco 49ers lost one of their most important defensive players earlier this offseason when linebacker Dre Greenlaw signed a three-year $31.5 million contract with the Denver Broncos. Though he played just two games in 2024 due to injury, Greenlaw was considered one of the veterans that San Francisco wanted to have back the most.
In 2022, Greenlaw had a career year, racking up a career-high 127 tackles. The following year, he had 120 tackles.
So highly did the 49ers think of Greenlaw that they offered him more money than the Broncos ended up giving him. However, he turned them down, choosing instead to take his talents to Denver.
Dre Greenlaw’s Adopted Father Reveals Why He Chose the Denver Broncos Over the San Francisco 49ers

In a recent article by Luca Evans of the Denver Post Gazette, Greenlaw was encouraged to leave San Francisco by his adopted father, Brian Early. It was not that the pair felt that the star linebacker had been done wrong by the 49ers by any means. Rather, they felt that a change of scenery was needed so that Greenlaw could be the guy on an NFL defense.
“He wanted to be a captain, as Early said. And Early, the man who’d watched a wild 15-year-old boy grow into a self-assured man, encouraged Greenlaw to spread his wings.
“’Hey, man, you stay in San Francisco, you’re Scottie Pippen,’ Early recalled telling Greenlaw. ‘And Fred Warner is MJ.’
“’Go be frickin’ MJ’.”
In San Francisco, Greenlaw would always be considered the second-best linebacker on the team behind Fred Warner. In Denver, though, he will get the spotlight and, he believes, be viewed as that team’s best defensive player.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2019 | 22 | SFO | NFL | RLB | 16 | 11 | 1 | 47 | 0 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 92 | 64 | 28 | 3 | 2 | 0 | 7 | |
2020 | 23 | SFO | NFL | RLB/LLB | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 86 | 61 | 25 | 7 | 2 | 0 | 6 | |
2021 | 24 | SFO | NFL | LB | 3 | 2 | 1 | 39 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 10 | 11 | 0 | 1 | 0 | 2 | |
2022 | 25 | SFO | NFL | RLB | 15 | 15 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 23 | 1 | 0.0 | 127 | 82 | 45 | 3 | 0 | 0 | 8 | |
2023 | 26 | SFO | NFL | LB | 15 | 15 | 0 | 13 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1.5 | 120 | 75 | 45 | 5 | 4 | 0 | 7 | |
2024 | 27 | SFO | NFL | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | AP CPoY-19 |
6 Yrs | 64 | 56 | 3 | 99 | 1 | 47 | 14 | 2 | 0 | 2 | 23 | 1 | 3.5 | 455 | 295 | 160 | 18 | 9 | 0 | 31 | |||||
17 Game Avg | 17 | 15 | 1 | 26 | 0 | 47 | 4 | 1 | 0 | 1 | 6 | 0 | 0.9 | 121 | 78 | 43 | 5 | 2 | 0 | 8 |
More San Francisco 49ers News from Gridiron Heroics
- 49ers Making Decision on WR Brandon Aiyuk for Entire 2025 NFL Season
- 49ers “Stuck” with Player They Just Tried to Trade
- 49ers Projected to Land Massive Defensive Upgrade
For More Great Football Content
Follow me on Twitter at @theotherRobin19 more great content. To read more of our articles and keep up to date on the latest in college and professional football, click here