The New Orleans Saints are off to a hot start in 2024. They have completely dominated their first two opponents in the Dallas Cowboys and Carolina Panthers. The Saints have outscored those two opponents 91-29.
As they prepare to keep their winning streak going in week three at home against the Philadelphia Eagles, they learned one of their former starts is hanging up his cleats for good.
Breaking: Former Saints Starter Officially Retires From The NFL (Report)
In a heartwarming announcement, former Saints running back Ty Montgomery has officially retired from the NFL:
You know that feeling after a breakup? A breakup you knew was coming, a breakup you have peace about, but once it happens, you feel the gap. You start to miss them. It feels more true than the thoughts you had about it.
Like something that isn’t real until it’s Facebook official.
That’s what this post feels like for me. That’s what hitting publish on a post that shares my retirement from the NFL with you feels like.
But then again, no one who plays football believes it will last forever.
Then, at one point, my body started feeling a certain way. Mentally, I had to start thinking through things. I was just getting comfortable to play longer than I had planned. I wanted to play out my rookie contract, then sign a 3-4 year deal after that. I had a plan, but things don’t always go as planned. The end came differently, and faster than I thought it would. I kept believing there was more for me, but as I got older and dealt with more injuries, I had to come to terms.
Now, I’m retiring. I’ve processed it, but putting it out there for the world to see is more challenging; it feels weighty…more permanent.
Here is a look at Montgomery’s career stats, including two years with the Saints:
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||||
2015 | 22 | GNB | WR | 88 | 6 | 3 | 3 | 14 | 0 | 0 | 66.7 | 9 | 4.7 | 2.3 | 0.5 | 19 | 15 | 136 | 9.1 | 2 | 6 | 63.2 | 31 | 2.5 | 22.7 | 78.9% | 7.2 | 18 | 8.3 | 150 | 2 | 0 | 1 |
2016 | 23 | GNB | RB | 88 | 15 | 6 | 77 | 457 | 3 | 20 | 53.2 | 61 | 5.9 | 30.5 | 5.1 | 56 | 44 | 348 | 7.9 | 0 | 20 | 51.8 | 24 | 2.9 | 23.2 | 78.6% | 6.2 | 121 | 6.7 | 805 | 3 | 2 | 7 |
2017 | 24 | GNB | RB | 88 | 8 | 5 | 71 | 273 | 3 | 13 | 50.7 | 37 | 3.8 | 34.1 | 8.9 | 31 | 23 | 173 | 7.5 | 1 | 8 | 45.2 | 23 | 2.9 | 21.6 | 74.2% | 5.6 | 94 | 4.7 | 446 | 4 | 0 | 4 |
2018 | 25 | 2TM | WR | 13 | 0 | 41 | 188 | 1 | 10 | 53.7 | 16 | 4.6 | 14.5 | 3.2 | 40 | 25 | 235 | 9.4 | 0 | 7 | 42.5 | 43 | 1.9 | 18.1 | 62.5% | 5.9 | 66 | 6.4 | 423 | 1 | 2 | 3 | |
GNB | WR | 88 | 7 | 0 | 26 | 105 | 1 | 6 | 46.2 | 16 | 4.0 | 15.0 | 3.7 | 23 | 15 | 170 | 11.3 | 0 | 5 | 43.5 | 43 | 2.1 | 24.3 | 65.2% | 7.4 | 41 | 6.7 | 275 | 1 | 2 | 2 | ||
BAL | WR | 88 | 6 | 0 | 15 | 83 | 0 | 4 | 66.7 | 15 | 5.5 | 13.8 | 2.5 | 17 | 10 | 65 | 6.5 | 0 | 2 | 41.2 | 14 | 1.7 | 10.8 | 58.8% | 3.8 | 25 | 5.9 | 148 | 0 | 0 | 1 | ||
2019 | 26 | NYJ | WR | 88 | 16 | 2 | 32 | 103 | 0 | 2 | 34.4 | 15 | 3.2 | 6.4 | 2.0 | 17 | 13 | 90 | 6.9 | 0 | 3 | 41.2 | 21 | 0.8 | 5.6 | 76.5% | 5.3 | 45 | 4.3 | 193 | 0 | 0 | 1 |
2020 | 27 | NOR | WR | 88 | 6 | 1 | 19 | 101 | 0 | 4 | 47.4 | 36 | 5.3 | 16.8 | 3.2 | 6 | 3 | 27 | 9.0 | 0 | 1 | 16.7 | 17 | 0.5 | 4.5 | 50.0% | 4.5 | 22 | 5.8 | 128 | 0 | 0 | 1 |
2021 | 28 | NOR | WR | 88 | 14 | 3 | 15 | 44 | 0 | 2 | 33.3 | 9 | 2.9 | 3.1 | 1.1 | 26 | 16 | 95 | 5.9 | 0 | 5 | 38.5 | 21 | 1.1 | 6.8 | 61.5% | 3.7 | 31 | 4.5 | 139 | 0 | 0 | 1 |
2022 | 29 | NWE | WR | 14 | 1 | 0 | 2 | -2 | 0 | 0 | 0.0 | 0 | -1.0 | -2.0 | 2.0 | 4 | 3 | 15 | 5.0 | 1 | 1 | 25.0 | 7 | 3.0 | 15.0 | 75.0% | 3.8 | 5 | 2.6 | 13 | 1 | 0 | 0 |
2023 | 30 | NWE | RB | 14 | 13 | 0 | 3 | 9 | 0 | 0 | 33.3 | 7 | 3.0 | 0.7 | 0.2 | 12 | 5 | 40 | 8.0 | 0 | 3 | 33.3 | 17 | 0.4 | 3.1 | 41.7% | 3.3 | 8 | 6.1 | 49 | 0 | 0 | 0 |
Career | 92 | 20 | 263 | 1187 | 7 | 51 | 48.3 | 61 | 4.5 | 12.9 | 2.9 | 211 | 147 | 1159 | 7.9 | 4 | 54 | 45.0 | 43 | 1.6 | 12.6 | 69.7% | 5.5 | 410 | 5.7 | 2346 | 11 | 4 | 18 | ||||
4 yrs | GNB | 36 | 14 | 177 | 849 | 7 | 39 | 51.4 | 61 | 4.8 | 23.6 | 4.9 | 129 | 97 | 827 | 8.5 | 3 | 39 | 50.4 | 43 | 2.7 | 23.0 | 75.2% | 6.4 | 274 | 6.1 | 1676 | 10 | 4 | 14 | |||
2 yrs | NOR | 20 | 4 | 34 | 145 | 0 | 6 | 41.2 | 36 | 4.3 | 7.3 | 1.7 | 32 | 19 | 122 | 6.4 | 0 | 6 | 34.4 | 21 | 1.0 | 6.1 | 59.4% | 3.8 | 53 | 5.0 | 267 | 0 | 2 | ||||
2 yrs | NWE | 14 | 0 | 5 | 7 | 0 | 0 | 20.0 | 7 | 1.4 | 0.5 | 0.4 | 16 | 8 | 55 | 6.9 | 1 | 4 | 31.3 | 17 | 0.6 | 3.9 | 50.0% | 3.4 | 13 | 4.8 | 62 | 1 | 0 | ||||
1 yr | BAL | 6 | 0 | 15 | 83 | 0 | 4 | 66.7 | 15 | 5.5 | 13.8 | 2.5 | 17 | 10 | 65 | 6.5 | 0 | 2 | 41.2 | 14 | 1.7 | 10.8 | 58.8% | 3.8 | 25 | 5.9 | 148 | 0 | 1 | ||||
1 yr | NYJ | 16 | 2 | 32 | 103 | 0 | 2 | 34.4 | 15 | 3.2 | 6.4 | 2.0 | 17 | 13 | 90 | 6.9 | 0 | 3 | 41.2 | 21 | 0.8 | 5.6 | 76.5% | 5.3 | 45 | 4.3 | 193 | 0 | 1 |
Saints Saints Saints
For More Of My Content
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE