The New Orleans Saints have had an interesting 2025 off-season. Numerous reports have suggested that Derek Carr’s time in New Orleans may be coming to an end. One of their best offensive players in Ryan Ramczyk announced his retirement.
Now, one of their best players is listing his home for sale.
Breaking: Saints Franchise Piece Puts Home Up For Sale

Per multiple reports:
𝗧𝗥𝗘𝗡𝗗𝗜𝗡𝗚: Saints star RB Alvin Kamara is selling his multimillion-dollar mansion in New Orleans
One of the nicest homes you will ever see.
𝗧𝗥𝗘𝗡𝗗𝗜𝗡𝗚: Saints star RB Alvin Kamara is selling his multimillion-dollar mansion in New Orleans 👀
One of the nicest homes you will ever see. pic.twitter.com/gWU4FckxhE
— Dov Kleiman (@NFL_DovKleiman) April 18, 2025
As the Saints prepare for the 2025 NFL Draft, they are in need of a reset after a season in which they finished 5-12 exposing significant deficiencies on both sides of the ball. In the face of questions at quarterback, holes on defense, and limited depth at key positions, New Orleans has a golden opportunity to reshape its roster and reestablish direction. The 2025 NFL Draft is where they’ll start.
Here is a look at Kamara’s career stats so far:

Year | Team | Games | Rushing | Receiving | Returning | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Ret | Yds | Avg | Lng | TD | Fum | Lost | ||
2017 | NO | 16 | 3 | 120 | 728 | 6.1 | 74T | 8 | 81 | 826 | 10.2 | 40 | 5 | 11 | 347 | 31.5 | 106T | 1 | 1 | 1 |
2018 | NO | 15 | 13 | 194 | 883 | 4.6 | 49T | 14 | 81 | 709 | 8.8 | 42 | 4 | 16 | 208 | 13.0 | 50 | 0 | 1 | 0 |
2019 | NO | 14 | 9 | 171 | 797 | 4.7 | 40T | 5 | 81 | 533 | 6.6 | 41 | 1 | 4 | 30 | 7.5 | 27 | 0 | 4 | 1 |
2020 | NO | 15 | 10 | 187 | 932 | 5.0 | 49 | 16 | 83 | 756 | 9.1 | 52T | 5 | 3 | 44 | 14.7 | 31 | 0 | 1 | 0 |
2021 | NO | 13 | 10 | 240 | 898 | 3.7 | 30 | 4 | 47 | 439 | 9.3 | 31 | 5 | 3 | 29 | 9.7 | 14 | 0 | 0 | 0 |
2022 | NO | 15 | 13 | 223 | 897 | 4.0 | 27 | 2 | 57 | 490 | 8.6 | 54 | 2 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 |
2023 | NO | 13 | 12 | 180 | 694 | 3.9 | 17 | 5 | 75 | 466 | 6.2 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | NO | 14 | 14 | 228 | 950 | 4.2 | 24 | 6 | 68 | 543 | 8.0 | 57 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Career | 115 | 84 | 1,543 | 6,779 | 4.4 | 74T | 60 | 573 | 4,762 | 8.3 | 57 | 25 | 37 | 658 | 17.8 | 106T | 1 | 12 | 6 |
