The Baltimore Ravens are coming off yet another season in which they fell just a little short. After a strong regular season, Baltimore would fall to the Buffalo Bills in the divisional round of the playoffs. A far cry from where they thought they could finish.
However, Jackson’s appearance change is what is going viral now that the off-season is here.
Ravens’ Lamar Jackson Goes Viral After Complete Hair Change (Report)

NFL quarterbacks are having a hair day on Tuesday. Upon losing the Super Bowl to the Kansas City Chiefs on Sunday, Patrick Mahomes sported a drastic new hairstyle. Lamar Jackson, of the Baltimore Ravens, removed his braids to let his long hair down and sported a look that was unrecognizable:
It must have been time for a change, or some treatment and he’ll re-braid it, but Jackson showed off his long hair without the braids for a stunning look:
View this post on Instagram
Jackson had yet another legendary year in 2024:

Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2025-01-19 | BAL | @ | BUF | L 25-27 | 18 | 25 | 72.0 | 254 | 2 | 8.0 | 1 | 4.0 | 42 | 10.2 | 9.96 | 14.1 | 114.4 | 2 | 14 | 7.41 | 8.89 | 8.70 | 6 | 39 | 0 | 16 | 6.5 | 1 |
2025-01-11 | BAL | PIT | W 28-14 | 16 | 21 | 76.2 | 175 | 2 | 9.5 | 0 | 0.0 | 25 | 8.3 | 10.24 | 10.9 | 132.0 | 1 | 10 | 4.55 | 7.50 | 9.32 | 15 | 81 | 0 | 20 | 5.4 | 0 | |
2025-01-04 | BAL | CLE | W 35-10 | 16 | 32 | 50.0 | 217 | 2 | 6.3 | 0 | 0.0 | 30 | 6.8 | 8.03 | 13.6 | 92.8 | 0 | 0 | 0.00 | 6.78 | 8.03 | 9 | 63 | 0 | 19 | 7.0 | 0 | |
2024-12-25 | BAL | @ | HOU | W 31-2 | 10 | 15 | 66.7 | 168 | 2 | 13.3 | 0 | 0.0 | 67 | 11.2 | 13.87 | 16.8 | 143.9 | 1 | 3 | 6.25 | 10.31 | 12.81 | 4 | 87 | 1 | 48 | 21.8 | 0 |
2024-12-21 | BAL | PIT | W 34-17 | 15 | 23 | 65.2 | 207 | 3 | 13.0 | 1 | 4.3 | 49 | 9.0 | 9.65 | 13.8 | 115.4 | 1 | 9 | 4.17 | 8.25 | 8.88 | 9 | 22 | 0 | 8 | 2.4 | 1 | |
2024-12-15 | BAL | @ | NYG | W 35-14 | 21 | 25 | 84.0 | 290 | 5 | 20.0 | 0 | 0.0 | 49 | 11.6 | 15.60 | 13.8 | 154.6 | 2 | 10 | 7.41 | 10.37 | 14.07 | 6 | 65 | 0 | 21 | 10.8 | 1 |
2024-12-01 | BAL | PHI | L 19-24 | 23 | 36 | 63.9 | 237 | 2 | 5.6 | 0 | 0.0 | 40 | 6.6 | 7.69 | 10.3 | 101.3 | 3 | 31 | 7.69 | 5.28 | 6.31 | 8 | 79 | 0 | 39 | 9.9 | 2 | |
2024-11-25 | BAL | @ | LAC | W 30-23 | 16 | 22 | 72.7 | 177 | 2 | 9.1 | 0 | 0.0 | 40 | 8.0 | 9.86 | 11.1 | 126.5 | 1 | 0 | 4.35 | 7.70 | 9.43 | 8 | 15 | 1 | 10 | 1.9 | 0 |
2024-11-17 | BAL | @ | PIT | L 16-18 | 16 | 33 | 48.5 | 207 | 1 | 3.0 | 1 | 3.0 | 42 | 6.3 | 5.52 | 12.9 | 66.1 | 2 | 2 | 5.71 | 5.86 | 5.14 | 4 | 46 | 0 | 25 | 11.5 | 0 |
2024-11-07 | BAL | CIN | W 35-34 | 25 | 33 | 75.8 | 290 | 4 | 12.1 | 0 | 0.0 | 84 | 8.8 | 11.21 | 11.6 | 141.4 | 0 | 0 | 0.00 | 8.79 | 11.21 | 7 | 33 | 0 | 10 | 4.7 | 0 | |
2024-11-03 | BAL | DEN | W 41-10 | 16 | 19 | 84.2 | 280 | 3 | 15.8 | 0 | 0.0 | 53 | 14.7 | 17.89 | 17.5 | 158.3 | 1 | 11 | 5.00 | 13.45 | 16.45 | 3 | 4 | 0 | 11 | 1.3 | 1 | |
2024-10-27 | BAL | @ | CLE | L 24-29 | 23 | 38 | 60.5 | 289 | 2 | 5.3 | 0 | 0.0 | 29 | 7.6 | 8.66 | 12.6 | 101.8 | 3 | 26 | 7.32 | 6.41 | 7.39 | 8 | 46 | 0 | 22 | 5.8 | 0 |
2024-10-21 | BAL | @ | TAM | W 41-31 | 17 | 22 | 77.3 | 281 | 5 | 22.7 | 0 | 0.0 | 59 | 12.8 | 17.32 | 16.5 | 158.1 | 2 | 17 | 8.33 | 11.00 | 15.17 | 9 | 52 | 0 | 17 | 5.8 | 1 |
2024-10-13 | BAL | WAS | W 30-23 | 20 | 26 | 76.9 | 323 | 1 | 3.8 | 1 | 3.8 | 44 | 12.4 | 11.46 | 16.2 | 114.7 | 2 | 15 | 7.14 | 11.00 | 10.11 | 11 | 40 | 0 | 33 | 3.6 | 0 | |
2024-10-06 | BAL | @ | CIN | W 41-38 (OT) | 26 | 42 | 61.9 | 348 | 4 | 9.5 | 0 | 0.0 | 55 | 8.3 | 10.19 | 13.4 | 119.9 | 1 | 3 | 2.33 | 8.02 | 9.88 | 12 | 55 | 0 | 18 | 4.6 | 2 |
2024-09-29 | BAL | BUF | W 35-10 | 13 | 18 | 72.2 | 156 | 2 | 11.1 | 0 | 0.0 | 26 | 8.7 | 10.89 | 12.0 | 135.4 | 1 | 1 | 5.26 | 8.16 | 10.26 | 6 | 54 | 1 | 19 | 9.0 | 1 | |
2024-09-22 | BAL | @ | DAL | W 28-25 | 12 | 15 | 80.0 | 182 | 1 | 6.7 | 0 | 0.0 | 56 | 12.1 | 13.47 | 15.2 | 139.4 | 0 | 0 | 0.00 | 12.13 | 13.47 | 14 | 87 | 1 | 16 | 6.2 | 0 |
2024-09-15 | BAL | LVR | L 23-26 | 21 | 34 | 61.8 | 247 | 1 | 2.9 | 1 | 2.9 | 21 | 7.3 | 6.53 | 11.8 | 81.4 | 2 | 15 | 5.56 | 6.44 | 5.75 | 5 | 45 | 0 | 25 | 9.0 | 0 | |
2024-09-05 | BAL | @ | KAN | L 20-27 | 26 | 41 | 63.4 | 273 | 1 | 2.4 | 0 | 0.0 | 49 | 6.7 | 7.15 | 10.5 | 90.8 | 1 | 6 | 2.38 | 6.36 | 6.83 | 16 | 122 | 0 | 16 | 7.6 | 1 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!