The Baltimore Ravens suffered a heart breaking loss on the road this Sunday agains the Pittsburgh Steelers. Pittsburgh scored nine second half points and staved off a late Baltimore come back. 18-16 was the final, which stung extra for Ravens fans after future hall of fame kicker Justin Tucker went 1/3 on field goal attempts.
Following the game, head coach John Harbaugh had something to say.
Ravens HC John Harbaugh Makes Ruthless Announcement On Justin Tucker After Steelers Loss
It’s not often that Baltimore head coach John Harbaugh criticizes his players in public, but his patience with one fan favorite has clearly run out:
John Harbaugh’s Ravens fell 18-16 to the archrival Pittsburgh Steelers on Sunday, dropping their record to 7-4. The loss put a significant dent in the Ravens’ chances of winning the AFC North, with Pittsburgh improving to 8-2.
The usually reliable Justin Tucker has endured a frustrating 2024 season, and his uncharacteristic struggles carried over to Sunday. Tucker missed two of three field goal attempts, leaving six points on the board in a two-point defeat.
“Tuck has to make kicks,” John Harbaugh said, per ESPN’S Jamison Hensley.
John Harbaugh on Justin Tucker: “Tuck has to make kicks.” pic.twitter.com/zDF7VDL2PX
— Jamison Hensley (@jamisonhensley) November 17, 2024
Coming into Sunday’s contest, Tucker had a 78.9 field goal percentage (15-of-19), a considerable drop from his career FG percentage of 89.7. With six misses this season, Tucker has already surpassed last year’s missed FG total of five.
Here is a look at Tucker’s season stats:
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Tot | PAT | Kickoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | |||
2024-11-07 | BAL | CIN | W 35-34 | 4 | 3 | 75 | 6 | 388 | 5 | 83% | 65 | ||||||||||||||
2024-11-03 | BAL | DEN | W 41-10 | 2 | 2 | 2 | 2 | 100 | 5 | 5 | 100 | 8 | 521 | 4 | 50% | 65 | |||||||||
2024-10-27 | BAL | @ | CLE | L 24-29 | 1 | 1 | 1 | 2 | 1 | 50 | 3 | 3 | 100 | 5 | 299 | 2 | 40% | 60 | |||||||
2024-10-21 | BAL | @ | TAM | W 41-31 | 1 | 1 | 1 | 1 | 2 | 2 | 100 | 5 | 5 | 100 | 8 | 520 | 8 | 100% | 65 | ||||||
2024-10-13 | BAL | WAS | W 30-23 | 2 | 2 | 1 | 1 | 3 | 3 | 100 | 3 | 3 | 100 | 7 | 456 | 6 | 86% | 65 | |||||||
2024-10-06 | BAL | @ | CIN | W 41-38 (OT) | 1 | 1 | 1 | 1 | 2 | 2 | 100 | 5 | 5 | 100 | 8 | 529 | 7 | 88% | 66 | ||||||
2024-09-29 | BAL | BUF | W 35-10 | 5 | 5 | 100 | 6 | 390 | 6 | 100% | 65 | ||||||||||||||
2024-09-22 | BAL | @ | DAL | W 28-25 | 1 | 1 | 0 | 4 | 4 | 100 | 5 | 329 | 3 | 60% | 66 | ||||||||||
2024-09-15 | BAL | LVR | L 23-26 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 75 | 2 | 2 | 100 | 6 | 394 | 4 | 67% | 66 | ||||||
2024-09-05 | BAL | @ | KAN | L 20-27 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 67 | 2 | 2 | 100 | 5 | 320 | 3 | 60% | 64 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!